October
Tuesday
Education
| Net Schooling Rate Information (%) (2021) | |||||
|---|---|---|---|---|---|
| Province Name | Preschool | Primary School | Primary Education | Middle School | Secondary Education |
| Tekirdag | 49 | 93,7 | 94,9 | 91,1 | 89,5 |
| Edirne | 52,8 | 94,2 | 95,7 | 91,7 | 88,3 |
| Kirklareli | 54,8 | 93,8 | 95,3 | 92 | 90,6 |
| Canakkale | 53,9 | 94,2 | 95,2 | 91 | 93,4 |
| Istanbul | 41,1 | 93,7 | 94,3 | 90 | 92 |
| Adana | 39,2 | 93,2 | 94,8 | 90,5 | 88,7 |
| Adiyaman | 42,9 | 93 | 94,3 | 89,8 | 91,8 |
| Afyonkarahisar | 43,8 | 91,9 | 92,6 | 88,2 | 85,2 |
| Agri | 39,9 | 92,3 | 95,7 | 88,4 | 72,3 |
| Aksaray | 43,7 | 91,4 | 92,3 | 88,4 | 90,4 |
| Amasya | 56,8 | 93,9 | 94,9 | 91,6 | 97,4 |
| Ankara | 44,6 | 93,9 | 94,7 | 91,6 | 96,2 |
| Antalya | 52,3 | 92,8 | 94,1 | 90,4 | 92,9 |
| Ardahan | 50,6 | 91,7 | 94 | 88,4 | 91,2 |
| Artvin | 56,8 | 93,6 | 93,7 | 89,9 | 94,2 |
| Aydin | 53,5 | 93,9 | 94,6 | 90,6 | 90,6 |
| Balikesir | 53,4 | 93,8 | 95,1 | 91,5 | 93,6 |
| Bartin | 50,1 | 93,9 | 94,6 | 91 | 97,2 |
| Batman | 37,9 | 92,4 | 94,2 | 88,1 | 83,5 |
| Bayburt | 45,3 | 91,3 | 92,1 | 88,5 | 94,2 |
| Bilecik | 49,4 | 93,4 | 94 | 90,7 | 91,6 |
| Bingol | 39,6 | 91,6 | 92,7 | 89,8 | 88,6 |
| Bitlis | 42,3 | 88,6 | 91,1 | 83,6 | 83 |
| Bolu | 50,2 | 93,7 | 94,4 | 90,9 | 100 |
| Burdur | 60,8 | 93,1 | 94,4 | 89,9 | 93,3 |
| Bursa | 42,4 | 93,8 | 94,6 | 90,9 | 91,7 |
| Cankiri | 45,5 | 89,1 | 89,3 | 85,7 | 86,1 |
| Corum | 50,5 | 93,3 | 94,6 | 91,6 | 97 |
| Denizli | 51,8 | 93,5 | 94,7 | 90,9 | 92,9 |
| Diyarbakir | 43,4 | 92,6 | 94,9 | 89,2 | 81,5 |
| Duzce | 56,3 | 93,3 | 93,7 | 89,9 | 91,8 |
| Elazig | 45,1 | 91,7 | 93,4 | 88,1 | 85,7 |
| Erzincan | 66,3 | 92,9 | 93,9 | 90 | 94,7 |
| Erzurum | 46,9 | 92,8 | 94,1 | 88,7 | 85,2 |
| Eskisehir | 51,3 | 93,2 | 94,6 | 91,5 | 95,7 |
| Gaziantep | 32,6 | 93,7 | 94,6 | 89,3 | 85,1 |
| Giresun | 59 | 91,8 | 92,5 | 89,1 | 95,5 |
| Gumushane | 48,5 | 76,3 | 75,2 | 70,6 | 72,8 |
| Hakkari | 45,5 | 94 | 94,5 | 90 | 95,7 |
| Hatay | 45,9 | 93,7 | 94,3 | 89,8 | 88,8 |
| Igdir | 50,9 | 92,5 | 95 | 89,2 | 83,5 |
| Isparta | 53,7 | 93,4 | 94,4 | 91,2 | 97,2 |
| Izmir | 47,4 | 93,4 | 94,7 | 91,2 | 92,1 |
| Kahramanmaras | 33,6 | 93,1 | 94,2 | 90,2 | 88,6 |
| Karabuk | 51,9 | 93,4 | 94,8 | 91,3 | 98 |
| Karaman | 47,7 | 92,3 | 93,5 | 90,2 | 91,7 |
| Kars | 43,5 | 92,2 | 94,3 | 88,3 | 82,9 |
| Kastamonu | 51,4 | 93,3 | 94,3 | 90,9 | 94,5 |
| Kayseri | 41,3 | 93,7 | 94,6 | 91,3 | 93,7 |
| Kilis | 40,2 | 93,2 | 94,9 | 90 | 87,6 |
| Kirikkale | 45,6 | 94,2 | 94,8 | 90,7 | 94,2 |
| Kirsehir | 49,7 | 92 | 93 | 89,5 | 95 |
| Kocaeli | 52,2 | 93,7 | 94,5 | 90,7 | 94,9 |
| Konya | 40,7 | 93,1 | 93,7 | 89,4 | 88,2 |
| Kutahya | 51,8 | 94,1 | 94,8 | 91,6 | 94,2 |
| Malatya | 41,6 | 92,6 | 93,4 | 88,5 | 93,3 |
| Manisa | 46,9 | 93,7 | 94,6 | 91 | 92,2 |
| Mardin | 36,7 | 91,7 | 94,3 | 87,6 | 79,7 |
| Mersin | 50,4 | 93,3 | 94,6 | 90,4 | 91,1 |
| Mugla | 55,9 | 93,6 | 94,4 | 90,8 | 92,2 |
| Mus | 38,6 | 91,8 | 94,5 | 88,3 | 74,4 |
| Nevsehir | 53,5 | 92,8 | 93,7 | 89,9 | 90,1 |
| Nigde | 43,8 | 93,3 | 94,3 | 90,3 | 89,1 |
| Ordu | 50,1 | 93,5 | 94,2 | 90,8 | 95,5 |
| Osmaniye | 40 | 93,3 | 94,9 | 88,2 | 90 |
| Rize | 52,5 | 93 | 93,6 | 89,8 | 99,2 |
| Sakarya | 51 | 94 | 94,1 | 89,5 | 94,1 |
| Samsun | 52,2 | 93,5 | 94,1 | 90,1 | 94,7 |
| Sanliurfa | 31,2 | 92,5 | 94,9 | 86,6 | 73,9 |
| Siirt | 43,6 | 91,9 | 94,6 | 87,7 | 76,9 |
| Sinop | 50,9 | 94,3 | 94,9 | 91,1 | 91,4 |
| Sirnak | 37,5 | 89,3 | 93,5 | 85,7 | 77,4 |
| Sivas | 47,9 | 93 | 93,7 | 90 | 93,2 |
| Tokat | 49,1 | 88,1 | 89,6 | 86,6 | 90,3 |
| Trabzon | 50,8 | 93,4 | 94 | 90,2 | 94,9 |
| Tunceli | 54,7 | 92,4 | 95,3 | 88,6 | 81,5 |
| Usak | 52,2 | 92,6 | 94,2 | 91,2 | 93,2 |
| Van | 42,3 | 91,9 | 94,6 | 87,8 | 68,6 |
| Yalova | 54,7 | 93,2 | 93,6 | 89,3 | 91,1 |
| Yozgat | 48 | 88,9 | 89,8 | 86,4 | 86,8 |
| Zonguldak | 49,5 | 94,2 | 94,5 | 91,1 | 94,8 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 525