January
Thursday
Cinema - Theatre Statistics
Cinema Statistics (2022) | ||||
---|---|---|---|---|
Province Name | Number of Halls | Number of Seats | Number of Films | Number of Spectators |
Tekirdag | 37 | 3.571 | 796 | 450.096 |
Edirne | 21 | 2.101 | 604 | 273.454 |
Kirklareli | 11 | 1.092 | 278 | 128.317 |
Canakkale | 12 | 965 | 263 | 189.630 |
Istanbul | 669 | 82.578 | 15.648 | 9.559.353 |
Adana | 31 | 7.084 | 753 | 1.392.693 |
Adiyaman | 8 | 636 | 90 | 59.841 |
Afyonkarahisar | 15 | 1.752 | 283 | 216.804 |
Agri | 8 | 728 | 288 | 33.523 |
Aksaray | 8 | 811 | 128 | 122.400 |
Amasya | 6 | 519 | 111 | 70.454 |
Ankara | 219 | 29.342 | 5.510 | 4.105.774 |
Antalya | 106 | 12.030 | 2.820 | 1.780.285 |
Artvin | 2 | 251 | 46 | 18.074 |
Aydin | 23 | 2.308 | 584 | 343.723 |
Balikesir | 41 | 4.406 | 871 | 500.558 |
Bartin | 4 | 380 | 110 | 70.000 |
Batman | 16 | 1.237 | 389 | 132.564 |
Bayburt | 4 | 295 | 55 | 20.000 |
Bilecik | 3 | 190 | 82 | 12.667 |
Bingol | 6 | 551 | 64 | 47.920 |
Bitlis | 3 | 360 | 50 | 55.500 |
Bolu | 14 | 1.442 | 307 | 161.315 |
Burdur | 3 | 240 | 29 | 24.117 |
Bursa | 87 | 10.807 | 2.023 | 1.682.846 |
Cankiri | 4 | 316 | 93 | 45.450 |
Corum | 10 | 1.372 | 350 | 163.583 |
Denizli | 21 | 2.645 | 427 | 435.615 |
Diyarbakir | 35 | 5.256 | 682 | 435.202 |
Duzce | 13 | 1.321 | 396 | 189.218 |
Erzincan | 4 | 314 | 55 | 11.000 |
Erzurum | 24 | 2.859 | 413 | 300.591 |
Eskisehir | 38 | 4.904 | 1.162 | 672.935 |
Gaziantep | 21 | 1.986 | 521 | 424.922 |
Giresun | 10 | 655 | 245 | 46.932 |
Gumushane | 2 | 142 | 55 | 34.330 |
Hakkari | 1 | 79 | 47 | 30.444 |
Hatay | 12 | 1.080 | 194 | 63.105 |
Igdir | 1 | 145 | 57 | 66.229 |
Isparta | 17 | 1.619 | 339 | 286.572 |
Izmir | 137 | 18.706 | 3.006 | 2.344.927 |
Kahramanmaras | 8 | 869 | 169 | 238.102 |
Karabuk | 12 | 1.125 | 313 | 90.055 |
Karaman | 4 | 370 | 96 | 53.405 |
Kars | 1 | 269 | 19 | 3.020 |
Kastamonu | 14 | 1.418 | 366 | 157.409 |
Kayseri | 36 | 4.660 | 790 | 647.731 |
Kirikkale | 6 | 740 | 207 | 104.959 |
Kirsehir | 6 | 568 | 184 | 64.135 |
Kocaeli | 65 | 10.105 | 1.439 | 1.079.286 |
Konya | 38 | 5.367 | 693 | 451.735 |
Kutahya | 10 | 1.218 | 248 | 224.703 |
Manisa | 44 | 3.784 | 957 | 426.251 |
Mardin | 12 | 945 | 311 | 140.286 |
Mersin | 42 | 4.836 | 1.095 | 756.342 |
Mugla | 40 | 3.545 | 1.127 | 405.097 |
Mus | 3 | 403 | 82 | 48.751 |
Nevsehir | 13 | 1.693 | 288 | 124.501 |
Nigde | 5 | 439 | 105 | 49.716 |
Ordu | 18 | 1.231 | 449 | 222.608 |
Osmaniye | 7 | 708 | 130 | 134.456 |
Rize | 19 | 2.679 | 337 | 119.812 |
Sakarya | 29 | 3.175 | 724 | 665.777 |
Samsun | 31 | 3.493 | 790 | 485.006 |
Sanliurfa | 26 | 2.867 | 502 | 205.048 |
Siirt | 11 | 796 | 395 | 51.106 |
Sinop | 4 | 958 | 43 | 11.657 |
Sirnak | 7 | 679 | 194 | 91.011 |
Sivas | 17 | 1.914 | 317 | 193.184 |
Tokat | 25 | 2.042 | 390 | 210.699 |
Trabzon | 26 | 2.958 | 525 | 314.692 |
Tunceli | 1 | 100 | 35 | 1.300 |
Usak | 14 | 1.680 | 215 | 156.740 |
Van | 12 | 1.554 | 192 | 267.263 |
Yalova | 17 | 1.761 | 332 | 192.754 |
Yozgat | 13 | 1.531 | 223 | 107.466 |
Zonguldak | 23 | 2.649 | 550 | 255.618 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 58