January
Thursday
Province-Wide Housing Sales Numbers (2022) | ||||||
---|---|---|---|---|---|---|
Sale | Type | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
First Sale | Mortgaged Sale | 2.519 | 698 | 693 | 794 | 10.817 |
Other Sale | 7.343 | 1.924 | 1.824 | 3.306 | 60.235 | |
Total | 9.862 | 2.622 | 2.517 | 4.100 | 71.052 | |
Second-Hand Sale | Mortgaged Sale | 5.422 | 1.273 | 1.328 | 1.629 | 37.296 |
Other Sale | 19.423 | 3.961 | 3.775 | 6.188 | 151.306 | |
Total | 24.845 | 5.234 | 5.103 | 7.817 | 188.602 | |
Grand Total | 34.707 | 7.856 | 7.620 | 11.917 | 259.654 |
Housing Sales Numbers in Districts (2022) | ||
---|---|---|
Province | District | Sale |
Tekirdag | Suleymanpasa | 7.564 |
Tekirdag | Corlu | 7.657 |
Tekirdag | Cerkezkoy | 6.312 |
Tekirdag | Kapakli | 3.235 |
Tekirdag | Ergene | 848 |
Tekirdag | Malkara | 659 |
Tekirdag | Saray | 815 |
Tekirdag | Sarkoy | 2.465 |
Tekirdag | Hayrabolu | 311 |
Tekirdag | Muratli | 539 |
Tekirdag | Marmaraereglisi | 4.274 |
Edirne | Edirne Center | 4.178 |
Edirne | Kesan | 2.122 |
Edirne | Uzunkopru | 795 |
Edirne | Ipsala | 40 |
Edirne | Havsa | 22 |
Edirne | Enez | 294 |
Edirne | Lalapasa | 20 |
Kirklareli | Kirklareli Center | 3.306 |
Kirklareli | Luleburgaz | 2.920 |
Kirklareli | Babaeski | 501 |
Kirklareli | Vize | 308 |
Kirklareli | Pinarhisar | 65 |
Kirklareli | Demirkoy | 350 |
Canakkale | Canakkale Center | 4.853 |
Canakkale | Gallipoli | 1.630 |
Canakkale | Eceabat | 42 |
Canakkale | Ayvacik | 850 |
Canakkale | Bayramic | 31 |
Canakkale | Biga | 1.921 |
Canakkale | Can | 354 |
Canakkale | Ezine | 483 |
Canakkale | Gokceada | 446 |
Canakkale | Lapseki | 877 |
Canakkale | Yenice | 28 |
Istanbul | Silivri | 6.426 |
Istanbul | Catalca | 910 |
Istanbul | Adalar | 341 |
Istanbul | Arnavutkoy | 4.574 |
Istanbul | Atasehir | 5.433 |
Istanbul | Avcilar | 6.925 |
Istanbul | Bagcilar | 4.976 |
Istanbul | Bahcelievler | 8.926 |
Istanbul | Bakirkoy | 4.000 |
Istanbul | Basaksehir | 10.887 |
Istanbul | Bayrampasa | 3.106 |
Istanbul | Besiktas | 2.910 |
Istanbul | Beykoz | 798 |
Istanbul | Beylikduzu | 13.417 |
Istanbul | Beyoglu | 3.143 |
Istanbul | Buyukcekmece | 8.120 |
Istanbul | Cekmekoy | 6.715 |
Istanbul | Esenler | 4.985 |
Istanbul | Esenyurt | 36.315 |
Istanbul | Eyupsultan | 5.843 |
Istanbul | Fatih | 5.700 |
Istanbul | Gaziosmanpasa | 6.006 |
Istanbul | Gungoren | 3.020 |
Istanbul | Kadikoy | 9.275 |
Istanbul | Kagithane | 7.966 |
Istanbul | Kartal | 9.302 |
Istanbul | Kucukcekmece | 7.037 |
Istanbul | Maltepe | 7.728 |
Istanbul | Pendik | 10.641 |
Istanbul | Sancaktepe | 8.358 |
Istanbul | Sariyer | 2.608 |
Istanbul | Sile | 1.030 |
Istanbul | Sisli | 5.375 |
Istanbul | Sultanbeyli | 3.854 |
Istanbul | Sultangazi | 6.578 |
Istanbul | Tuzla | 6.046 |
Istanbul | Umraniye | 9.510 |
Istanbul | Uskudar | 5.562 |
Istanbul | Zeytinburnu | 5.278 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 35