February
Sunday
Economic Data of Thrace Settlements
Per Capita Gross Domestic Product (USD) (2021) | ||
---|---|---|
Rank | Provinces | GDP |
1 | Tekirdag | 14.786 |
2 | Edirne | 7.612 |
3 | Kirklareli | 10.771 |
4 | Canakkale | 9.959 |
5 | Istanbul | 15.665 |
6 | Adana | 6.976 |
7 | Adiyaman | 4.091 |
8 | Afyonkarahisar | 6.160 |
9 | Agri | 2.988 |
10 | Aksaray | 7.218 |
11 | Amasya | 5.875 |
12 | Ankara | 13.019 |
13 | Antalya | 8.982 |
14 | Ardahan | 5.789 |
15 | Artvin | 10.051 |
16 | Aydin | 6.444 |
17 | Balikesir | 8.050 |
18 | Bartin | 5.937 |
19 | Batman | 4.072 |
20 | Bayburt | 5.150 |
21 | Bilecik | 11.713 |
22 | Bingol | 4.771 |
23 | Bitlis | 3.880 |
24 | Bolu | 10.265 |
25 | Burdur | 7.422 |
26 | Bursa | 10.765 |
27 | Cankiri | 7.962 |
28 | Corum | 5.429 |
29 | Denizli | 8.662 |
30 | Diyarbakir | 3.892 |
31 | Duzce | 8.538 |
32 | Elazig | 6.272 |
33 | Erzincan | 9.449 |
34 | Erzurum | 5.171 |
35 | Eskisehir | 10.158 |
36 | Gaziantep | 7.819 |
37 | Giresun | 5.260 |
38 | Gumushane | 5.294 |
39 | Hakkari | 4.944 |
40 | Hatay | 6.784 |
41 | Igdir | 5.404 |
42 | Isparta | 6.870 |
43 | Izmir | 11.667 |
44 | Kahramanmaras | 5.997 |
45 | Karabuk | 7.734 |
46 | Karaman | 7.849 |
47 | Kars | 4.611 |
48 | Kastamonu | 7.564 |
49 | Kayseri | 8.372 |
50 | Kilis | 5.406 |
51 | Kirikkale | 7.492 |
52 | Kirsehir | 6.396 |
53 | Kocaeli | 17.088 |
54 | Konya | 7.340 |
55 | Kutahya | 7.450 |
56 | Malatya | 5.354 |
57 | Manisa | 9.378 |
58 | Mardin | 5.515 |
59 | Mersin | 8.277 |
60 | Mugla | 9.340 |
61 | Mus | 3.895 |
62 | Nevsehir | 5.742 |
63 | Nigde | 6.014 |
64 | Ordu | 4.841 |
65 | Osmaniye | 6.255 |
66 | Rize | 6.521 |
67 | Sakarya | 8.653 |
68 | Samsun | 6.109 |
69 | Sanliurfa | 3.011 |
70 | Siirt | 4.421 |
71 | Sinop | 5.119 |
72 | Sirnak | 5.013 |
73 | Sivas | 6.316 |
74 | Tokat | 4.525 |
75 | Trabzon | 6.013 |
76 | Tunceli | 8.128 |
77 | Usak | 8.297 |
78 | Van | 3.094 |
79 | Yalova | 11.509 |
80 | Yozgat | 4.868 |
81 | Zonguldak | 7.925 |
82 | Sebinkarahisar | 9.591 |
83 | Icel | 9.591 |
Türkiye Ortalaması | 9.591 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 1.155