January
Thursday
Select the settlement whose topics you want to see
Turkey Population by Years (Click on the year name to see the province populations for that year) |
||||
---|---|---|---|---|
Year | Population | Change | ||
1927 | 13.711.270 | |||
1935 | 16.200.694 | % 15.37 | ||
1940 | 17.820.945 | % 9.09 | ||
1945 | 18.790.104 | % 5.16 | ||
1950 | 20.947.188 | % 10.30 | ||
1955 | 24.130.552 | % 13.19 | ||
1960 | 27.754.280 | % 13.06 | ||
1965 | 31.391.421 | % 11.59 | ||
1970 | 35.605.176 | % 11.83 | ||
1975 | 40.347.719 | % 11.75 | ||
1980 | 44.736.957 | % 9.81 | ||
1985 | 50.661.254 | % 11.69 | ||
1990 | 56.473.033 | % 10.29 | ||
1997 | 62.865.574 | % 10.17 | ||
2000 | 67.803.927 | % 7.28 | ||
2007 | 70.586.256 | % 3.94 | ||
2008 | 71.517.100 | % 1.30 | ||
2009 | 72.561.312 | % 1.44 | ||
2010 | 73.722.988 | % 1.58 | ||
2011 | 74.724.269 | % 1.34 | ||
2012 | 75.627.384 | % 1.19 | ||
2013 | 76.667.864 | % 1.36 | ||
2014 | 77.695.904 | % 1.32 | ||
2015 | 78.741.053 | % 1.33 | ||
2016 | 79.814.871 | % 1.35 | ||
2017 | 80.810.525 | % 1.23 | ||
2018 | 82.003.882 | % 1.46 | ||
2019 | 83.154.997 | % 1.38 | ||
2020 | 83.614.362 | % 0.55 | ||
2021 | 84.680.273 | % 1.26 | ||
2022 | 85.279.553 | % 0.70 |
The 1927 census was the first population census of the Republic period. Information from 1965 to 2000 is based on general population censuses, while data from 2007 onward comes from the Address-Based Population Registration System.
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 4.121