October
Friday
Birth
Thrace Birth Statistics (2022) | |||||
---|---|---|---|---|---|
Statistics | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Crude Birth Rate (Per Thousand) | |||||
Crude Birth Rate (Per Thousand) | 11,20 | 8,60 | 8,60 | 8,20 | 10,70 |
Total Fertility Rate (Number of Children) | |||||
Total Fertility Rate (Number of Children) | 1,53 | 1,31 | 1,31 | 1,28 | 1,29 |
Births by Months | |||||
January | 1.005 | 263 | 232 | 372 | 14.390 |
February | 970 | 235 | 226 | 326 | 13.112 |
March | 1.037 | 313 | 257 | 383 | 14.002 |
April | 1.002 | 291 | 268 | 354 | 13.110 |
May | 994 | 329 | 259 | 380 | 13.129 |
June | 1.162 | 385 | 313 | 452 | 15.388 |
July | 1.242 | 330 | 294 | 443 | 15.799 |
August | 1.202 | 344 | 296 | 419 | 15.856 |
September | 1.050 | 287 | 286 | 398 | 14.388 |
October | 1.010 | 228 | 239 | 359 | 13.569 |
November | 1.013 | 266 | 228 | 361 | 13.830 |
December | 990 | 265 | 252 | 340 | 13.511 |
Mothers Age Group | |||||
Under 15 | 1 | 2 | 0 | 1 | 15 |
15-19 | 460 | 239 | 107 | 139 | 3.120 |
20-24 | 2.612 | 780 | 592 | 896 | 26.297 |
25-29 | 4.442 | 1.178 | 1.109 | 1.612 | 56.212 |
30-34 | 3.297 | 877 | 886 | 1.256 | 50.463 |
35-39 | 1.477 | 368 | 356 | 533 | 25.946 |
40-44 | 343 | 80 | 88 | 130 | 6.729 |
45-49 | 19 | 3 | 9 | 10 | 458 |
Over 50 | 2 | 0 | 0 | 1 | 76 |
Unknown | 24 | 9 | 3 | 9 | 768 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 22 August 2025
- View: 334