October
Saturday
Vote
Parliamentary General Election Results (2023) | ||||
---|---|---|---|---|
Order | Party | Vote Count | Vote Rate | Member of Parliament |
1 | AK PARTİ | 19.392.462 | 35,6 % | 268 |
2 | CHP | 13.802.183 | 25,4 % | 169 |
3 | MHP | 5.484.820 | 10,1 % | 50 |
4 | İYİ PARTİ | 5.275.981 | 9,7 % | 43 |
5 | YEŞİL SOL PARTİ | 4.803.922 | 8,8 % | 61 |
6 | YENİDEN REFAH PARTİSİ | 1.527.048 | 2,8 % | 5 |
7 | ZAFER PARTİSİ | 1.216.399 | 2,2 % | |
8 | TİP | 956.057 | 1,8 % | 4 |
9 | BBP | 530.770 | 1,0 % | |
10 | MEMLEKET PARTİSİ | 502.669 | 0,9 % | |
11 | BĞMZ | 226.831 | 0,4 % | |
12 | GENÇ PARTİ | 112.972 | 0,2 % | |
13 | AP | 109.236 | 0,2 % | |
14 | SOL PARTİ | 77.992 | 0,1 % | |
15 | ANAP | 66.102 | 0,1 % | |
16 | TKP | 63.809 | 0,1 % | |
17 | VATAN PARTİSİ | 52.720 | 0,1 % | |
18 | MİLLET PARTİSİ | 52.315 | 0,1 % | |
19 | HAK PAR | 42.509 | 0,1 % | |
20 | AB PARTİ | 41.196 | 0,1 % | |
21 | HKP | 31.831 | 0,1 % | |
22 | GBP | 26.359 | 0 % | |
23 | MİLLİ YOL PARTİSİ | 17.758 | 0 % | |
24 | TKH | 17.476 | 0 % | |
25 | YP | 11.171 | 0 % | |
Number of Registered Voters | 64.145.504 | |||
Number of Voters Who Cast a Vote | 55.835.895 | |||
Participation Rate (Percentage) | 87 | |||
Number of Valid Votes | 54.442.588 | |||
Number of Valid Votes from Abroad/Customs Gates | 1.814.406 | |||
Total Number of Valid Votes | 54.442.588 | |||
Number of Members of Parliament | 600 | |||
President\'s Alliance Votes | 284.623 | |||
Nation Alliance Votes | 174.654 | |||
Ata Alliance Votes | 4.938 | |||
Labour and Freedom Alliance Votes | 4.557 | |||
Socialist Power Union Alliance Votes | 2.375 |
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 15 October 2025
- View: 585