January
Tuesday
Entry / Exit Statistics by Customs
Foreign Tourists' Modes of Customs Transition (2022) | ||||||
---|---|---|---|---|---|---|
Vehicle | Transition Type | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Sea | Entry | 5.947 | 0 | 0 | 22.531 | 233.546 |
Exit | 5.922 | 0 | 0 | 22.436 | 234.367 | |
Total | 11.869 | 0 | 0 | 44.967 | 467.913 | |
Air | Entry | 9.738 | 0 | 0 | 115 | 15.785.180 |
Exit | 8.978 | 0 | 0 | 355 | 15.973.408 | |
Total | 18.716 | 0 | 0 | 470 | 31.758.588 | |
Land | Entry | 0 | 4.619.252 | 632.477 | 0 | 0 |
Exit | 0 | 4.550.287 | 609.027 | 0 | 0 | |
Total | 0 | 9.169.539 | 1.241.504 | 0 | 0 | |
Train | Entry | 0 | 17.185 | 0 | 0 | 0 |
Exit | 0 | 17.505 | 0 | 0 | 0 | |
Total | 0 | 34.690 | 0 | 0 | 0 | |
Grand Total | 30.585 | 9.204.229 | 1.241.504 | 45.437 | 32.226.501 |
Sources of published data: Turkey Statistical Institute
- Ministry of Culture and Tourism of the Republic of Turkey
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 11 December 2024 - View Count: 85