April
Saturday
Foreign Trade Statistics
By Chapters Foreign Trade (2022) (TL) | |||
---|---|---|---|
Kirklareli By Chapters Foreign Trade (2022) | |||
Chapter | Export | Import | Total Trade |
Live animals | 0 | 6.012.129 | 6.012.129 |
Dairy products | 16.455.435 | 0 | 16.455.435 |
Live trees and other plants | 343.561 | 40.602 | 384.163 |
Edible vegetables and certain roots and tubers | 63.951.488 | 0 | 63.951.488 |
Edible fruits and nuts | 11.702.918 | 0 | 11.702.918 |
Coffee | 811 | 0 | 811 |
Cereals | 0 | 1.744.749.790 | 1.744.749.790 |
Milling products | 2.540.476.533 | 1.383.260 | 2.541.859.793 |
Oil seeds and fruits | 9.404.828 | 833.784 | 10.238.612 |
Vegetable textile fibers | 3.302.309 | 0 | 3.302.309 |
Animal and vegetable fats and oils | 2.053.719 | 0 | 2.053.719 |
Sugar and sugar confectionery | 537.511.109 | 135.807.323 | 673.318.432 |
Cocoa and cocoa preparations | 1.547.785 | 0 | 1.547.785 |
Grains | 415.863 | 128.879 | 544.742 |
Vegetables | 672.333 | 0 | 672.333 |
Miscellaneous edible preparations | 0 | 400 | 400 |
Beverages | 10.901.095 | 0 | 10.901.095 |
Residues and waste from food industries | 25.950.318 | 54.196.312 | 80.146.630 |
Tobacco and manufactured substitutes | 49.903.355 | 13.844.667 | 63.748.022 |
Salt | 133.704.060 | 0 | 133.704.060 |
Ores | 1.824 | 0 | 1.824 |
Mineral fuels | 2.014.240 | 39.361 | 2.053.601 |
Inorganic chemicals | 60.122.334 | 195.926.858 | 256.049.192 |
Organic chemicals | 1.860.726 | 285.419.176 | 287.279.902 |
Pharmaceutical products | 0 | 436.664 | 436.664 |
Fertilizers | 22.084 | 126.284.496 | 126.306.580 |
Tanning extracts and dyes | 191.264 | 47.039.206 | 47.230.470 |
Essential oils and resinoids | 9.037 | 1.318.627 | 1.327.664 |
Soaps | 1.577.498 | 513.548 | 2.091.046 |
Albuminoidal substances | 76.273 | 9.807.070 | 9.883.343 |
Gunpowder and explosives | 0 | 262 | 262 |
Photographic or cinematographic goods | 2.045.270 | 1.174 | 2.046.444 |
Miscellaneous chemical products | 642.318 | 52.910 | 695.228 |
Plastics and articles thereof | 46.822.253 | 60.636.745 | 107.458.998 |
Rubber and articles thereof | 3.664.568 | 4.482.902 | 8.147.470 |
Leather articles | 862.863 | 164.689 | 1.027.552 |
Wood and articles thereof | 69.321.029 | 1.289.734 | 70.610.763 |
Cork and articles thereof | 0 | 195.760 | 195.760 |
Plaits and wickerwork | 0 | 441 | 441 |
Pulp of wood and other fibrous material | 1.950.588 | 0 | 1.950.588 |
Paper and cardboard | 36.346.531 | 13.741.514 | 50.088.045 |
Printed books | 160.344 | 25.442 | 185.786 |
Wool and fine or coarse animal hair | 183.357 | 3.007 | 186.364 |
Cotton | 526.728.892 | 37.938.545 | 564.667.437 |
Synthetic and artificial filaments | 874.665 | 11.981.365 | 12.856.030 |
Synthetic and artificial staple fibers | 1.563.335 | 25.802.628 | 27.365.963 |
Wadding | 983.848 | 9.107 | 992.955 |
Carpets and other textile floor coverings | 52.828 | 786 | 53.614 |
Special woven fabrics | 529.466 | 2.958.326 | 3.487.792 |
Impregnated | 94.050 | 8.539.307 | 8.633.357 |
Knitted or crocheted apparel | 215.051.509 | 419.961 | 215.471.470 |
Non-woven apparel and accessories | 44.352.701 | 321.471 | 44.674.172 |
Made-up textiles | 2.143.271 | 3.798.863 | 5.942.134 |
Footwear | 425.060 | 3.072.410 | 3.497.470 |
Headgear and parts thereof | 25.809 | 17.251 | 43.060 |
Umbrellas | 35.117 | 2.562 | 37.679 |
Prepared feathers and down articles | 210.559 | 7.191 | 217.750 |
Stone | 2.541.060 | 540.686 | 3.081.746 |
Ceramic products | 2.817.685 | 1.468.441 | 4.286.126 |
Glass and glassware | 5.547.728 | 1.681.039 | 7.228.767 |
Precious or semi-precious stones | 66.979 | 7.350 | 74.329 |
Iron and steel | 45.511.249 | 2.339.727 | 47.850.976 |
Articles of iron or steel | 167.671.742 | 7.857.670 | 175.529.412 |
Copper and copper articles | 24.498 | 142.392 | 166.890 |
Nickel and nickel articles | 0 | 544.777 | 544.777 |
Aluminium and aluminium articles | 580.636.787 | 514.515.292 | 1.095.152.079 |
Other base metals | 0 | 844.297 | 844.297 |
Tools | 291.950 | 1.242.015 | 1.533.965 |
Miscellaneous base metal articles | 20.210.117 | 3.923.058 | 24.133.175 |
Boilers | 121.082.869 | 257.694.791 | 378.777.660 |
Electric machinery and equipment | 20.752.949 | 6.448.261 | 27.201.210 |
Railway vehicles and parts | 650.558 | 0 | 650.558 |
Motor vehicles | 28.334.736 | 1.490.322 | 29.825.058 |
Aircraft | 0 | 145.926 | 145.926 |
Optical instruments | 1.171.765 | 12.524.640 | 13.696.405 |
Clocks and watches | 301.293 | 43.695 | 344.988 |
Musical instruments | 0 | 11.285 | 11.285 |
Furniture | 89.255.044 | 129.291 | 89.384.335 |
Toys | 189.366.398 | 126.855 | 189.493.253 |
Miscellaneous manufactured goods | 986.765 | 44.015 | 1.030.780 |
Artworks | 511 | 0 | 511 |
Total Trade | 5.706.465.714 | 3.613.012.330 | 9.319.478.044 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 December 2024 - View Count: 1.191