April
Saturday
Foreign Trade Statistics
By Chapters Foreign Trade (2022) (TL) | |||
---|---|---|---|
Canakkale By Chapters Foreign Trade (2022) | |||
Chapter | Export | Import | Total Trade |
Live animals | 7.159.417 | 4.542.989 | 11.702.406 |
Fish | 83.094.137 | 708.688.549 | 791.782.686 |
Dairy products | 229.446.339 | 21.305.150 | 250.751.489 |
Other animal-origin products | 194.310 | 0 | 194.310 |
Live trees and other plants | 0 | 118.412 | 118.412 |
Edible vegetables and certain roots and tubers | 131.814.487 | 3.169.606 | 134.984.093 |
Edible fruits and nuts | 87.942.343 | 1.079.929 | 89.022.272 |
Coffee | 1.080.787 | 0 | 1.080.787 |
Cereals | 0 | 1.632.115 | 1.632.115 |
Oil seeds and fruits | 76.565 | 139.185 | 215.750 |
Animal and vegetable fats and oils | 5.593.970 | 0 | 5.593.970 |
Meat | 480.783.206 | 16.264.584 | 497.047.790 |
Sugar and sugar confectionery | 2.310.398 | 0 | 2.310.398 |
Cocoa and cocoa preparations | 625.790 | 0 | 625.790 |
Grains | 2.327.956 | 0 | 2.327.956 |
Vegetables | 21.825.803 | 0 | 21.825.803 |
Miscellaneous edible preparations | 1.713.474 | 2.565.039 | 4.278.513 |
Beverages | 390.342 | 1.623.464 | 2.013.806 |
Residues and waste from food industries | 939.411 | 0 | 939.411 |
Salt | 16.865.499 | 234.324.005 | 251.189.504 |
Ores | 16.114.326 | 0 | 16.114.326 |
Mineral fuels | 60.345.400 | 4.997 | 60.350.397 |
Inorganic chemicals | 1.897.217 | 44.609.070 | 46.506.287 |
Organic chemicals | 308.343 | 10.864.313 | 11.172.656 |
Pharmaceutical products | 148 | 151 | 299 |
Fertilizers | 1.466.520 | 3.326.403 | 4.792.923 |
Tanning extracts and dyes | 16.407.382 | 29.850.932 | 46.258.314 |
Essential oils and resinoids | 241.353 | 305 | 241.658 |
Soaps | 169.208 | 10.468 | 179.676 |
Albuminoidal substances | 22.558 | 46.014 | 68.572 |
Photographic or cinematographic goods | 0 | 839 | 839 |
Miscellaneous chemical products | 7.136.300 | 2.092.617 | 9.228.917 |
Plastics and articles thereof | 21.475.500 | 37.777.949 | 59.253.449 |
Rubber and articles thereof | 5.750.250 | 5.172.675 | 10.922.925 |
Raw hides and skins | 1.219.249 | 9.701.968 | 10.921.217 |
Leather articles | 21.240.363 | 1.318.344 | 22.558.707 |
Furs and artificial fur | 1.609.066 | 182 | 1.609.248 |
Wood and articles thereof | 27.135.957 | 25.778.610 | 52.914.567 |
Paper and cardboard | 4.201.469 | 7.040.997 | 11.242.466 |
Printed books | 714.327 | 49.063 | 763.390 |
Cotton | 428.390 | 90 | 428.480 |
Synthetic and artificial filaments | 23.656 | 67.936 | 91.592 |
Synthetic and artificial staple fibers | 737.346 | 173 | 737.519 |
Wadding | 280 | 1.911.914 | 1.912.194 |
Carpets and other textile floor coverings | 95.486 | 418 | 95.904 |
Special woven fabrics | 0 | 34 | 34 |
Impregnated | 0 | 8.519.934 | 8.519.934 |
Knitted or crocheted fabrics | 51.033 | 772 | 51.805 |
Knitted or crocheted apparel | 11.223.413 | 558.577 | 11.781.990 |
Non-woven apparel and accessories | 22.427.827 | 459.911 | 22.887.738 |
Made-up textiles | 1.173.921 | 53.445 | 1.227.366 |
Footwear | 408 | 4.345.013 | 4.345.421 |
Headgear and parts thereof | 21.995 | 30.584 | 52.579 |
Umbrellas | 0 | 4.054 | 4.054 |
Prepared feathers and down articles | 129.833 | 527.367 | 657.200 |
Stone | 13.709.503 | 17.151.278 | 30.860.781 |
Ceramic products | 1.528.570.310 | 176.699.041 | 1.705.269.351 |
Glass and glassware | 3.641.389 | 16.700.478 | 20.341.867 |
Precious or semi-precious stones | 404.722 | 10.457 | 415.179 |
Iron and steel | 93.536 | 2.262.838 | 2.356.374 |
Articles of iron or steel | 16.445.457 | 9.172.594 | 25.618.051 |
Copper and copper articles | 17.250 | 2.727.253 | 2.744.503 |
Aluminium and aluminium articles | 84.232 | 2.160.737 | 2.244.969 |
Zinc and zinc articles | 39.115 | 121 | 39.236 |
Other base metals | 0 | 1.122.755 | 1.122.755 |
Tools | 254.139 | 1.751.824 | 2.005.963 |
Miscellaneous base metal articles | 1.492.304 | 3.500.453 | 4.992.757 |
Boilers | 30.723.324 | 548.030.714 | 578.754.038 |
Electric machinery and equipment | 47.056.854 | 17.148.367 | 64.205.221 |
Motor vehicles | 69.613 | 4.503.524 | 4.573.137 |
Aircraft | 0 | 58.927 | 58.927 |
Ships and floating structures | 727.507 | 6.900 | 734.407 |
Optical instruments | 787.524 | 6.089.826 | 6.877.350 |
Clocks and watches | 0 | 101.593 | 101.593 |
Musical instruments | 0 | 45.216 | 45.216 |
Arms and ammunition | 0 | 28.868 | 28.868 |
Furniture | 256.353.664 | 1.687.804 | 258.041.468 |
Toys | 1.139.693 | 996.770 | 2.136.463 |
Miscellaneous manufactured goods | 14.532 | 337.718 | 352.250 |
Artworks | 0 | 181 | 181 |
Personal items | 16.871.345 | 27.384 | 16.898.729 |
Total Trade | 3.216.448.771 | 2.001.902.767 | 5.218.351.538 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 December 2024 - View Count: 1.194