March
Friday
Foreign Trade Statistics
By Countries Foreign Trade (2022) (TL) | |||
---|---|---|---|
Tekirdag By Countries Foreign Trade (2022) | |||
Country | Export | Import | Total Trade |
France | 74.515.682 | 10.682.509 | 85.198.191 |
Netherlands | 53.526.764 | 180.821.813 | 234.348.577 |
Germany | 265.160.385 | 74.863.620 | 340.024.005 |
Italy | 229.188.047 | 336.815.225 | 566.003.272 |
United Kingdom | 222.091.128 | 26.252.543 | 248.343.671 |
Ireland | 548.177 | 7.396.788 | 7.944.965 |
Denmark | 1.243.215 | 1.143.755 | 2.386.970 |
Greece | 122.273.758 | 3.038.127 | 125.311.885 |
Portugal | 20.164.067 | 11.099 | 20.175.166 |
Spain | 87.338.835 | 338.187.590 | 425.526.425 |
Belgium | 36.560.221 | 1.236.376 | 37.796.597 |
Luxembourg | 7.572 | 191.736 | 199.308 |
Iceland | 0 | 22.572.610 | 22.572.610 |
Norway | 3.574.332 | 12.562.725 | 16.137.057 |
Sweden | 20.684.773 | 2.703.598 | 23.388.371 |
Finland | 453.667 | 0 | 453.667 |
Austria | 39.648.653 | 10.466.952 | 50.115.605 |
Switzerland | 1.933.272 | 3.809.067 | 5.742.339 |
Faroe Islands | 0 | 4.113.112 | 4.113.112 |
Andorra | 0 | 244 | 244 |
Gibraltar | 3.909 | 0 | 3.909 |
Malta | 7.187.273 | 0 | 7.187.273 |
Estonia | 890 | 887 | 1.777 |
Latvia | 1.405.872 | 5.548 | 1.411.420 |
Lithuania | 1.068.562 | 1.104.036 | 2.172.598 |
Poland | 16.492.603 | 5.434.283 | 21.926.886 |
Czechia | 18.810.449 | 13.988.776 | 32.799.225 |
Slovakia | 593.846 | 9.312 | 603.158 |
Hungary | 1.508.848 | 2.506.031 | 4.014.879 |
Romania | 44.294.943 | 2.058.141 | 46.353.084 |
Bulgaria | 48.509.939 | 277.148 | 48.787.087 |
Albania | 7.638.178 | 0 | 7.638.178 |
Ukraine | 597.661 | 26.740.799 | 27.338.460 |
Belarus | 622.833 | 0 | 622.833 |
Moldova | 647.752 | 0 | 647.752 |
Russian Federation | 75.406.541 | 27.815.541 | 103.222.082 |
Georgia | 40.797.445 | 0 | 40.797.445 |
Azerbaijan | 63.577.241 | 0 | 63.577.241 |
Kazakhstan | 42.471.173 | 0 | 42.471.173 |
Turkmenistan | 491.396 | 0 | 491.396 |
Uzbekistan | 40.637.234 | 0 | 40.637.234 |
Tajikistan | 162.140 | 0 | 162.140 |
Kyrgyzstan | 964.729 | 0 | 964.729 |
Slovenia | 1.651.053 | 2.760.627 | 4.411.680 |
Croatia | 15.931.459 | 3.527.200 | 19.458.659 |
Bosnia and Herzegovina | 7.006.545 | 371.191 | 7.377.736 |
Kosovo | 13.357.887 | 0 | 13.357.887 |
North Macedonia | 8.484.146 | 0 | 8.484.146 |
Montenegro | 1.496.973 | 0 | 1.496.973 |
Serbia | 9.422.646 | 3.787.940 | 13.210.586 |
Morocco | 42.629.306 | 7.099.431 | 49.728.737 |
Algeria | 3.034.763 | 0 | 3.034.763 |
Tunisia | 4.535.513 | 11.823.016 | 16.358.529 |
Libya | 7.701.899 | 0 | 7.701.899 |
Egypt | 205.164 | 64 | 205.228 |
Mauritania | 260.508 | 0 | 260.508 |
Mali | 0 | 5.104 | 5.104 |
Senegal | 11.688.609 | 0 | 11.688.609 |
Gambia | 490.153 | 0 | 490.153 |
Guinea-Bissau | 410 | 0 | 410 |
Guinea | 356.247 | 240 | 356.487 |
Sierra Leone | 335 | 0 | 335 |
Liberia | 11.966.185 | 0 | 11.966.185 |
Ghana | 7.848.718 | 0 | 7.848.718 |
Togo | 155.081 | 0 | 155.081 |
Nigeria | 7.187.812 | 0 | 7.187.812 |
Cameroon | 28.037 | 0 | 28.037 |
Equatorial Guinea | 748 | 0 | 748 |
Gabon | 3.660 | 0 | 3.660 |
Congo | 1.053.844 | 0 | 1.053.844 |
Democratic Republic of Congo | 1.181.991 | 0 | 1.181.991 |
Ethiopia | 474.313 | 0 | 474.313 |
Somalia | 4.734.615 | 0 | 4.734.615 |
Kenya | 5.802.089 | 0 | 5.802.089 |
Tanzania | 789.143 | 73.778.235 | 74.567.378 |
Seychelles | 0 | 216.716.228 | 216.716.228 |
Mauritius | 4.450.661 | 0 | 4.450.661 |
Union of Comoros | 29.776 | 0 | 29.776 |
Mayotte | 1.144.508 | 0 | 1.144.508 |
South Africa | 3.152.766 | 0 | 3.152.766 |
USA | 294.763.647 | 14.869.268 | 309.632.915 |
Canada | 54.056.236 | 21.718 | 54.077.954 |
Greenland | 329 | 0 | 329 |
Mexico | 165.431 | 943.299 | 1.108.730 |
Guatemala | 0 | 946 | 946 |
Honduras | 239 | 374.042 | 374.281 |
El Salvador | 0 | 663.704 | 663.704 |
Costa Rica | 828 | 0 | 828 |
Panama | 3.992.758 | 82.010.287 | 86.003.045 |
St. Kitts and Nevis | 474.307 | 0 | 474.307 |
Bahamas | 1.305.467 | 0 | 1.305.467 |
Dominican Republic | 121.078 | 0 | 121.078 |
Antigua and Barbuda | 216.868 | 0 | 216.868 |
Cayman Islands | 94.797 | 0 | 94.797 |
St. Vincent and the Grenadines | 621.571 | 0 | 621.571 |
Barbados | 22.050 | 0 | 22.050 |
Colombia | 1.930.175 | 0 | 1.930.175 |
Suriname | 1.952.008 | 0 | 1.952.008 |
Peru | 3.993.776 | 0 | 3.993.776 |
Brazil | 64.306 | 901.536 | 965.842 |
Chile | 0 | 663 | 663 |
Argentina | 484.576 | 0 | 484.576 |
Northern Cyprus | 142.948.017 | 1.295.530 | 144.243.547 |
Lebanon | 7.403.243 | 0 | 7.403.243 |
Iraq | 207.923.449 | 545.205 | 208.468.654 |
Iran | 0 | 500.856 | 500.856 |
Israel | 392.500.909 | 931.057 | 393.431.966 |
State of Palestine | 1.530.689 | 0 | 1.530.689 |
Jordan | 2.504.306 | 0 | 2.504.306 |
Saudi Arabia | 6.346.708 | 0 | 6.346.708 |
Kuwait | 6.025.118 | 198 | 6.025.316 |
Bahrain | 6.028.478 | 0 | 6.028.478 |
Qatar | 14.780.837 | 0 | 14.780.837 |
UAE | 46.882.049 | 0 | 46.882.049 |
Oman | 3.651.949 | 8.127.178 | 11.779.127 |
Yemen | 7.890.679 | 0 | 7.890.679 |
Afghanistan | 15.156.890 | 0 | 15.156.890 |
Pakistan | 98.828.148 | 2.827.014 | 101.655.162 |
India | 18.231.917 | 125.785.783 | 144.017.700 |
Bangladesh | 7.914.422 | 105.218 | 8.019.640 |
Maldives | 374.492 | 0 | 374.492 |
Sri Lanka | 0 | 297.842 | 297.842 |
Nepal | 101.012 | 0 | 101.012 |
Myanmar | 0 | 4.728 | 4.728 |
Thailand | 0 | 233.075 | 233.075 |
Vietnam | 212.033 | 5.149.536 | 5.361.569 |
Cambodia | 179.073 | 386.966 | 566.039 |
Indonesia | 59.323 | 520.463 | 579.786 |
Malaysia | 1.675.198 | 2.263 | 1.677.461 |
Brunei | 4.939 | 0 | 4.939 |
Singapore | 9.276.897 | 5.681 | 9.282.578 |
Philippines | 64.690 | 3.410 | 68.100 |
Mongolia | 1.656.086 | 0 | 1.656.086 |
China | 26.795.724 | 296.338.175 | 323.133.899 |
South Korea | 29.447.207 | 5.256.226 | 34.703.433 |
Japan | 321.046 | 2.113.705 | 2.434.751 |
Taiwan | 864.966 | 10.166.194 | 11.031.160 |
Hong Kong | 2.600.925 | 135.304 | 2.736.229 |
Australia | 13.754.602 | 2.941.262 | 16.695.864 |
New Zealand | 1.621.138 | 1.765.168 | 3.386.306 |
Vanuatu | 18.048 | 0 | 18.048 |
Marshall Islands | 920.107 | 0 | 920.107 |
Palau | 769.431 | 0 | 769.431 |
Guam | 721 | 0 | 721 |
Cook Islands | 333.614 | 0 | 333.614 |
Unspecified Country and Regions | 12.549 | 0 | 12.549 |
Antalya Free Zone | 421.484 | 0 | 421.484 |
Mersin Free Zone | 366.418 | 0 | 366.418 |
Trakya Free Zone | 317.973 | 0 | 317.973 |
Yumurtalık Free Zone | 2.199.147 | 0 | 2.199.147 |
Bursa Free Zone | 210.105 | 0 | 210.105 |
Total Trade | 3.216.448.771 | 2.001.902.767 | 5.218.351.538 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 December 2024 - View Count: 733