March
Friday
Foreign Trade Statistics
By Countries Foreign Trade (2022) (TL) | |||
---|---|---|---|
Canakkale By Countries Foreign Trade (2022) | |||
Country | Export | Import | Total Trade |
France | 85.361.769 | 14.127.021 | 99.488.790 |
Netherlands | 52.584.517 | 27.656.797 | 80.241.314 |
Germany | 439.198.197 | 208.720.619 | 647.918.816 |
Italy | 188.775.522 | 53.801.102 | 242.576.624 |
United Kingdom | 69.949.318 | 11.355.551 | 81.304.869 |
Ireland | 733.455 | 19.682 | 753.137 |
Denmark | 4.423.810 | 9.808.432 | 14.232.242 |
Greece | 67.809.021 | 2.920.646 | 70.729.667 |
Portugal | 1.605.693 | 453.225 | 2.058.918 |
Spain | 33.186.979 | 5.624.714 | 38.811.693 |
Belgium | 70.407.023 | 56.343.384 | 126.750.407 |
Luxembourg | 0 | 53.044 | 53.044 |
Norway | 228.214 | 0 | 228.214 |
Sweden | 7.379.679 | 2.750.982 | 10.130.661 |
Finland | 0 | 24.742.190 | 24.742.190 |
Liechtenstein | 7.565.410 | 0 | 7.565.410 |
Austria | 12.405.118 | 7.588.511 | 19.993.629 |
Switzerland | 37.753.683 | 1.773.527 | 39.527.210 |
Malta | 799.190 | 0 | 799.190 |
Estonia | 47.171.572 | 0 | 47.171.572 |
Latvia | 2.218.620 | 0 | 2.218.620 |
Lithuania | 3.512.955 | 0 | 3.512.955 |
Poland | 69.935.218 | 4.102.689 | 74.037.907 |
Czechia | 6.937.544 | 6.351.052 | 13.288.596 |
Slovakia | 1.265.758 | 0 | 1.265.758 |
Hungary | 107.601.823 | 3.945.492 | 111.547.315 |
Romania | 92.658.965 | 1.734.547 | 94.393.512 |
Bulgaria | 330.644.909 | 121.571.916 | 452.216.825 |
Albania | 10.184.026 | 1.236 | 10.185.262 |
Ukraine | 41.054.172 | 402.015.258 | 443.069.430 |
Belarus | 2.296.817 | 194.598 | 2.491.415 |
Moldova | 52.064.638 | 45.204.092 | 97.268.730 |
Russian Federation | 54.891.518 | 1.444.733.119 | 1.499.624.637 |
Georgia | 35.104.427 | 166.614 | 35.271.041 |
Azerbaijan | 15.972.859 | 0 | 15.972.859 |
Kazakhstan | 2.509.517 | 27.804.966 | 30.314.483 |
Turkmenistan | 16.003.803 | 18.136.721 | 34.140.524 |
Uzbekistan | 6.294.986 | 19.287.108 | 25.582.094 |
Tajikistan | 0 | 8.508.172 | 8.508.172 |
Kyrgyzstan | 35.588 | 0 | 35.588 |
Slovenia | 5.087.967 | 0 | 5.087.967 |
Croatia | 12.665.958 | 0 | 12.665.958 |
Bosnia and Herzegovina | 23.593.298 | 225.086 | 23.818.384 |
Kosovo | 24.374.088 | 0 | 24.374.088 |
North Macedonia | 38.807.944 | 466.452 | 39.274.396 |
Montenegro | 10.956.159 | 0 | 10.956.159 |
Serbia | 43.293.925 | 1.265.949 | 44.559.874 |
Morocco | 16.612.323 | 1.226.263 | 17.838.586 |
Algeria | 13.969.091 | 7.565.571 | 21.534.662 |
Tunisia | 13.684.658 | 0 | 13.684.658 |
Libya | 35.110.763 | 0 | 35.110.763 |
Egypt | 16.860.459 | 790.579 | 17.651.038 |
Sudan | 5.715.153 | 0 | 5.715.153 |
South Sudan | 48.953.895 | 0 | 48.953.895 |
Niger | 3.189.526 | 0 | 3.189.526 |
Senegal | 11.105.113 | 0 | 11.105.113 |
Guinea-Bissau | 12.567.307 | 0 | 12.567.307 |
Guinea | 23.770.840 | 0 | 23.770.840 |
Sierra Leone | 199.240.792 | 0 | 199.240.792 |
Côte dIvoire | 3.216.367 | 0 | 3.216.367 |
Ghana | 77.179.611 | 0 | 77.179.611 |
Benin | 116.572.628 | 0 | 116.572.628 |
Nigeria | 119.892.392 | 0 | 119.892.392 |
Cameroon | 3.962.283 | 0 | 3.962.283 |
Equatorial Guinea | 2.289.320 | 0 | 2.289.320 |
São Tomé and Príncipe | 14.731.021 | 0 | 14.731.021 |
Democratic Republic of Congo | 3.128.222 | 0 | 3.128.222 |
Rwanda | 7.316.422 | 0 | 7.316.422 |
Angola | 392.897.549 | 0 | 392.897.549 |
Ethiopia | 0 | 467.904 | 467.904 |
Eritrea | 112 | 0 | 112 |
Djibouti | 67.127.434 | 0 | 67.127.434 |
Somalia | 75.682.339 | 0 | 75.682.339 |
Kenya | 155.783.046 | 0 | 155.783.046 |
Uganda | 14.796.353 | 0 | 14.796.353 |
Tanzania | 50.600.147 | 0 | 50.600.147 |
Seychelles | 320.737 | 0 | 320.737 |
Mozambique | 46.365.104 | 0 | 46.365.104 |
Madagascar | 24.691.271 | 0 | 24.691.271 |
Mauritius | 291.668 | 0 | 291.668 |
Union of Comoros | 7.407.647 | 0 | 7.407.647 |
Mayotte | 2.020.349 | 0 | 2.020.349 |
Zambia | 6.605.167 | 0 | 6.605.167 |
Malawi | 0 | 814.698 | 814.698 |
South Africa | 3.945.135 | 0 | 3.945.135 |
Namibia | 725.475 | 0 | 725.475 |
USA | 164.262.979 | 16.104.929 | 180.367.908 |
Canada | 31.037.276 | 1.201.351 | 32.238.627 |
Mexico | 9.947.944 | 250.734 | 10.198.678 |
Guatemala | 23.234.832 | 0 | 23.234.832 |
Honduras | 1.363.321 | 274.574 | 1.637.895 |
El Salvador | 1.209.108 | 475.203 | 1.684.311 |
Nicaragua | 864.929 | 0 | 864.929 |
Costa Rica | 935.568 | 0 | 935.568 |
Panama | 3.977.891 | 0 | 3.977.891 |
Dominican Republic | 16.471.050 | 1.618 | 16.472.668 |
Jamaica | 276.218 | 0 | 276.218 |
Barbados | 1.310.537 | 0 | 1.310.537 |
Trinidad and Tobago | 9.302.664 | 0 | 9.302.664 |
Colombia | 6.577.584 | 0 | 6.577.584 |
Venezuela | 766.466.612 | 0 | 766.466.612 |
Guyana | 219.089 | 0 | 219.089 |
Suriname | 1.842.037 | 0 | 1.842.037 |
Ecuador | 5.719.693 | 0 | 5.719.693 |
Peru | 7.908.663 | 0 | 7.908.663 |
Brazil | 0 | 22.238.191 | 22.238.191 |
Chile | 790.413 | 0 | 790.413 |
Bolivia | 1.201.286 | 0 | 1.201.286 |
Uruguay | 347.362 | 0 | 347.362 |
Argentina | 75 | 0 | 75 |
Northern Cyprus | 9.466.945 | 0 | 9.466.945 |
Lebanon | 23.112.733 | 0 | 23.112.733 |
Syria | 54.954.136 | 0 | 54.954.136 |
Iraq | 96.831.031 | 1.098.913 | 97.929.944 |
Iran | 6.744.287 | 21.773.486 | 28.517.773 |
Israel | 34.424.044 | 94 | 34.424.138 |
State of Palestine | 1.357.369 | 0 | 1.357.369 |
Jordan | 25.449.723 | 515 | 25.450.238 |
Saudi Arabia | 5.829.096 | 4.385.660 | 10.214.756 |
Kuwait | 537 | 0 | 537 |
Bahrain | 947 | 2.181.522 | 2.182.469 |
Qatar | 876.398 | 41.458.778 | 42.335.176 |
UAE | 9.303.636 | 2.435.733 | 11.739.369 |
Oman | 4.750.526 | 0 | 4.750.526 |
Yemen | 112.836.303 | 0 | 112.836.303 |
Afghanistan | 14.300.662 | 0 | 14.300.662 |
Pakistan | 20.713.712 | 273.638 | 20.987.350 |
India | 3.923.652 | 325.262.968 | 329.186.620 |
Bangladesh | 0 | 49.759 | 49.759 |
Maldives | 243.789 | 0 | 243.789 |
Sri Lanka | 236.148.671 | 252.464 | 236.401.135 |
Myanmar | 39.954.541 | 4.024 | 39.958.565 |
Thailand | 20.421.674 | 186.777 | 20.608.451 |
Vietnam | 1.078.945 | 179.631.743 | 180.710.688 |
Cambodia | 0 | 272.520 | 272.520 |
Indonesia | 35.429.986 | 399.439 | 35.829.425 |
Malaysia | 1.487.282 | 6.809 | 1.494.091 |
Singapore | 25.993.638 | 678 | 25.994.316 |
Philippines | 19.220.829 | 5.027 | 19.225.856 |
China | 11.771.648 | 416.938.335 | 428.709.983 |
South Korea | 1.803.239 | 12.653.628 | 14.456.867 |
Japan | 121.242 | 2.169.924 | 2.291.166 |
Taiwan | 171.015 | 3.912.578 | 4.083.593 |
Hong Kong | 1.135.824 | 86.041 | 1.221.865 |
Australia | 46.888.174 | 2.029 | 46.890.203 |
New Zealand | 2.798.888 | 0 | 2.798.888 |
Unspecified Country and Regions | 16.979 | 0 | 16.979 |
AHL Free Zone | 0 | 7.481.799 | 7.481.799 |
Istanbul Industrial and Trade Free Zone | 1.631.406 | 0 | 1.631.406 |
Aegean Free Zone | 4.764.795 | 0 | 4.764.795 |
Mersin Free Zone | 3.714.794 | 0 | 3.714.794 |
Trakya Free Zone | 2.637.129 | 0 | 2.637.129 |
Yumurtalık Free Zone | 4.714 | 0 | 4.714 |
Kayseri Free Zone | 1.464.652 | 0 | 1.464.652 |
Corlu European Free Zone | 29.651.763 | 5.221.340 | 34.873.103 |
Kocaeli Free Zone | 2.133.858 | 0 | 2.133.858 |
Total Trade | 5.706.465.714 | 3.613.012.330 | 9.319.478.044 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 December 2024 - View Count: 734