April
Friday
Agricultural Product Prices and Production Values
Plant Product Prices (TL) (2022) | |||
---|---|---|---|
Tekirdag Plant Product Prices (TL) (2022) | |||
Product | Price (Kilogram) | ||
Wheat, Excluding Durum Wheat | 6,12 | ||
Barley (Other) | 5,24 | ||
Oats | 5,20 | ||
Triticale | 5,03 | ||
Straws and Husks of Cereals | 1,25 | ||
Beans, Fresh | 17,77 | ||
Kidney Beans, Fresh | 21,67 | ||
Peas, Fresh | 15,85 | ||
Broad Beans, Fresh | 13,79 | ||
Beans, Dry (Excluding Kidney Beans) | 32,29 | ||
Chickpeas, Dry | 28,92 | ||
Canola or Rapeseed | 10,42 | ||
Sunflower Seeds (For Oil) | 12,24 | ||
Paddy Rice | 11,01 | ||
Cabbage (White) | 6,27 | ||
Cauliflower | 19,06 | ||
Broccoli | 20,00 | ||
Lettuce (Curly) | 5,93 | ||
Spinach | 18,70 | ||
Purslane | 7,71 | ||
Parsley | 15,43 | ||
Arugula | 14,37 | ||
Watermelon | 2,59 | ||
Melon | 6,62 | ||
Pepper (For Paste, Kapya) | 15,68 | ||
Pepper (Stuffing) | 19,81 | ||
Pepper (Pointed) | 16,47 | ||
Cucumber (Table) | 7,43 | ||
Eggplant | 13,56 | ||
Tomato (Table) | 10,97 | ||
Tomato (For Paste) | 7,72 | ||
Okra | 41,50 | ||
Zucchini (Soft) | 7,16 | ||
Pumpkin (Winter) | 11,50 | ||
Garlic (Fresh) | 12,15 | ||
Garlic (Dry) | 22,79 | ||
Onion (Dry) | 5,76 | ||
Leek | 10,85 | ||
Celery (Root) | 10,49 | ||
Radish (Red) | 5,99 | ||
Sugar Beet | 0,41 | ||
Vetch (Dry Forage) | 2,66 | ||
Alfalfa (Dry Forage) | 3,31 | ||
Vetch (Fresh Forage) | 1,97 | ||
Alfalfa (Fresh Forage) | 2,69 | ||
Table Grapes (Seeded) | 11,93 | ||
Wine Grapes | 12,20 | ||
Fig (Fresh) | 20,00 | ||
Apple (Golden) | 10,33 | ||
Apple (Starking) | 10,45 | ||
Apple (Granny Smith) | 10,63 | ||
Other Apples | 8,87 | ||
Pear | 8,36 | ||
Quince | 8,56 | ||
Apricot | 13,73 | ||
Cherry | 18,38 | ||
Sour Cherry | 21,47 | ||
Peach | 10,23 | ||
Plum | 12,21 | ||
Oleaster | 23,30 | ||
Strawberry | 22,55 | ||
Mulberry | 16,02 | ||
Almond | 53,07 | ||
Walnut | 49,22 | ||
Medlar | 9,65 | ||
Pomegranate | 14,18 | ||
Persimmon (Cennet Apple) | 15,00 | ||
Table Olives | 24,24 | ||
Oil Olives (For Olive Oil Production) | 12,47 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 1.303