April
Friday
Agricultural Product Prices and Production Values
Plant Product Prices (TL) (2022) | |||
---|---|---|---|
Edirne Plant Product Prices (TL) (2022) | |||
Product | Price (Kilogram) | ||
Wheat, Excluding Durum Wheat | 5,84 | ||
Corn | 6,00 | ||
Barley (Other) | 5,43 | ||
Oats | 5,24 | ||
Triticale | 5,48 | ||
Straws and Husks of Cereals | 1,46 | ||
Beans, Fresh | 18,92 | ||
Kidney Beans, Fresh | 25,25 | ||
Peas, Fresh | 17,25 | ||
Broad Beans, Fresh | 27,50 | ||
Peanuts, Shelled | 27,16 | ||
Canola or Rapeseed | 12,20 | ||
Sesame Seeds | 28,44 | ||
Sunflower Seeds (For Oil) | 12,32 | ||
Paddy Rice | 10,78 | ||
Cabbage (White) | 5,68 | ||
Cabbage (Red) | 7,14 | ||
Cauliflower | 13,08 | ||
Broccoli | 9,95 | ||
Lettuce (Curly) | 6,31 | ||
Lettuce (Head) | 5,32 | ||
Spinach | 17,69 | ||
Purslane | 8,14 | ||
Parsley | 11,10 | ||
Arugula | 13,22 | ||
Watermelon | 2,70 | ||
Melon | 4,48 | ||
Pepper (Stuffing) | 10,15 | ||
Pepper (Pointed) | 9,95 | ||
Cucumber (Table) | 12,66 | ||
Eggplant | 9,41 | ||
Tomato (Table) | 9,59 | ||
Tomato (For Paste) | 9,18 | ||
Zucchini (Soft) | 5,74 | ||
Pumpkin (Winter) | 8,35 | ||
Carrot | 7,70 | ||
Garlic (Fresh) | 10,63 | ||
Onion (Fresh) | 9,62 | ||
Leek | 9,24 | ||
Celery (Root) | 8,48 | ||
Radish (Red) | 10,69 | ||
Sugar Beet | 0,41 | ||
Vetch (Fresh Forage) | 1,29 | ||
Table Grapes (Seeded) | 16,04 | ||
Wine Grapes | 21,69 | ||
Apple (Golden) | 12,04 | ||
Apple (Starking) | 7,40 | ||
Apple (Granny Smith) | 9,98 | ||
Other Apples | 11,58 | ||
Pear | 12,38 | ||
Quince | 14,61 | ||
Cherry | 28,08 | ||
Peach | 13,36 | ||
Nectarine | 13,89 | ||
Strawberry | 20,01 | ||
Almond | 50,45 | ||
Walnut | 52,27 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 1.304