April
Friday
Agricultural Product Prices and Production Values
Plant Product Prices (TL) (2022) | |||
---|---|---|---|
Istanbul Plant Product Prices (TL) (2022) | |||
Product | Price (Kilogram) | ||
Wheat, Excluding Durum Wheat | 5,82 | ||
Barley (Other) | 5,11 | ||
Straws and Husks of Cereals | 1,16 | ||
Beans, Fresh | 17,27 | ||
Kidney Beans, Fresh | 26,07 | ||
Peas, Fresh | 17,97 | ||
Broad Beans, Fresh | 16,91 | ||
Beans, Dry (Excluding Kidney Beans) | 35,60 | ||
Chickpeas, Dry | 19,21 | ||
Canola or Rapeseed | 12,56 | ||
Sunflower Seeds (For Oil) | 12,87 | ||
Cabbage (White) | 5,67 | ||
Cabbage (Savoy) | 4,63 | ||
Cauliflower | 12,50 | ||
Broccoli | 18,35 | ||
Lettuce (Curly) | 10,06 | ||
Spinach | 14,63 | ||
Chard | 4,98 | ||
Purslane | 5,86 | ||
Parsley | 9,64 | ||
Arugula | 9,09 | ||
Watercress | 8,54 | ||
Mint | 10,44 | ||
Dill | 8,83 | ||
Watermelon | 4,01 | ||
Melon | 6,74 | ||
Pepper (For Paste, Kapya) | 11,03 | ||
Pepper (Stuffing) | 13,32 | ||
Pepper (Pointed) | 12,98 | ||
Cucumber (Table) | 7,39 | ||
Eggplant | 8,67 | ||
Tomato (Table) | 10,03 | ||
Okra | 42,50 | ||
Zucchini (Soft) | 11,79 | ||
Pumpkin (Winter) | 5,67 | ||
Carrot | 9,76 | ||
Garlic (Fresh) | 18,00 | ||
Garlic (Dry) | 35,15 | ||
Onion (Fresh) | 13,46 | ||
Onion (Dry) | 5,38 | ||
Leek | 13,23 | ||
Beetroot | 14,70 | ||
Celery (Root) | 13,63 | ||
Radish (Red) | 5,15 | ||
Mushroom (Cultivated) | 22,89 | ||
Alfalfa (Fresh Forage) | 2,37 | ||
Other Apples | 14,40 | ||
Cherry | 28,56 | ||
Walnut | 64,07 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 1.305