April
Friday
Agricultural Product Prices and Production Values
Live Animal Prices (TL) (2022) | |||
---|---|---|---|
Kirklareli Live Animal Prices (TL) (2022) | |||
Animal Type | Price (Per Head) | ||
Milk Cattle, Live (Purebred), 2 Years and Older (Cow) | 20.548,59 | ||
Milk Cattle, Live (Purebred), 1 - 2 Years Old Female (Heifer) | 18.940,64 | ||
Milk Cattle, Live (Crossbred), 2 Years and Older (Cow) | 18.503,06 | ||
Milk Cattle, Live (Crossbred), 1 - 2 Years Old Female (Heifer) | 18.480,75 | ||
Milk Cattle, Live (Native), 2 Years and Older (Cow) | 14.278,89 | ||
Milk Cattle, Live (Native), 1 - 2 Years Old Female (Heifer) | 9.751,94 | ||
Milk Cattle, Live (Buffalo), 2 Years and Older (Cow) | 13.713,02 | ||
Milk Cattle, Live (Buffalo), 1 - 2 Years Old Female (Heifer) | 12.479,50 | ||
Purebred Cattle, Live, 2 Years and Older (Bull) | 26.203,12 | ||
Purebred Cattle, Live, 1 - 2 Years Old Male (Steer) | 18.299,34 | ||
Crossbred Cattle, Live, 2 Years and Older (Bull) | 21.571,21 | ||
Crossbred Cattle, Live, 1 - 2 Years Old Male (Steer) | 18.443,26 | ||
Native Cattle, Live, 2 Years and Older (Bull) | 16.083,33 | ||
Native Cattle, Live, 1 - 2 Years Old Male (Steer) | 11.976,35 | ||
Buffalo, Live, 2 Years and Older (Bull) | 16.389,24 | ||
Buffalo, Live, 1 - 2 Years Old Male (Steer) | 13.095,73 | ||
Calf and Young Cattle, Live (Purebred) | 9.169,73 | ||
Calf and Young Cattle, Live (Crossbred) | 9.973,03 | ||
Calf and Young Cattle, Live (Native) | 6.248,53 | ||
Buffalo Calf, Live, Under 1 Year | 6.235,38 | ||
Sheep (Merino), Live, 6 - 12 Months (Male and Female), Yearling | 2.537,27 | ||
Sheep (Merino), Live, 12 - 24 Months (Male and Female), Hogget | 3.450,47 | ||
Sheep (Merino), Live, 2 Years and Older (Female Sheep) | 3.764,46 | ||
Sheep (Merino), Live, 2 Years and Older (Ram) | 4.214,79 | ||
Sheep (Native and Others), Live, Under 6 Months (Male and Female), Lamb | 1.210,56 | ||
Sheep (Native and Others), Live, 6 - 12 Months (Male and Female), Yearling | 1.956,49 | ||
Sheep (Native and Others), Live, 12 - 24 Months (Male and Female), Hogget | 2.258,73 | ||
Sheep (Native and Others), Live, 2 Years and Older (Female Sheep) | 2.401,32 | ||
Sheep (Native and Others), Live, 2 Years and Older (Ram) | 2.987,73 | ||
Goat (Hair Goat and Others), Live, 6 - 12 Months (Male and Female), Young Goat | 1.061,36 | ||
Goat (Hair Goat and Others), Live, 12 - 24 Months (Male and Female), Hogget | 1.117,50 | ||
Goat (Hair Goat and Others), Live, 2 Years and Older (Female Goat) | 1.266,65 | ||
Goat (Hair Goat and Others), Live, 2 Years and Older (Male Goat) | 1.608,72 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 1.257