January
Friday
Agricultural Product Prices and Production Values
Animal Product Prices (TL) (2022) | |||
---|---|---|---|
Edirne Animal Product Prices (TL) (2022) | |||
Product | Price | ||
Milk, Obtained from Cattle (Excluding Buffalo Milk), Unprocessed - Kilograms | 6,98 | ||
Milk, Obtained from Buffalo, Unprocessed - Kilograms | 12,89 | ||
Sheep Milk, Native and Others, Unprocessed - Kilograms | 8,98 | ||
Goat Milk, Unprocessed - Kilograms | 7,65 | ||
Chicken Eggs, Shelled, Fresh - Number of Pieces | 1,61 | ||
Filtered Honey - Kilograms | 52,85 | ||
Comb Honey - Kilograms | 56,85 | ||
Lamb and Sheep Carcasses; Half Carcasses and Parts, Fresh or Chilled (Including Rams) - Kilograms | 88,60 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 86