January
Thursday
Economic Data of Thrace Settlements
Per Capita Gross Domestic Product (USD) (2021) | ||
---|---|---|
Rank | Provinces | GDP |
1 | Kocaeli | 17.088 |
2 | Istanbul | 15.665 |
3 | Tekirdag | 14.786 |
4 | Ankara | 13.019 |
5 | Bilecik | 11.713 |
6 | Izmir | 11.667 |
7 | Yalova | 11.509 |
8 | Kirklareli | 10.771 |
9 | Bursa | 10.765 |
10 | Bolu | 10.265 |
11 | Eskisehir | 10.158 |
12 | Artvin | 10.051 |
13 | Canakkale | 9.959 |
14 | Sebinkarahisar | 9.591 |
15 | Icel | 9.591 |
16 | Erzincan | 9.449 |
17 | Manisa | 9.378 |
18 | Mugla | 9.340 |
19 | Antalya | 8.982 |
20 | Denizli | 8.662 |
21 | Sakarya | 8.653 |
22 | Duzce | 8.538 |
23 | Kayseri | 8.372 |
24 | Usak | 8.297 |
25 | Mersin | 8.277 |
26 | Tunceli | 8.128 |
27 | Balikesir | 8.050 |
28 | Cankiri | 7.962 |
29 | Zonguldak | 7.925 |
30 | Karaman | 7.849 |
31 | Gaziantep | 7.819 |
32 | Karabuk | 7.734 |
33 | Edirne | 7.612 |
34 | Kastamonu | 7.564 |
35 | Kirikkale | 7.492 |
36 | Kutahya | 7.450 |
37 | Burdur | 7.422 |
38 | Konya | 7.340 |
39 | Aksaray | 7.218 |
40 | Adana | 6.976 |
41 | Isparta | 6.870 |
42 | Hatay | 6.784 |
43 | Rize | 6.521 |
44 | Aydin | 6.444 |
45 | Kirsehir | 6.396 |
46 | Sivas | 6.316 |
47 | Elazig | 6.272 |
48 | Osmaniye | 6.255 |
49 | Afyonkarahisar | 6.160 |
50 | Samsun | 6.109 |
51 | Nigde | 6.014 |
52 | Trabzon | 6.013 |
53 | Kahramanmaras | 5.997 |
54 | Bartin | 5.937 |
55 | Amasya | 5.875 |
56 | Ardahan | 5.789 |
57 | Nevsehir | 5.742 |
58 | Mardin | 5.515 |
59 | Corum | 5.429 |
60 | Kilis | 5.406 |
61 | Igdir | 5.404 |
62 | Malatya | 5.354 |
63 | Gumushane | 5.294 |
64 | Giresun | 5.260 |
65 | Erzurum | 5.171 |
66 | Bayburt | 5.150 |
67 | Sinop | 5.119 |
68 | Sirnak | 5.013 |
69 | Hakkari | 4.944 |
70 | Yozgat | 4.868 |
71 | Ordu | 4.841 |
72 | Bingol | 4.771 |
73 | Kars | 4.611 |
74 | Tokat | 4.525 |
75 | Siirt | 4.421 |
76 | Adiyaman | 4.091 |
77 | Batman | 4.072 |
78 | Mus | 3.895 |
79 | Diyarbakir | 3.892 |
80 | Bitlis | 3.880 |
81 | Van | 3.094 |
82 | Sanliurfa | 3.011 |
83 | Agri | 2.988 |
Türkiye Ortalaması | 9.591 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 270