January
Thursday
Migration Topics of Thrace Provinces and Districts
Provinces Receiving Migration (2022) | |||||
---|---|---|---|---|---|
Province Giving Migration | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Tekirdag | 508 | 185 | 181 | 313 | 7.171 |
Edirne | 283 | 78 | 70 | 75 | 3.961 |
Kirklareli | 210 | 84 | 54 | 120 | 1.877 |
Canakkale | 950 | 259 | 187 | 390 | 6.812 |
Istanbul | 129 | 39 | 64 | 41 | 1.591 |
Adana | 226 | 77 | 28 | 59 | 2.156 |
Adiyaman | 1.220 | 519 | 467 | 1.211 | 19.738 |
Afyonkarahisar | 571 | 191 | 197 | 429 | 10.118 |
Agri | 245 | 45 | 61 | 67 | 2.131 |
Aksaray | 91 | 24 | 35 | 92 | 1.090 |
Amasya | 362 | 169 | 130 | 403 | 4.106 |
Ankara | 798 | 444 | 276 | 1.876 | 7.420 |
Antalya | 168 | 56 | 34 | 46 | 1.801 |
Ardahan | 256 | 94 | 73 | 100 | 4.759 |
Artvin | 84 | 36 | 29 | 31 | 1.756 |
Aydin | 110 | 20 | 26 | 78 | 1.364 |
Balikesir | 87 | 47 | 18 | 80 | 2.757 |
Bartin | 276 | 73 | 89 | 90 | 4.206 |
Batman | 144 | 36 | 37 | 69 | 2.583 |
Bayburt | 70 | 21 | 21 | 46 | 726 |
Bilecik | 1.016 | 624 | 414 | 1.543 | 12.584 |
Bingol | 957 | 596 | 389 | 4.828 | |
Bitlis | 65 | 11 | 30 | 47 | 2.871 |
Bolu | 147 | 42 | 35 | 87 | 2.186 |
Burdur | 206 | 106 | 87 | 178 | 2.822 |
Bursa | 595 | 280 | 197 | 330 | 8.648 |
Cankiri | 199 | 60 | 41 | 103 | 3.799 |
Corum | 2.412 | 1.067 | 579 | 4.657 | |
Denizli | 190 | 76 | 53 | 88 | 2.829 |
Diyarbakir | 163 | 61 | 42 | 73 | 2.932 |
Duzce | 1.859 | 126 | 188 | 192 | 7.416 |
Elazig | 335 | 127 | 103 | 308 | 3.843 |
Erzincan | 393 | 185 | 155 | 292 | 5.985 |
Erzurum | 180 | 43 | 55 | 110 | 5.838 |
Eskisehir | 141 | 30 | 47 | 48 | 3.217 |
Gaziantep | 388 | 99 | 69 | 62 | 2.192 |
Giresun | 428 | 224 | 189 | 280 | 6.834 |
Gumushane | 436 | 124 | 129 | 80 | 2.248 |
Hakkari | 137 | 40 | 31 | 74 | 1.785 |
Hatay | 24.560 | 6.278 | 6.776 | 7.694 | |
Igdir | 1.423 | 536 | 405 | 1.543 | 14.378 |
Isparta | 283 | 115 | 99 | 182 | 3.589 |
Izmir | 165 | 48 | 38 | 62 | 2.529 |
Kahramanmaras | 44 | 19 | 18 | 38 | 783 |
Karabuk | 1.234 | 182 | 191 | 109 | 3.255 |
Karaman | 210 | 55 | 54 | 87 | 4.641 |
Kars | 279 | 115 | 84 | 190 | 4.447 |
Kastamonu | 52 | 20 | 27 | 19 | 572 |
Kayseri | 127 | 22 | 28 | 69 | 969 |
Kilis | 1.878 | 1.017 | 361 | 3.871 | |
Kirikkale | 94 | 26 | 9 | 28 | 866 |
Kirsehir | 893 | 520 | 295 | 726 | 16.006 |
Kocaeli | 417 | 150 | 142 | 254 | 6.054 |
Konya | 162 | 75 | 60 | 213 | 2.188 |
Kutahya | 296 | 80 | 81 | 167 | 4.987 |
Malatya | 372 | 199 | 133 | 523 | 3.403 |
Manisa | 268 | 174 | 122 | 215 | 6.850 |
Mardin | 429 | 170 | 134 | 256 | 6.278 |
Mersin | 331 | 133 | 134 | 423 | 6.198 |
Mugla | 1.050 | 91 | 99 | 156 | 5.358 |
Mus | 98 | 21 | 21 | 42 | 1.292 |
Nevsehir | 161 | 46 | 46 | 53 | 1.970 |
Nigde | 619 | 152 | 89 | 161 | 7.342 |
Ordu | 143 | 48 | 58 | 93 | 1.566 |
Osmaniye | 154 | 35 | 25 | 38 | 4.542 |
Rize | 387 | 150 | 148 | 254 | 8.648 |
Sakarya | 1.383 | 146 | 148 | 240 | 8.105 |
Samsun | 580 | 156 | 166 | 382 | 8.909 |
Sanliurfa | 290 | 59 | 56 | 89 | 3.643 |
Siirt | 548 | 50 | 35 | 45 | 3.300 |
Sinop | 169 | 147 | 93 | 186 | 2.389 |
Sirnak | 269 | 69 | 47 | 115 | 5.455 |
Sivas | 2.433 | 2.215 | 1.197 | 11.251 | |
Tokat | 1.245 | 74 | 83 | 114 | 14.321 |
Trabzon | 296 | 77 | 76 | 138 | 6.110 |
Tunceli | 89 | 57 | 49 | 72 | 869 |
Usak | 79 | 51 | 33 | 80 | 999 |
Van | 4.390 | 320 | 336 | 646 | 12.206 |
Yalova | 133 | 49 | 35 | 135 | 3.447 |
Yozgat | 211 | 49 | 58 | 92 | 1.944 |
Zonguldak | 508 | 134 | 86 | 170 | 4.127 |
Total | 63.354 | 19.699 | 18.230 | 27.747 | 385.294 |
Sources of published data: Turkey Statistical Institute
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Not a substitute for official information. Our website is not responsible for any possible typographical errors.
Publishing: 9 November 2024 - Last Update: 9 November 2024 - View Count: 223
Immigration
Migration Received
Given Immigration
Province Registered According to Province of Residence
Province Registered According to District of Residence
Province of Residence According to Province of Registration
Province of Residence According to the District of Registration
Education Level of the Immigrant Population