June
Saturday
Migration Received
| Provinces Receiving Migration (2025) | |||||
|---|---|---|---|---|---|
| Province Giving Migration | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
| Adana | 384 | 161 | 140 | 272 | 6.070 |
| Adiyaman | 175 | 58 | 51 | 76 | 2.984 |
| Afyonkarahisar | 153 | 64 | 70 | 106 | 1.531 |
| Agri | 714 | 191 | 115 | 261 | 5.411 |
| Aksaray | 109 | 38 | 35 | 49 | 1.202 |
| Amasya | 180 | 31 | 35 | 57 | 2.105 |
| Ankara | 1.254 | 469 | 319 | 1.105 | 15.209 |
| Antalya | 451 | 149 | 118 | 379 | 7.725 |
| Ardahan | 148 | 39 | 23 | 37 | 1.368 |
| Artvin | 65 | 32 | 12 | 64 | 1.023 |
| Aydin | 309 | 133 | 70 | 313 | 3.449 |
| Balikesir | 639 | 357 | 217 | 1.572 | 6.461 |
| Bartin | 149 | 22 | 20 | 40 | 1.923 |
| Batman | 208 | 88 | 46 | 63 | 4.397 |
| Bayburt | 66 | 18 | 14 | 29 | 1.115 |
| Bilecik | 68 | 17 | 32 | 76 | 1.221 |
| Bingol | 67 | 22 | 17 | 54 | 2.249 |
| Bitlis | 270 | 52 | 46 | 83 | 3.639 |
| Bolu | 109 | 62 | 33 | 73 | 1.986 |
| Burdur | 40 | 30 | 13 | 49 | 521 |
| Bursa | 883 | 468 | 350 | 1.344 | 11.234 |
| Canakkale | 841 | 491 | 313 | 4.078 | |
| Cankiri | 36 | 19 | 9 | 21 | 2.669 |
| Corum | 110 | 31 | 41 | 82 | 1.870 |
| Denizli | 260 | 54 | 217 | 168 | 2.164 |
| Diyarbakir | 498 | 213 | 127 | 298 | 7.126 |
| Duzce | 108 | 37 | 31 | 91 | 2.479 |
| Edirne | 2.232 | 912 | 576 | 3.940 | |
| Elazig | 130 | 50 | 49 | 107 | 2.342 |
| Erzincan | 184 | 49 | 47 | 64 | 2.827 |
| Erzurum | 1.302 | 101 | 147 | 145 | 5.465 |
| Eskisehir | 294 | 80 | 80 | 240 | 3.348 |
| Gaziantep | 317 | 141 | 130 | 225 | 4.797 |
| Giresun | 154 | 77 | 39 | 70 | 4.963 |
| Gumushane | 81 | 31 | 32 | 35 | 2.961 |
| Hakkari | 255 | 85 | 61 | 65 | 1.887 |
| Hatay | 375 | 196 | 95 | 276 | 4.454 |
| Igdir | 369 | 101 | 77 | 51 | 1.987 |
| Isparta | 107 | 44 | 37 | 84 | 1.205 |
| Istanbul | 20.391 | 4.985 | 5.422 | 6.491 | |
| Izmir | 1.088 | 502 | 358 | 1.405 | 12.390 |
| Kahramanmaras | 201 | 91 | 84 | 128 | 2.616 |
| Karabuk | 150 | 40 | 45 | 44 | 2.234 |
| Karaman | 42 | 18 | 16 | 32 | 695 |
| Kars | 784 | 129 | 87 | 63 | 2.594 |
| Kastamonu | 181 | 44 | 62 | 51 | 4.796 |
| Kayseri | 214 | 89 | 74 | 133 | 3.616 |
| Kirikkale | 85 | 26 | 23 | 50 | 776 |
| Kirsehir | 46 | 15 | 13 | 35 | 584 |
| Kirklareli | 1.963 | 875 | 325 | 3.765 | |
| Kilis | 59 | 30 | 11 | 28 | 571 |
| Kocaeli | 828 | 336 | 241 | 658 | 16.560 |
| Konya | 377 | 118 | 92 | 241 | 4.758 |
| Kutahya | 120 | 38 | 61 | 148 | 1.826 |
| Malatya | 260 | 90 | 68 | 166 | 4.536 |
| Manisa | 318 | 172 | 97 | 462 | 2.936 |
| Mardin | 291 | 150 | 90 | 169 | 5.428 |
| Mersin | 321 | 154 | 107 | 272 | 4.585 |
| Mugla | 348 | 127 | 90 | 355 | 5.572 |
| Mus | 690 | 40 | 56 | 54 | 4.091 |
| Nevsehir | 61 | 12 | 19 | 44 | 1.241 |
| Nigde | 166 | 52 | 27 | 25 | 1.660 |
| Ordu | 512 | 134 | 68 | 140 | 6.621 |
| Osmaniye | 110 | 49 | 40 | 90 | 1.360 |
| Rize | 131 | 24 | 12 | 46 | 3.586 |
| Sakarya | 352 | 113 | 131 | 205 | 7.373 |
| Samsun | 889 | 96 | 119 | 207 | 7.137 |
| Siirt | 272 | 70 | 37 | 55 | 3.604 |
| Sinop | 347 | 21 | 30 | 48 | 3.198 |
| Sivas | 227 | 63 | 63 | 117 | 5.605 |
| Sanliurfa | 439 | 155 | 121 | 239 | 6.851 |
| Sirnak | 265 | 124 | 58 | 113 | 2.380 |
| Tekirdag | 2.236 | 1.949 | 1.007 | 11.748 | |
| Tokat | 1.027 | 75 | 82 | 101 | 12.800 |
| Trabzon | 230 | 50 | 65 | 97 | 5.089 |
| Tunceli | 83 | 45 | 21 | 63 | 832 |
| Usak | 65 | 23 | 12 | 75 | 983 |
| Van | 2.837 | 257 | 186 | 555 | 11.147 |
| Yalova | 120 | 49 | 40 | 122 | 3.392 |
| Yozgat | 141 | 29 | 40 | 61 | 1.485 |
| Zonguldak | 409 | 98 | 79 | 126 | 3.506 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 21 May 2026
- View: 3.204