September
Monday
Number of Students per Teacher
Number of Students per Teacher Information (2021) | |||
---|---|---|---|
Province Name | Primary School | Middle School | Secondary Education |
Tekirdag | 19 | 16 | 19 |
Edirne | 13 | 11 | 11 |
Kirklareli | 16 | 12 | 14 |
Canakkale | 15 | 11 | 12 |
Istanbul | 21 | 17 | 20 |
Adana | 19 | 16 | 18 |
Adiyaman | 17 | 12 | 17 |
Afyonkarahisar | 14 | 11 | 16 |
Agri | 16 | 12 | 22 |
Aksaray | 16 | 12 | 17 |
Amasya | 13 | 10 | 13 |
Ankara | 16 | 13 | 14 |
Antalya | 17 | 13 | 16 |
Ardahan | 12 | 9 | 14 |
Artvin | 14 | 10 | 13 |
Aydin | 14 | 11 | 13 |
Balikesir | 14 | 11 | 13 |
Bartin | 14 | 11 | 14 |
Batman | 19 | 14 | 22 |
Bayburt | 14 | 9 | 18 |
Bilecik | 17 | 13 | 16 |
Bingol | 15 | 11 | 17 |
Bitlis | 15 | 11 | 22 |
Bolu | 16 | 11 | 14 |
Burdur | 13 | 10 | 12 |
Bursa | 19 | 15 | 15 |
Cankiri | 18 | 12 | 15 |
Corum | 16 | 11 | 14 |
Denizli | 15 | 11 | 13 |
Diyarbakir | 18 | 15 | 21 |
Duzce | 15 | 12 | 17 |
Elazig | 16 | 13 | 15 |
Erzincan | 15 | 10 | 14 |
Erzurum | 16 | 11 | 17 |
Eskisehir | 15 | 12 | 14 |
Gaziantep | 22 | 17 | 21 |
Giresun | 15 | 9 | 11 |
Gumushane | 14 | 8 | 14 |
Hakkari | 16 | 11 | 25 |
Hatay | 17 | 15 | 19 |
Igdir | 14 | 11 | 17 |
Isparta | 14 | 10 | 13 |
Izmir | 16 | 13 | 15 |
Kahramanmaras | 19 | 14 | 18 |
Karabuk | 14 | 11 | 12 |
Karaman | 14 | 11 | 15 |
Kars | 13 | 11 | 19 |
Kastamonu | 15 | 10 | 14 |
Kayseri | 18 | 14 | 17 |
Kilis | 19 | 15 | 17 |
Kirikkale | 14 | 11 | 13 |
Kirsehir | 13 | 9 | 11 |
Kocaeli | 18 | 15 | 17 |
Konya | 17 | 13 | 16 |
Kutahya | 14 | 11 | 14 |
Malatya | 17 | 12 | 14 |
Manisa | 16 | 12 | 16 |
Mardin | 19 | 14 | 21 |
Mersin | 17 | 14 | 16 |
Mugla | 14 | 11 | 14 |
Mus | 16 | 13 | 20 |
Nevsehir | 14 | 10 | 13 |
Nigde | 16 | 11 | 16 |
Ordu | 15 | 11 | 13 |
Osmaniye | 17 | 13 | 16 |
Rize | 14 | 11 | 13 |
Sakarya | 16 | 13 | 16 |
Samsun | 15 | 11 | 14 |
Sanliurfa | 22 | 17 | 22 |
Siirt | 16 | 13 | 21 |
Sinop | 14 | 11 | 13 |
Sirnak | 18 | 13 | 24 |
Sivas | 14 | 10 | 15 |
Tokat | 14 | 11 | 13 |
Trabzon | 15 | 10 | 13 |
Tunceli | 13 | 9 | 12 |
Usak | 13 | 10 | 14 |
Van | 17 | 13 | 21 |
Yalova | 17 | 13 | 15 |
Yozgat | 14 | 10 | 14 |
Zonguldak | 13 | 12 | 14 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 28