September
Monday
Education Level of the Immigrant Population
Educational Level of Migrating Population Aged 6 and Over (Received Migration - 2021) | |||||
---|---|---|---|---|---|
Educational Status | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Primary School | 8.686 | 1.390 | 1.820 | 2.411 | 36.095 |
Primary Education | 3.477 | 496 | 650 | 697 | 13.322 |
Secondary School or Equivalent Vocational Secondary School | 9.891 | 1.370 | 1.685 | 2.262 | 47.540 |
High School and Equivalent Vocational School | 14.962 | 9.838 | 7.206 | 14.742 | 133.659 |
College or Faculty | 10.887 | 3.889 | 3.880 | 7.101 | 92.880 |
Masters Degree (Including 5 or 6-Year Faculties) | 1.315 | 492 | 452 | 900 | 11.622 |
Doctorate | 80 | 49 | 46 | 111 | 1.118 |
Literate but Did Not Finish Any School | 4.957 | 775 | 879 | 1.280 | 21.284 |
Illiterate | 784 | 84 | 104 | 142 | 4.676 |
Unknown | 240 | 56 | 51 | 88 | 2.389 |
Total | 55.279 | 18.439 | 16.773 | 29.734 | 364.585 |
Educational Level of Migrating Population Aged 6 and Over (Given Migration - 2021) | |||||
---|---|---|---|---|---|
Educational Status | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Primary School | 3.830 | 1.180 | 1.162 | 1.419 | 59.080 |
Primary Education | 1.773 | 468 | 477 | 420 | 21.283 |
Secondary School or Equivalent Vocational Secondary School | 4.462 | 1.204 | 1.213 | 1.488 | 50.794 |
High School and Equivalent Vocational School | 13.630 | 5.079 | 4.758 | 6.920 | 117.225 |
College or Faculty | 7.789 | 5.555 | 4.173 | 6.386 | 83.179 |
Masters Degree (Including 5 or 6-Year Faculties) | 920 | 621 | 388 | 695 | 11.919 |
Doctorate | 75 | 56 | 29 | 47 | 1.215 |
Literate but Did Not Finish Any School | 2.254 | 678 | 676 | 856 | 27.041 |
Illiterate | 272 | 66 | 70 | 79 | 5.556 |
Unknown | 119 | 38 | 49 | 69 | 2.564 |
Total | 35.124 | 14.945 | 12.995 | 18.379 | 379.856 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 22 August 2025
- View: 42