November
Thursday
Village Population Rankings
| Thrace Villages Population Ranking (2024) | ||||||
|---|---|---|---|---|---|---|
| Order | Villages | Districts | Provinces | Population | Population Growth Rate | 2023 Order |
| 1 | Karakoc | Kirklareli Center | Kirklareli | 5.575 | 14,74 ‰ | 1 |
| 2 | Alicopehlivan | Ipsala | Edirne | 1.732 | -11,98 ‰ | 2 |
| 3 | Kirikoy | Luleburgaz | Kirklareli | 1.562 | -49,88 ‰ | 3 |
| 4 | Tayakadin | Edirne Center | Edirne | 1.493 | -36,15 ‰ | 4 |
| 5 | Celaliye | Luleburgaz | Kirklareli | 1.232 | -38,25 ‰ | 5 |
| 6 | Sergen | Vize | Kirklareli | 1.103 | -8,09 ‰ | 9 +3 |
| 7 | Sultan | Ipsala | Edirne | 1.101 | -26,53 ‰ | 6 -1 |
| 8 | Ibriktepe | Ipsala | Edirne | 1.080 | -32,26 ‰ | 8 |
| 9 | Kurtbey | Uzunkopru | Edirne | 1.070 | -42,93 ‰ | 7 -2 |
| 10 | Sinanli | Babaeski | Kirklareli | 1.030 | -26,47 ‰ | 11 +1 |
| 11 | Hamitabat | Luleburgaz | Kirklareli | 1.029 | -34,71 ‰ | 10 -1 |
| 12 | Bolayir | Gallipoli | Canakkale | 1.006 | 3,99 ‰ | 14 +2 |
| 13 | Koyuntepe | Ipsala | Edirne | 995 | -4,00 ‰ | 15 +2 |
| 14 | Sakizkoy | Luleburgaz | Kirklareli | 982 | -28,68 ‰ | 12 -2 |
| 15 | Haci | Ipsala | Edirne | 981 | -26,79 ‰ | 13 -2 |
| 16 | Sultanice | Enez | Edirne | 975 | 4,12 ‰ | 18 +2 |
| 17 | Turkmen | Kesan | Edirne | 970 | -5,13 ‰ | 17 |
| 18 | Abalar | Havsa | Edirne | 966 | -26,21 ‰ | 16 -2 |
| 19 | Kocahidir | Ipsala | Edirne | 939 | -14,69 ‰ | 19 |
| 20 | Osmanli | Havsa | Edirne | 904 | -16,32 ‰ | 20 |
| 21 | Pasakoy | Ipsala | Edirne | 899 | -18,56 ‰ | 21 |
| 22 | Turgutbey | Luleburgaz | Kirklareli | 896 | -14,30 ‰ | 22 |
| 23 | Duguncubasi | Luleburgaz | Kirklareli | 852 | -21,81 ‰ | 24 +1 |
| 24 | Mecidiye | Kesan | Edirne | 846 | -2,36 ‰ | 26 +2 |
| 25 | Harmanli | Uzunkopru | Edirne | 842 | -10,58 ‰ | 25 |
| 26 | Nadirli | Babaeski | Kirklareli | 836 | -42,38 ‰ | 23 -3 |
| 27 | Kumdere | Ipsala | Edirne | 822 | -15,57 ‰ | 27 |
| 28 | Sigilli | Kesan | Edirne | 813 | -3,68 ‰ | 29 +1 |
| 29 | Evrenli | Vize | Kirklareli | 811 | -13,38 ‰ | 28 -1 |
| 30 | Ciftlikkoy | Luleburgaz | Kirklareli | 804 | -3,72 ‰ | 31 +1 |
| 31 | Guneyli | Gallipoli | Canakkale | 775 | -47,91 ‰ | 30 -1 |
| 32 | Adasarhanli | Meric | Edirne | 768 | -42,39 ‰ | 32 |
| 33 | Ogulpasa | Havsa | Edirne | 762 | -19,31 ‰ | 34 +1 |
| 34 | Elmali | Uzunkopru | Edirne | 735 | New | 38 +4 |
| 35 | Kemal | Edirne Center | Edirne | 729 | -88,75 ‰ | 33 -2 |
| 36 | BuyukGerdelli | Suloglu | Edirne | 726 | -33,29 ‰ | 35 -1 |
| 37 | Buyukevren | Enez | Edirne | 715 | -23,22 ‰ | 40 +3 |
| 38 | Yenice | Enez | Edirne | 712 | -24,66 ‰ | 41 +3 |
| 39 | Cevizkoy | Pinarhisar | Kirklareli | 708 | 1,41 ‰ | 43 +4 |
| 40 | Tatarkoy | Luleburgaz | Kirklareli | 708 | -34,11 ‰ | 39 -1 |
| 41 | Pancarkoy | Babaeski | Kirklareli | 688 | -14,33 ‰ | 44 +3 |
| 42 | Yagmurca | Uzunkopru | Edirne | 686 | -11,53 ‰ | 45 +3 |
| 43 | Kislacik | Vize | Kirklareli | 684 | -88,00 ‰ | 37 -6 |
| 44 | Karaagac | Luleburgaz | Kirklareli | 670 | -107,86 ‰ | 36 -8 |
| 45 | Kayali | Kirklareli Center | Kirklareli | 665 | 37,44 ‰ | 55 +10 |
| 46 | Eskitasli | Luleburgaz | Kirklareli | 661 | -14,90 ‰ | 47 +1 |
| 47 | Serbettar | Havsa | Edirne | 647 | -98,89 ‰ | 42 -5 |
| 48 | Salarli | Uzunkopru | Edirne | 647 | -49,93 ‰ | 46 -2 |
| 49 | Kizilcikdere | Kirklareli Center | Kirklareli | 628 | -23,33 ‰ | 54 +5 |
| 50 | Yayakoy | Kesan | Edirne | 627 | -27,91 ‰ | 53 +3 |
| 51 | Kavacik | Uzunkopru | Edirne | 624 | -41,47 ‰ | 50 -1 |
| 52 | Camlica | Kesan | Edirne | 623 | -51,75 ‰ | 48 -4 |
| 53 | Emirali | Luleburgaz | Kirklareli | 620 | -44,68 ‰ | 52 -1 |
| 54 | Azatli | Havsa | Edirne | 617 | -50,77 ‰ | 51 -3 |
| 55 | Derekoey | Uzunkopru | Edirne | 604 | -32,05 ‰ | 56 +1 |
| 56 | Yolageldi | Havsa | Edirne | 603 | -9,85 ‰ | 59 +3 |
| 57 | Kizilagac | Vize | Kirklareli | 603 | -73,73 ‰ | 49 -8 |
| 58 | Kadidondurma | Meric | Edirne | 598 | -19,67 ‰ | 58 |
| 59 | Katranca | Babaeski | Kirklareli | 597 | -27,69 ‰ | 57 -2 |
| 60 | Tozakli | Pinarhisar | Kirklareli | 594 | -18,18 ‰ | 61 +1 |
| 61 | Ayvali | Luleburgaz | Kirklareli | 585 | -18,46 ‰ | 63 +2 |
| 62 | Buyukdolluk | Edirne Center | Edirne | 585 | 3,43 ‰ | 65 +3 |
| 63 | Buyukaltiagac | Meric | Edirne | 565 | -52,01 ‰ | 62 -1 |
| 64 | Kuleli | Babaeski | Kirklareli | 563 | -50,59 ‰ | 64 |
| 65 | Karaincirli | Enez | Edirne | 561 | -20,94 ‰ | 68 +3 |
| 66 | Bayramic | Gallipoli | Canakkale | 560 | -20,98 ‰ | 69 +3 |
| 67 | Evrencik | Vize | Kirklareli | 549 | -43,55 ‰ | 67 |
| 68 | Doyran | Edirne Center | Edirne | 548 | -98,68 ‰ | 60 -8 |
| 69 | Erikli | Kesan | Edirne | 547 | 60,08 ‰ | 81 +12 |
| 70 | Saricaali | Ipsala | Edirne | 540 | -7,35 ‰ | 73 +3 |
| 71 | Sivriler | Demirkoy | Kirklareli | 534 | 7,55 ‰ | 78 +7 |
| 72 | Kilidulbahir | Eceabat | Canakkale | 534 | -27,32 ‰ | 72 |
| 73 | Haskoy | Havsa | Edirne | 533 | -79,45 ‰ | 66 -7 |
| 74 | Erikleryurdu | Babaeski | Kirklareli | 532 | 920,58 ‰ | 222 +148 |
| 75 | Dolhan | Kirklareli Center | Kirklareli | 530 | -56,94 ‰ | 70 -5 |
| 76 | Uyaklitatar | Edirne Center | Edirne | 528 | -14,93 ‰ | 76 |
| 77 | Sutluce | Pinarhisar | Kirklareli | 526 | -24,12 ‰ | 75 -2 |
| 78 | Bayirkoy | Gallipoli | Canakkale | 525 | 11,56 ‰ | 80 +2 |
| 79 | Komurkoy | Vize | Kirklareli | 514 | 44,72 ‰ | 91 +12 |
| 80 | Necatiye | Havsa | Edirne | 508 | -11,67 ‰ | 82 +2 |
| 81 | Atakoy | Pinarhisar | Kirklareli | 503 | -11,79 ‰ | 86 +5 |
| 82 | Ovacik | Luleburgaz | Kirklareli | 501 | -38,39 ‰ | 79 -3 |
| 83 | Sutluce | Gallipoli | Canakkale | 491 | -21,91 ‰ | 88 +5 |
| 84 | Saricaali | Luleburgaz | Kirklareli | 490 | -117,12 ‰ | 71 -13 |
| 85 | Alacaoglu | Luleburgaz | Kirklareli | 490 | -82,40 ‰ | 77 -8 |
| 86 | Sazlidere | Edirne Center | Edirne | 488 | -102,94 ‰ | 74 -12 |
| 87 | Turpcular | Ipsala | Edirne | 488 | -16,13 ‰ | 89 +2 |
| 88 | Tasagil | Babaeski | Kirklareli | 488 | -43,14 ‰ | 85 -3 |
| 89 | Yenice | Pinarhisar | Kirklareli | 484 | -54,69 ‰ | 84 -5 |
| 90 | Iskender | Edirne Center | Edirne | 478 | -53,47 ‰ | 87 -3 |
| 91 | Yenikoy | Gallipoli | Canakkale | 473 | -40,57 ‰ | 90 -1 |
| 92 | Maksutlu | Uzunkopru | Edirne | 470 | -16,74 ‰ | 93 +1 |
| 93 | Aslihan | Uzunkopru | Edirne | 464 | -31,32 ‰ | 92 -1 |
| 94 | Bahcekoy | Kesan | Edirne | 463 | -97,47 ‰ | 83 -11 |
| 95 | Hasbuga | Vize | Kirklareli | 460 | -17,09 ‰ | 97 +2 |
| 96 | Akhoca | Kesan | Edirne | 458 | -23,45 ‰ | 96 |
| 97 | Gokcetepe | Kesan | Edirne | 449 | -52,74 ‰ | 94 -3 |
| 98 | Kucukyayla | Vize | Kirklareli | 447 | New | 101 +3 |
| 99 | Tayfurkoy | Gallipoli | Canakkale | 440 | -13,45 ‰ | 103 +4 |
| 100 | Orhaniye | Edirne Center | Edirne | 436 | -33,26 ‰ | 100 |
| 101 | Akcadam | Meric | Edirne | 436 | -6,83 ‰ | 108 +7 |
| 102 | Dugunculu | Babaeski | Kirklareli | 432 | -6,90 ‰ | 110 +8 |
| 103 | Behramli | Eceabat | Canakkale | 431 | 23,75 ‰ | 113 +10 |
| 104 | Naipyusuf | Havsa | Edirne | 428 | -25,06 ‰ | 107 +3 |
| 105 | Kirkkavak | Uzunkopru | Edirne | 427 | -33,94 ‰ | 106 +1 |
| 106 | Alcitepe | Eceabat | Canakkale | 426 | -42,70 ‰ | 104 -2 |
| 107 | Adilhan | Gallipoli | Canakkale | 424 | -88,17 ‰ | 98 -9 |
| 108 | Hasanpinar | Uzunkopru | Edirne | 419 | -62,64 ‰ | 102 -6 |
| 109 | Geckinli | Suloglu | Edirne | 418 | -43,48 ‰ | 109 |
| 110 | Kadikoy | Kesan | Edirne | 417 | -83,52 ‰ | 99 -11 |
| 111 | Balaban | Demirkoy | Kirklareli | 414 | -32,71 ‰ | 112 +1 |
| 112 | Hazinedar | Babaeski | Kirklareli | 413 | -9,59 ‰ | 114 +2 |
| 113 | Karamusul | Luleburgaz | Kirklareli | 412 | -69,98 ‰ | 105 -8 |
| 114 | Taptik | Havsa | Edirne | 408 | -16,87 ‰ | 115 +1 |
| 115 | Degirmenyeni | Edirne Center | Edirne | 408 | -53,36 ‰ | 111 -4 |
| 116 | Derekoey | Kirklareli Center | Kirklareli | 404 | -145,88 ‰ | 95 -21 |
| 117 | Dokuzhuyuk | Kirklareli Center | Kirklareli | 404 | -19,42 ‰ | 117 |
| 118 | Cavuskoy | Enez | Edirne | 403 | -17,07 ‰ | 118 |
| 119 | Pazardere | Ipsala | Edirne | 400 | -22,00 ‰ | 119 |
| 120 | Ertugrul | Luleburgaz | Kirklareli | 396 | -7,52 ‰ | 124 +4 |
| 121 | Topcukoy | Vize | Kirklareli | 396 | -45,78 ‰ | 116 -5 |
| 122 | Suleymaniye | Uzunkopru | Edirne | 394 | -34,31 ‰ | 120 -2 |
| 123 | Yenikadin | Edirne Center | Edirne | 391 | -5,09 ‰ | 127 +4 |
| 124 | Karakasim | Edirne Center | Edirne | 389 | -37,13 ‰ | 122 -2 |
| 125 | Akardere | Suloglu | Edirne | 389 | -20,15 ‰ | 125 |
| 126 | Comlekakpinar | Lalapasa | Edirne | 388 | -27,57 ‰ | 123 -3 |
| 127 | Karapinar | Uzunkopru | Edirne | 385 | -27,78 ‰ | 126 -1 |
| 128 | Eskikoy | Uzunkopru | Edirne | 384 | 94,02 ‰ | 155 +27 |
| 129 | Sarpdere | Ipsala | Edirne | 380 | -12,99 ‰ | 128 -1 |
| 130 | Pasayeri | Kirklareli Center | Kirklareli | 378 | -73,53 ‰ | 121 -9 |
| 131 | Eskikadin | Edirne Center | Edirne | 377 | -13,09 ‰ | 130 -1 |
| 132 | Doganca | Vize | Kirklareli | 370 | -36,46 ‰ | 129 -3 |
| 133 | Kilickoy | Kesan | Edirne | 369 | -18,62 ‰ | 135 +2 |
| 134 | Mahmutkoy | Kesan | Edirne | 365 | -39,47 ‰ | 131 -3 |
| 135 | Vakif | Enez | Edirne | 362 | 37,25 ‰ | 157 +22 |
| 136 | Akinclar | Vize | Kirklareli | 361 | -39,89 ‰ | 133 -3 |
| 137 | Hasirciarnavutkoy | Meric | Edirne | 361 | -44,97 ‰ | 132 -5 |
| 138 | Yuluce | Gallipoli | Canakkale | 361 | -39,89 ‰ | 136 -2 |
| 139 | Limankoy | Demirkoy | Kirklareli | 356 | -5,59 ‰ | 146 +7 |
| 140 | Suluca | Kesan | Edirne | 356 | -40,43 ‰ | 139 -1 |
| 141 | Akpinar | Vize | Kirklareli | 355 | -32,70 ‰ | 142 +1 |
| 142 | Musabeyli | Edirne Center | Edirne | 355 | -8,38 ‰ | 147 +5 |
| 143 | Korucu | Ipsala | Edirne | 355 | -35,33 ‰ | 141 -2 |
| 144 | Kiremitcisalih | Uzunkopru | Edirne | 355 | -24,73 ‰ | 143 -1 |
| 145 | Degirmencik | Kirklareli Center | Kirklareli | 354 | -58,51 ‰ | 134 -11 |
| 146 | Altintas | Kesan | Edirne | 354 | -50,94 ‰ | 137 -9 |
| 147 | Poyrali | Pinarhisar | Kirklareli | 354 | -8,40 ‰ | 149 +2 |
| 148 | Yapildak | Ipsala | Edirne | 350 | 20,41 ‰ | 166 +18 |
| 149 | Balabankoru | Uzunkopru | Edirne | 350 | -35,81 ‰ | 144 -5 |
| 150 | Ceylankoy | Luleburgaz | Kirklareli | 349 | -2,86 ‰ | 156 +6 |
| 151 | Erikler | Kirklareli Center | Kirklareli | 345 | -30,90 ‰ | 150 -1 |
| 152 | Musellim | Babaeski | Kirklareli | 345 | 138,61 ‰ | 199 +47 |
| 153 | Cigdemli | Babaeski | Kirklareli | 344 | -25,50 ‰ | 154 +1 |
| 154 | Asilbeyli | Kirklareli Center | Kirklareli | 343 | -77,96 ‰ | 138 -16 |
| 155 | Degirmenduzu | Gallipoli | Canakkale | 343 | -28,33 ‰ | 152 -3 |
| 156 | Karli | Kesan | Edirne | 339 | 14,97 ‰ | 177 +21 |
| 157 | Sofuhalil | Babaeski | Kirklareli | 337 | -8,82 ‰ | 171 +14 |
| 158 | Osmancik | Pinarhisar | Kirklareli | 336 | -34,48 ‰ | 158 |
| 159 | Kozkoy | Kesan | Edirne | 336 | -58,82 ‰ | 148 -11 |
| 160 | Avariz | Edirne Center | Edirne | 336 | -91,89 ‰ | 140 -20 |
| 161 | Yenicegoruce | Meric | Edirne | 336 | -28,90 ‰ | 162 +1 |
| 162 | Sogucak | Vize | Kirklareli | 335 | -11,80 ‰ | 173 +11 |
| 163 | Cobancesmesi | Kesan | Edirne | 335 | -34,58 ‰ | 161 -2 |
| 164 | Kavakdere | Kirklareli Center | Kirklareli | 334 | -34,68 ‰ | 163 -1 |
| 165 | Sinankoy | Lalapasa | Edirne | 333 | -56,66 ‰ | 153 -12 |
| 166 | Armagan | Kirklareli Center | Kirklareli | 333 | -40,35 ‰ | 160 -6 |
| 167 | Demirhanli | Edirne Center | Edirne | 332 | -37,68 ‰ | 164 -3 |
| 168 | Koyunbaba | Kirklareli Center | Kirklareli | 332 | 27,86 ‰ | 184 +16 |
| 169 | Hamdibey | Demirkoy | Kirklareli | 330 | 44,30 ‰ | 189 +20 |
| 170 | Kavakli | Meric | Edirne | 329 | -35,19 ‰ | 168 -2 |
| 171 | Pirnar | Kesan | Edirne | 328 | -35,29 ‰ | 172 +1 |
| 172 | Malkoc | Uzunkopru | Edirne | 328 | -9,06 ‰ | 179 +7 |
| 173 | Oruculu | Babaeski | Kirklareli | 327 | -43,86 ‰ | 167 -6 |
| 174 | Vaysal | Lalapasa | Edirne | 326 | -99,45 ‰ | 145 -29 |
| 175 | Taskopru | Babaeski | Kirklareli | 324 | 344,40 ‰ | 258 +83 |
| 176 | Bayramli | Uzunkopru | Edirne | 324 | -38,58 ‰ | 174 -2 |
| 177 | Balabancik | Ipsala | Edirne | 321 | -36,04 ‰ | 178 +1 |
| 178 | Karamesutlu | Babaeski | Kirklareli | 319 | -33,33 ‰ | 180 +2 |
| 179 | Aksicim | Vize | Kirklareli | 318 | -86,21 ‰ | 159 -20 |
| 180 | Basagil | Uzunkopru | Edirne | 318 | 3,15 ‰ | 186 +6 |
| 181 | Kustepe | Pehlivankoy | Kirklareli | 317 | -53,73 ‰ | 176 -5 |
| 182 | Suleymaniye | Gallipoli | Canakkale | 315 | -76,25 ‰ | 169 -13 |
| 183 | Urunlu | Kirklareli Center | Kirklareli | 313 | -48,63 ‰ | 182 -1 |
| 184 | Cavuslu | Uzunkopru | Edirne | 311 | -74,40 ‰ | 175 -9 |
| 185 | Orhaniye | Kesan | Edirne | 310 | New | 196 +11 |
| 186 | Karaburcek | Uzunkopru | Edirne | 310 | -18,99 ‰ | 188 +2 |
| 187 | Sazlimalkoc | Uzunkopru | Edirne | 310 | -12,74 ‰ | 191 +4 |
| 188 | Gulcavus | Enez | Edirne | 309 | 23,18 ‰ | 202 +14 |
| 189 | Kayabeyli | Luleburgaz | Kirklareli | 309 | -49,23 ‰ | 183 -6 |
| 190 | Yoguntas | Kirklareli Center | Kirklareli | 309 | -6,43 ‰ | 194 +4 |
| 191 | Akarca | Pehlivankoy | Kirklareli | 308 | -66,67 ‰ | 181 -10 |
| 192 | Yenikoy | Babaeski | Kirklareli | 308 | -6,45 ‰ | 195 +3 |
| 193 | Balkaya | Vize | Kirklareli | 306 | 3,28 ‰ | 198 +5 |
| 194 | Hamzabey | Luleburgaz | Kirklareli | 305 | -25,56 ‰ | 192 -2 |
| 195 | Okcular | Vize | Kirklareli | 305 | -102,94 ‰ | 170 -25 |
| 196 | Keramettin | Suloglu | Edirne | 303 | -119,19 ‰ | 165 -31 |
| 197 | Sipahi | Uzunkopru | Edirne | 302 | 23,73 ‰ | 209 +12 |
| 198 | Degirmenci | Uzunkopru | Edirne | 301 | -6,60 ‰ | 200 +2 |
| 199 | Akcakoy | Luleburgaz | Kirklareli | 301 | -50,47 ‰ | 187 -12 |
| 200 | Elcili | Edirne Center | Edirne | 299 | -41,67 ‰ | 193 -7 |
| 201 | Doganca | Pehlivankoy | Kirklareli | 298 | -50,96 ‰ | 190 -11 |
| 202 | Kurudere | Pinarhisar | Kirklareli | 298 | -6,67 ‰ | 203 +1 |
| 203 | Cukurpinar | Kirklareli Center | Kirklareli | 293 | -6,78 ‰ | 210 +7 |
| 204 | Devecatagi | Kirklareli Center | Kirklareli | 292 | -23,41 ‰ | 206 +2 |
| 205 | Mutlu | Babaeski | Kirklareli | 292 | -175,14 ‰ | 151 -54 |
| 206 | Hamitli | Uzunkopru | Edirne | 290 | -3,44 ‰ | 213 +7 |
| 207 | Hacidanisment | Lalapasa | Edirne | 287 | -10,34 ‰ | 214 +7 |
| 208 | Celtik | Kesan | Edirne | 287 | -97,48 ‰ | 185 -23 |
| 209 | Balaban | Uzunkopru | Edirne | 287 | -27,12 ‰ | 208 -1 |
| 210 | Korukoy | Gallipoli | Canakkale | 285 | -74,68 ‰ | 197 -13 |
| 211 | Bayramdere | Kirklareli Center | Kirklareli | 283 | -56,67 ‰ | 205 -6 |
| 212 | Yesilova | Pehlivankoy | Kirklareli | 283 | -62,91 ‰ | 201 -11 |
| 213 | Isikli | Enez | Edirne | 280 | -10,60 ‰ | 220 +7 |
| 214 | Karainebeyli | Gallipoli | Canakkale | 280 | -44,37 ‰ | 211 -3 |
| 215 | Kucukaltiagac | Meric | Edirne | 278 | -10,68 ‰ | 221 +6 |
| 216 | Duzova | Vize | Kirklareli | 275 | -80,27 ‰ | 207 -9 |
| 217 | Karahamza | Kirklareli Center | Kirklareli | 274 | -48,61 ‰ | 216 -1 |
| 218 | Tatarlar | Suloglu | Edirne | 273 | -52,08 ‰ | 217 -1 |
| 219 | Koseomer | Havsa | Edirne | 273 | -65,07 ‰ | 212 -7 |
| 220 | Boztepe | Kesan | Edirne | 273 | -10,87 ‰ | 223 +3 |
| 221 | Cukurkoy | Havsa | Edirne | 272 | -48,95 ‰ | 218 -3 |
| 222 | Boztas | Demirkoy | Kirklareli | 272 | -93,33 ‰ | 204 -18 |
| 223 | Kumkoy | Eceabat | Canakkale | 271 | -14,55 ‰ | 224 +1 |
| 224 | Gazimehmet | Uzunkopru | Edirne | 265 | 23,17 ‰ | 237 +13 |
| 225 | Maltepe | Kesan | Edirne | 263 | -18,66 ‰ | 230 +5 |
| 226 | Altinyazi | Uzunkopru | Edirne | 263 | -25,93 ‰ | 228 +2 |
| 227 | Abdurrahim | Enez | Edirne | 262 | -11,32 ‰ | 232 +5 |
| 228 | Arpac | Havsa | Edirne | 261 | -26,12 ‰ | 229 +1 |
| 229 | Agayeri | Babaeski | Kirklareli | 260 | -37,04 ‰ | 225 -4 |
| 230 | Haskoy | Enez | Edirne | 260 | 52,63 ‰ | 254 +24 |
| 231 | Haciumur | Edirne Center | Edirne | 260 | -37,04 ‰ | 226 -5 |
| 232 | Begendik | Demirkoy | Kirklareli | 259 | 3,88 ‰ | 238 +6 |
| 233 | Karacaali | Kesan | Edirne | 257 | 7,84 ‰ | 245 +12 |
| 234 | Cuvenli | Vize | Kirklareli | 257 | -22,81 ‰ | 235 +1 |
| 235 | Karayusuflu | Meric | Edirne | 257 | -22,81 ‰ | 234 -1 |
| 236 | Ortakci | Lalapasa | Edirne | 256 | -7,75 ‰ | 240 +4 |
| 237 | Danisment | Uzunkopru | Edirne | 254 | 11,95 ‰ | 250 +13 |
| 238 | Alıc | Uzunkopru | Edirne | 254 | -118,06 ‰ | 215 -23 |
| 239 | Cavuskoy | Vize | Kirklareli | 251 | -41,98 ‰ | 236 -3 |
| 240 | Yolustu | Edirne Center | Edirne | 251 | -119,30 ‰ | 219 -21 |
| 241 | Musellim | Vize | Kirklareli | 251 | -27,13 ‰ | 239 -2 |
| 242 | Koseniftligi | Edirne Center | Edirne | 250 | -53,03 ‰ | 233 -9 |
| 243 | Musulca | Havsa | Edirne | 250 | -27,24 ‰ | 242 -1 |
| 244 | Minnetler | Babaeski | Kirklareli | 250 | -74,07 ‰ | 227 -17 |
| 245 | Yundalan | Kirklareli Center | Kirklareli | 249 | -27,34 ‰ | 243 -2 |
| 246 | Kuzucu | Havsa | Edirne | 247 | -31,37 ‰ | 246 |
| 247 | Kucukdoganca | Kesan | Edirne | 245 | -39,22 ‰ | 244 -3 |
| 248 | Sazlidere | Kesan | Edirne | 245 | 25,10 ‰ | 261 +13 |
| 249 | Seddulbahir | Eceabat | Canakkale | 245 | -78,95 ‰ | 231 -18 |
| 250 | Muhacirkadi | Uzunkopru | Edirne | 244 | -27,89 ‰ | 249 -1 |
| 251 | Serem | Meric | Edirne | 244 | -35,57 ‰ | 247 -4 |
| 252 | Evciler | Pinarhisar | Kirklareli | 243 | 4,13 ‰ | 256 +4 |
| 253 | Turnaci | Uzunkopru | Edirne | 243 | -24,10 ‰ | 251 -2 |
| 254 | Elmacik | Kofcaz | Kirklareli | 241 | -32,13 ‰ | 252 -2 |
| 255 | Islambeyli | Pinarhisar | Kirklareli | 237 | 4,24 ‰ | 266 +11 |
| 256 | Habiller | Havsa | Edirne | 236 | 17,24 ‰ | 272 +16 |
| 257 | Taslisekban | Suloglu | Edirne | 235 | -4,24 ‰ | 265 +8 |
| 258 | Ilgardere | Gallipoli | Canakkale | 235 | -8,44 ‰ | 263 +5 |
| 259 | Sultansah | Uzunkopru | Edirne | 233 | -64,26 ‰ | 253 -6 |
| 260 | Gecitagzi | Kirklareli Center | Kirklareli | 232 | -45,27 ‰ | 255 -5 |
| 261 | Yalova | Eceabat | Canakkale | 231 | 8,73 ‰ | 273 +12 |
| 262 | Hidiraga | Edirne Center | Edirne | 231 | -37,50 ‰ | 260 -2 |
| 263 | Demirtepe | Gallipoli | Canakkale | 230 | -108,53 ‰ | 241 -22 |
| 264 | Cali | Uzunkopru | Edirne | 229 | -41,84 ‰ | 262 -2 |
| 265 | Yeniceciftlik | Kesan | Edirne | 228 | -98,81 ‰ | 248 -17 |
| 266 | Burhanli | Gallipoli | Canakkale | 228 | 8,85 ‰ | 276 +10 |
| 267 | Sehitler | Enez | Edirne | 227 | -58,09 ‰ | 257 -10 |
| 268 | Sabanmera | Kesan | Edirne | 226 | -25,86 ‰ | 270 +2 |
| 269 | Saridanisment | Lalapasa | Edirne | 223 | -38,79 ‰ | 269 |
| 270 | Demirkoy | Lalapasa | Edirne | 222 | -26,32 ‰ | 274 +4 |
| 271 | Umurca | Luleburgaz | Kirklareli | 222 | 13,70 ‰ | 284 +13 |
| 272 | Kirkoy | Uzunkopru | Edirne | 221 | -82,99 ‰ | 259 -13 |
| 273 | Cakmak | Uzunkopru | Edirne | 220 | -59,83 ‰ | 267 -6 |
| 274 | Ertugrulkoy | Babaeski | Kirklareli | 220 | -9,01 ‰ | 278 +4 |
| 275 | Umurca | Meric | Edirne | 220 | -67,80 ‰ | 264 -11 |
| 276 | Omeroba | Lalapasa | Edirne | 220 | -51,72 ‰ | 271 -5 |
| 277 | Hamidiye | Uzunkopru | Edirne | 219 | -60,09 ‰ | 268 -9 |
| 278 | Kocayazi | Kofcaz | Kirklareli | 218 | 18,69 ‰ | 292 +14 |
| 279 | Suleymandanisment | Lalapasa | Edirne | 217 | -35,56 ‰ | 277 -2 |
| 280 | Taslimusellim | Lalapasa | Edirne | 214 | -4,65 ‰ | 286 +6 |
| 281 | Cesmekolu | Luleburgaz | Kirklareli | 214 | -27,27 ‰ | 280 -1 |
| 282 | Kucukanafarta | Eceabat | Canakkale | 212 | 24,15 ‰ | 299 +17 |
| 283 | Nasuhbey | Meric | Edirne | 210 | -49,77 ‰ | 279 -4 |
| 284 | Domurcali | Suloglu | Edirne | 209 | -45,66 ‰ | 283 -1 |
| 285 | Cayirdere | Pinarhisar | Kirklareli | 207 | 14,71 ‰ | 301 +16 |
| 286 | Kadikoy | Babaeski | Kirklareli | 207 | 56,12 ‰ | 307 +21 |
| 287 | Turkobasi | Uzunkopru | Edirne | 207 | -54,79 ‰ | 282 -5 |
| 288 | Kapakli | Kirklareli Center | Kirklareli | 207 | -23,58 ‰ | 295 +7 |
| 289 | Pazarlik | Vize | Kirklareli | 206 | -37,38 ‰ | 290 +1 |
| 290 | Osmaniye | Babaeski | Kirklareli | 205 | -59,63 ‰ | 285 -5 |
| 291 | Kuzulu | Kirklareli Center | Kirklareli | 204 | -46,73 ‰ | 289 -2 |
| 292 | Karaagac | Ipsala | Edirne | 204 | -23,92 ‰ | 297 +5 |
| 293 | Yagcili | Suloglu | Edirne | 204 | -37,74 ‰ | 294 +1 |
| 294 | Karahisar | Kesan | Edirne | 204 | -68,49 ‰ | 281 -13 |
| 295 | Hanliyenice | Lalapasa | Edirne | 204 | -97,35 ‰ | 275 -20 |
| 296 | Sigircilik | Uzunkopru | Edirne | 203 | -51,40 ‰ | 288 -8 |
| 297 | Kucukevren | Enez | Edirne | 203 | -24,04 ‰ | 298 +1 |
| 298 | Kurdu | Uzunkopru | Edirne | 202 | -56,07 ‰ | 291 -7 |
