Select the settlement whose statistics you want to view

Number of Large and Small Cattle (2022)
Large and Small Cattle Tekirdag Edirne Kirklareli Canakkale Istanbul
Dairy Cattle, Live (Purebred), 2 Years and Older (Cow) 59.044 55.084 59.229 87.041 17.374
Dairy Cattle, Live (Purebred), 1-2 Years Old Female (Heifer) 18.319 19.223 18.542 21.542 3.055
Dairy Cattle, Live (Crossbred), 2 Years and Older (Cow) 6.402 21.191 10.376 14.144 23.392
Dairy Cattle, Live (Crossbred), 1-2 Years Old Female (Heifer) 3.338 7.382 4.243 4.463 5.884
Dairy Cattle, Live (Native), 2 Years and Older (Cow) 485 442 165 6.930 676
Dairy Cattle, Live (Native), 1-2 Years Old Female (Heifer) 123 85 7 2.611 189
Dairy Cattle, Live (Buffalo), 2 Years and Older (Cow) 560 143 981 38 8.198
Dairy Cattle, Live (Buffalo), 1-2 Years Old Female (Heifer) 238 122 185 5 1.549
Purebred Cattle, Live, 2 Years and Older (Bull) 2.545 1.983 2.077 1.475 2.380
Purebred Cattle, Live, 2 Years and Older (Ox) 19 0 0 1 6
Purebred Cattle, Live, 1-2 Years Old Male (Steer) 9.571 7.585 9.670 12.051 3.614
Crossbred Cattle, Live, 2 Years and Older (Bull) 1.391 390 923 747 4.770
Crossbred Cattle, Live, 2 Years and Older (Ox) 27 0 0 0 15
Crossbred Cattle, Live, 1-2 Years Old Male (Steer) 2.536 2.827 3.123 2.700 5.047
Native Cattle, Live, 2 Years and Older (Bull) 86 21 7 816 230
Native Cattle, Live, 1-2 Years Old Male (Steer) 98 53 9 1.752 122
Buffalo, Live, 2 Years and Older (Bull) 155 33 240 12 372
Buffalo, Live, 2 Years and Older (Ox) 22 0 0 0 4
Buffalo, Live, 1-2 Years Old Male (Steer) 221 84 192 5 840
Calf and Young Cattle, Live (Purebred Cattle), Under 1 Year Male 18.632 12.214 13.736 21.530 3.738
Calf and Young Cattle, Live (Purebred Cattle), Under 1 Year Female 19.269 15.111 20.833 23.992 3.680
Calf and Young Cattle, Live (Crossbred Cattle), Under 1 Year Male 2.551 5.872 4.767 4.259 4.464
Calf and Young Cattle, Live (Crossbred Cattle), Under 1 Year Female 2.226 6.167 4.586 3.842 4.696
Calf and Young Cattle, Live (Native Cattle), Under 1 Year Male 101 61 10 1.512 203
Calf and Young Cattle, Live (Native Cattle), Under 1 Year Female 151 85 5 1.919 170
Buffalo Calf, Live, Under 1 Year Male 270 31 154 8 1.028
Buffalo Calf, Live, Under 1 Year Female 249 34 171 5 999
Horse, Live, Under 3 Years (Female and Male) (Foal) 276 100 46 153 371
Horse, Live, 3 Years and Older (Mare) 409 390 167 301 603
Horse, Live, 3 Years and Older (Gelding and Horse) 141 228 63 137 1.611
Horse, Live, 3 Years and Older (Stud) (Stallion) 68 44 52 99 132
Mule, Live, Under 3 Years (Female and Male) 8 1 0 48 3
Mule, Live, 3 Years and Older (Female and Male) 14 0 23 62 5
Donkey, Live, Under 1 Year (Female and Male) 37 65 58 233 28
Donkey, Live, 1 Year and Older (Female and Male) 203 451 587 891 67
Camel and Camelids, Live, Under 3 Years (Female and Male) 0 0 0 71 0
Camel and Camelids, Live, 3 Years and Older (Female) 0 0 0 60 4
Camel and Camelids, Live, 3 Years and Older (Male) 0 0 0 87 0
Sheep (Merino), Live, Under 6 Months (Female and Male), Lamb 14.039 10.721 1.891 3.905 543
Sheep (Merino), Live, 6-12 Months (Female and Male), Hogget 13.359 18.156 3.726 4.838 828
Sheep (Merino), Live, 12-24 Months (Female and Male), Hog 22.344 21.448 13.748 6.832 1.561
Sheep (Merino), Live, 2 Years and Older (Female Sheep) 59.824 55.242 19.855 22.210 2.716
Sheep (Merino), Live, 2 Years and Older (Ram) 2.975 2.455 1.825 1.200 157
Sheep (Native and Others), Live, Under 6 Months (Female and Male), Lamb 16.518 43.447 8.643 42.424 12.135
Sheep (Native and Others), Live, 6-12 Months (Female and Male), Hogget 22.847 32.073 39.318 54.215 14.207
Sheep (Native and Others), Live, 12-24 Months (Female and Male), Hog 42.397 46.265 55.143 70.400 24.171
Sheep (Native and Others), Live, 2 Years and Older, Female Sheep 105.437 121.412 181.992 353.101 95.161
Sheep (Native and Others), Live, 2 Years and Older, Ram 7.310 6.575 12.895 17.922 4.058
Goat (Angora), Live, 2 Years and Older, Female Goat 0 0 0 0 3
Goat (Angora), Live, 2 Years and Older, Billy Goat 0 0 0 0 1
Goat (Hair Goat and Others), Live, Under 6 Months (Female and Male), Kid 3.319 6.416 411 19.857 2.799
Goat (Hair Goat and Others), Live, 6-12 Months (Female and Male), Chevrette 5.207 9.105 8.216 22.537 3.376
Goat (Hair Goat and Others), Live, 12-24 Months (Female and Male), Young Goat 8.024 15.718 11.223 28.703 4.910
Goat (Hair Goat and Others), Live, 2 Years and Older, Female Goat 25.518 28.125 38.047 168.915 11.084
Goat (Hair Goat and Others), Live, 2 Years and Older, Billy Goat 1.425 2.681 3.809 8.031 626
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Essential Cookies
These are cookies necessary for the functionality of the site. They do not contain personalized data. If you reject them, the site's functionality will be limited.
Font Type
Stores the user's preferences for font styles.
Accept
Decline
Font Size
Stores the user's preferences for font sizes.
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
Facebook
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline