September
Monday
Suicides by Reason (2021) | ||||||
---|---|---|---|---|---|---|
Suicide Reason | Gender | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Family Discord | Male | 3 | 0 | 1 | 0 | 22 |
Female | 0 | 0 | 0 | 0 | 8 | |
Total | 3 | 0 | 1 | 0 | 30 | |
Unknown | Male | 16 | 10 | 1 | 9 | 34 |
Female | 1 | 1 | 0 | 3 | 8 | |
Total | 17 | 11 | 1 | 12 | 42 | |
Other | Male | 12 | 5 | 8 | 12 | 205 |
Female | 3 | 0 | 1 | 0 | 50 | |
Total | 15 | 5 | 9 | 12 | 255 | |
Financial Hardship | Male | 5 | 5 | 1 | 4 | 63 |
Female | 0 | 0 | 1 | 0 | 5 | |
Total | 5 | 5 | 2 | 4 | 68 | |
Illness | Male | 14 | 1 | 6 | 5 | 114 |
Female | 3 | 2 | 0 | 3 | 48 | |
Total | 17 | 3 | 6 | 8 | 162 | |
Emotional Relationship and Inability to Marry Desired Person | Male | 0 | 1 | 1 | 0 | 15 |
Female | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 1 | 0 | 15 | |
Commercial Failure | Male | 0 | 1 | 0 | 0 | 2 |
Female | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 0 | 2 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 43