September
Monday
Product Prices
Live Animal Prices (Head) (TL) (2022) | |||||
---|---|---|---|---|---|
Animal Type | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Milk Cattle, Live (Purebred), 2 Years and Older (Cow) | 24.431,18 | 17.195,93 | 20.548,59 | 19.427,08 | 24.307,86 |
Milk Cattle, Live (Purebred), 1 - 2 Years Old Female (Heifer) | 20.833,63 | 15.132,62 | 18.940,64 | 17.793,88 | 18.328,84 |
Milk Cattle, Live (Crossbred), 2 Years and Older (Cow) | 21.334,42 | 18.691,31 | 18.503,06 | 14.652,25 | 26.175,12 |
Milk Cattle, Live (Crossbred), 1 - 2 Years Old Female (Heifer) | 20.874,61 | 15.304,37 | 18.480,75 | 13.264,61 | 19.193,08 |
Milk Cattle, Live (Native), 2 Years and Older (Cow) | 15.237,20 | 12.533,61 | 14.278,89 | 11.684,31 | 20.528,35 |
Milk Cattle, Live (Native), 1 - 2 Years Old Female (Heifer) | 12.417,86 | 12.660,82 | 9.751,94 | 9.461,59 | 15.111,21 |
Milk Cattle, Live (Buffalo), 2 Years and Older (Cow) | 0 | 0 | 13.713,02 | 0 | 21.686,21 |
Milk Cattle, Live (Buffalo), 1 - 2 Years Old Female (Heifer) | 20.699,59 | 0 | 12.479,50 | 0 | 15.170,86 |
Purebred Cattle, Live, 2 Years and Older (Bull) | 25.512,10 | 25.235,36 | 26.203,12 | 19.083,56 | 28.534,71 |
Purebred Cattle, Live, 1 - 2 Years Old Male (Steer) | 20.246,87 | 14.338,36 | 18.299,34 | 19.336,72 | 21.617,68 |
Crossbred Cattle, Live, 2 Years and Older (Bull) | 25.664,94 | 27.167,76 | 21.571,21 | 18.848,50 | 26.753,69 |
Crossbred Cattle, Live, 1 - 2 Years Old Male (Steer) | 20.037,41 | 14.245,78 | 18.443,26 | 14.457,35 | 17.765,82 |
Native Cattle, Live, 2 Years and Older (Bull) | 21.392,56 | 0 | 16.083,33 | 14.627,29 | 24.275,17 |
Native Cattle, Live, 1 - 2 Years Old Male (Steer) | 20.536,62 | 12.891,79 | 11.976,35 | 11.230,59 | 18.129,80 |
Buffalo, Live, 2 Years and Older (Bull) | 0 | 0 | 16.389,24 | 0 | 23.705,23 |
Buffalo, Live, 1 - 2 Years Old Male (Steer) | 0 | 0 | 13.095,73 | 0 | 15.324,24 |
Calf and Young Cattle, Live (Purebred) | 7.760,78 | 13.240,07 | 9.169,73 | 12.775,67 | 11.654,80 |
Calf and Young Cattle, Live (Crossbred) | 8.421,13 | 10.630,81 | 9.973,03 | 9.588,53 | 8.544,12 |
Calf and Young Cattle, Live (Native) | 7.304,46 | 12.967,64 | 6.248,53 | 5.120,64 | 9.286,88 |
Buffalo Calf, Live, Under 1 Year | 7.052,64 | 0 | 6.235,38 | 0 | 6.587,76 |
Sheep (Merino), Live, Under 6 Months (Male and Female), Lamb | 2.146,74 | 2.009,53 | 0 | 1.615,11 | 2.390,59 |
Sheep (Merino), Live, 6 - 12 Months (Male and Female), Yearling | 2.513,57 | 2.263,54 | 2.537,27 | 1.923,39 | 2.769,51 |
Sheep (Merino), Live, 12 - 24 Months (Male and Female), Hogget | 2.416,33 | 2.263,82 | 3.450,47 | 2.484,33 | 3.431,13 |
Sheep (Merino), Live, 2 Years and Older (Female Sheep) | 3.071,55 | 2.357,10 | 3.764,46 | 2.945,22 | 4.229,51 |
Sheep (Merino), Live, 2 Years and Older (Ram) | 4.080,70 | 3.256,71 | 4.214,79 | 4.180,18 | 5.714,51 |
Sheep (Native and Others), Live, Under 6 Months (Male and Female), Lamb | 1.846,99 | 1.498,80 | 1.210,56 | 1.491,54 | 2.095,62 |
Sheep (Native and Others), Live, 6 - 12 Months (Male and Female), Yearling | 2.429,69 | 1.928,47 | 1.956,49 | 1.729,27 | 2.102,70 |
Sheep (Native and Others), Live, 12 - 24 Months (Male and Female), Hogget | 2.437,15 | 2.234,14 | 2.258,73 | 2.061,97 | 2.294,33 |
Sheep (Native and Others), Live, 2 Years and Older (Female Sheep) | 2.791,93 | 2.353,75 | 2.401,32 | 2.270,19 | 2.929,63 |
Sheep (Native and Others), Live, 2 Years and Older (Ram) | 3.886,41 | 4.693,53 | 2.987,73 | 3.251,74 | 4.386,99 |
Goat (Hair Goat and Others), Live, Under 6 Months (Male and Female), Kid | 1.452,24 | 975,61 | 0 | 883,36 | 0 |
Goat (Hair Goat and Others), Live, 6 - 12 Months (Male and Female), Young Goat | 1.594,95 | 1.873,26 | 1.061,36 | 1.214,34 | 0 |
Goat (Hair Goat and Others), Live, 12 - 24 Months (Male and Female), Hogget | 1.885,62 | 2.115,51 | 1.117,50 | 1.452,93 | 0 |
Goat (Hair Goat and Others), Live, 2 Years and Older (Female Goat) | 1.870,28 | 2.164,99 | 1.266,65 | 1.631,40 | 0 |
Goat (Hair Goat and Others), Live, 2 Years and Older (Male Goat) | 2.412,43 | 2.646,85 | 1.608,72 | 2.217,55 | 0 |
Meat Chicken, Live, Not for Breeding, Female (Excluding Chicks) | 0 | 0 | 0 | 73,12 | 0 |
Egg-Laying Chicken, Live (Excluding Chicks) | 87,76 | 0 | 0 | 123,37 | 0 |
Turkey, Live (Excluding Poults) | 360,60 | 0 | 0 | 0 | 0 |
Goose, Live (Excluding Goslings) | 365,56 | 0 | 0 | 0 | 0 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 54