September
Monday
Plant Product Prices
Crop Product Prices (Kilogram) (TL) (2022) | |||||
---|---|---|---|---|---|
Product | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Wheat, Excluding Durum Wheat | 6,12 | 5,84 | 5,48 | 5,57 | 5,82 |
Corn | 0 | 6 | 5,71 | 5,62 | 0 |
Barley (Other) | 5,24 | 5,43 | 5,07 | 5,06 | 5,11 |
Rye | 0 | 0 | 4,86 | 3,61 | 0 |
Oats | 5,20 | 5,24 | 4,62 | 6,44 | 0 |
Triticale | 5,03 | 5,48 | 5,03 | 3,94 | 0 |
Straws and Husks of Cereals | 1,25 | 1,46 | 1,31 | 1,54 | 1,16 |
Beans, Fresh | 17,77 | 18,92 | 18,99 | 13,53 | 17,27 |
Kidney Beans, Fresh | 21,67 | 25,25 | 34,96 | 17,15 | 26,07 |
Peas, Fresh | 15,85 | 17,25 | 15,87 | 15,57 | 17,97 |
Cowpeas, Fresh | 0 | 0 | 0 | 26,54 | 0 |
Broad Beans, Fresh | 13,79 | 27,50 | 20,59 | 14,07 | 16,91 |
Beans, Dry (Excluding Kidney Beans) | 32,29 | 0 | 35,80 | 24,49 | 35,60 |
Kidney Beans, Dry | 0 | 0 | 36,99 | 29,32 | 0 |
Broad Beans, Dry (For Human Consumption) | 0 | 0 | 0 | 9,85 | 0 |
Chickpeas, Dry | 28,92 | 0 | 24,88 | 23,30 | 19,21 |
Cowpeas, Dry | 0 | 0 | 0 | 34,62 | 0 |
Peanuts, Shelled | 0 | 27,16 | 0 | 0 | 0 |
Canola or Rapeseed | 10,42 | 12,20 | 10,08 | 8,80 | 12,56 |
Sesame Seeds | 0 | 28,44 | 0 | 24,12 | 0 |
Sunflower Seeds (For Oil) | 12,24 | 12,32 | 10,33 | 9,11 | 12,87 |
Paddy Rice | 11,01 | 10,78 | 10,13 | 10,55 | 0 |
Cabbage (White) | 6,27 | 5,68 | 5,01 | 3,74 | 5,67 |
Cabbage (Red) | 0 | 7,14 | 8,21 | 7,74 | 0 |
Cabbage (Savoy) | 0 | 0 | 0 | 0 | 4,63 |
Cauliflower | 19,06 | 13,08 | 19,73 | 9,10 | 12,50 |
Broccoli | 20 | 9,95 | 17,06 | 10,36 | 18,35 |
Lettuce (Curly) | 5,93 | 6,31 | 10,22 | 8,73 | 10,06 |
Lettuce (Head) | 0 | 5,32 | 0 | 14,61 | 0 |
Lettuce (Iceberg) | 0 | 0 | 0 | 12,06 | 0 |
Spinach | 18,70 | 17,69 | 17,49 | 9,80 | 14,63 |
Chard | 0 | 0 | 0 | 0 | 4,98 |
Purslane | 7,71 | 8,14 | 0 | 14,27 | 5,86 |
Parsley | 15,43 | 11,10 | 16,78 | 15,94 | 9,64 |
Arugula | 14,37 | 13,22 | 0 | 14,04 | 9,09 |
Watercress | 0 | 0 | 0 | 19,89 | 8,54 |
Mint | 0 | 0 | 0 | 21,67 | 10,44 |
Dill | 0 | 0 | 0 | 24,29 | 8,83 |
Watermelon | 2,59 | 2,70 | 2,98 | 2,34 | 4,01 |
Melon | 6,62 | 4,48 | 7,04 | 4,30 | 6,74 |
Pepper (For Paste, Kapya) | 15,68 | 0 | 14,49 | 8,88 | 11,03 |
Pepper (Stuffing) | 19,81 | 10,15 | 12,49 | 10,39 | 13,32 |
Pepper (Pointed) | 16,47 | 9,95 | 13,59 | 14,02 | 12,98 |
Cucumber (Table) | 7,43 | 12,66 | 8,25 | 7,87 | 7,39 |
Cucumber (Pickling) | 0 | 0 | 0 | 8,23 | 0 |
Eggplant | 13,56 | 9,41 | 10,53 | 7,96 | 8,67 |
Tomato (Table) | 10,97 | 9,59 | 9,92 | 7,54 | 10,03 |
Tomato (For Paste) | 7,72 | 9,18 | 8,14 | 4,06 | 0 |
Okra | 41,50 | 0 | 35,22 | 32,54 | 42,50 |
Zucchini (Soft) | 7,16 | 5,74 | 7,75 | 6,93 | 11,79 |
Pumpkin (Winter) | 11,50 | 8,35 | 3,47 | 5,84 | 5,67 |
Carrot | 0 | 7,70 | 6,74 | 5,76 | 9,76 |
Garlic (Fresh) | 12,15 | 10,63 | 9,19 | 18,99 | 18 |
Garlic (Dry) | 22,79 | 0 | 17,95 | 26,16 | 35,15 |
Onion (Fresh) | 0 | 9,62 | 26,28 | 10,43 | 13,46 |
Onion (Dry) | 5,76 | 0 | 5,65 | 4,68 | 5,38 |
Leek | 10,85 | 9,24 | 10,86 | 8,30 | 13,23 |
Beetroot | 0 | 0 | 0 | 11,64 | 14,70 |
Celery (Root) | 10,49 | 8,48 | 0 | 8,69 | 13,63 |
Radish (Field) | 0 | 0 | 0 | 11,89 | 0 |
Radish (Red) | 5,99 | 10,69 | 6,66 | 7,30 | 5,15 |
Potatoes (Excluding Sweet Potatoes) | 0 | 0 | 6,85 | 0 | 0 |
Mushroom (Cultivated) | 0 | 0 | 0 | 23,54 | 22,89 |
Tobacco, Unprocessed | 0 | 0 | 7 | 28 | 0 |
Vetch (Dry Forage) | 2,66 | 0 | 1,43 | 2,20 | 0 |
Alfalfa (Dry Forage) | 3,31 | 0 | 2,45 | 2,67 | 0 |
Sainfoin (Dry Forage) | 0 | 0 | 1,47 | 3 | 0 |
Vetch (Fresh Forage) | 1,97 | 1,29 | 2,92 | 1,56 | 0 |
Alfalfa (Fresh Forage) | 2,69 | 0 | 3,34 | 2,28 | 2,37 |
Sainfoin (Fresh Forage) | 0 | 0 | 1,53 | 1,47 | 0 |
Table Grapes (Seeded) | 11,93 | 16,04 | 16,17 | 11,84 | 0 |
Wine Grapes | 12,20 | 21,69 | 11,38 | 8,54 | 0 |
Fig (Fresh) | 20 | 0 | 20,65 | 15,88 | 0 |
Apple (Golden) | 10,33 | 12,04 | 9,90 | 5,08 | 0 |
Apple (Starking) | 10,45 | 7,40 | 10,33 | 5,40 | 0 |
Apple (Amasya) | 0 | 0 | 0 | 6,64 | 0 |
Apple (Granny Smith) | 10,63 | 9,98 | 10,13 | 5,61 | 0 |
Other Apples | 8,87 | 11,58 | 10,73 | 5,40 | 14,40 |
Pear | 8,36 | 12,38 | 12,60 | 7,98 | 0 |
Quince | 8,56 | 14,61 | 8,18 | 7,11 | 0 |
Apricot | 13,73 | 0 | 18,94 | 13,78 | 0 |
Cherry | 18,38 | 28,08 | 22,13 | 16,10 | 28,56 |
Sour Cherry | 21,47 | 0 | 24,39 | 20,69 | 0 |
Peach | 10,23 | 13,36 | 13,15 | 8,31 | 0 |
Nectarine | 0 | 13,89 | 14,47 | 9,57 | 0 |
Plum | 12,21 | 0 | 14,27 | 10,13 | 0 |
Cornelian Cherry | 0 | 0 | 0 | 17,82 | 0 |
Oleaster | 23,30 | 0 | 0 | 0 | 0 |
Kiwi | 0 | 0 | 0 | 9,44 | 0 |
Strawberry | 22,55 | 20,01 | 26,45 | 16,65 | 0 |
Mulberry | 16,02 | 0 | 0 | 13,44 | 0 |
Almond | 53,07 | 50,45 | 48,84 | 34,75 | 0 |
Chestnut | 0 | 0 | 0 | 17,55 | 0 |
Pistachio (Antep) | 0 | 0 | 0 | 130,63 | 0 |
Walnut | 49,22 | 52,27 | 50,12 | 43,84 | 64,07 |
Medlar | 9,65 | 0 | 19,15 | 9,23 | 0 |
Pomegranate | 14,18 | 0 | 0 | 13,35 | 0 |
Persimmon (Cennet Apple) | 15 | 0 | 0 | 8,98 | 0 |
Table Olives | 24,24 | 0 | 0 | 18 | 0 |
Oil Olives (For Olive Oil Production) | 12,47 | 0 | 0 | 11,06 | 0 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 28