September
Monday
Monthly Infant Deaths (2021) | ||||||
---|---|---|---|---|---|---|
Age in Months | Gender | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
1 | Male | 7 | 1 | 3 | 3 | 61 |
Girl | 5 | 1 | 0 | 1 | 52 | |
Total | 12 | 2 | 3 | 4 | 113 | |
2 | Male | 2 | 0 | 0 | 1 | 34 |
Girl | 2 | 0 | 0 | 0 | 22 | |
Total | 4 | 0 | 0 | 1 | 56 | |
3 | Male | 2 | 0 | 0 | 1 | 23 |
Girl | 1 | 0 | 0 | 0 | 19 | |
Total | 3 | 0 | 0 | 1 | 42 | |
4 | Male | 1 | 2 | 0 | 0 | 18 |
Girl | 3 | 0 | 0 | 0 | 23 | |
Total | 4 | 2 | 0 | 0 | 41 | |
5 | Male | 0 | 0 | 2 | 0 | 12 |
Girl | 2 | 1 | 0 | 0 | 14 | |
Total | 2 | 1 | 2 | 0 | 26 | |
6 | Male | 1 | 0 | 0 | 0 | 10 |
Girl | 0 | 0 | 0 | 1 | 13 | |
Total | 1 | 0 | 0 | 1 | 23 | |
7 | Male | 0 | 0 | 0 | 0 | 7 |
Girl | 1 | 0 | 1 | 0 | 14 | |
Total | 1 | 0 | 1 | 0 | 21 | |
8 | Male | 0 | 0 | 0 | 0 | 9 |
Girl | 1 | 0 | 0 | 0 | 10 | |
Total | 1 | 0 | 0 | 0 | 19 | |
9 | Male | 0 | 0 | 0 | 0 | 7 |
Girl | 1 | 0 | 0 | 0 | 14 | |
Total | 1 | 0 | 0 | 0 | 21 | |
10 | Male | 0 | 0 | 0 | 0 | 7 |
Girl | 1 | 0 | 0 | 0 | 6 | |
Total | 1 | 0 | 0 | 0 | 13 | |
11 | Male | 0 | 0 | 0 | 1 | 7 |
Girl | 2 | 0 | 0 | 0 | 3 | |
Total | 2 | 0 | 0 | 1 | 10 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 28