Thrace Neighborhoods Population Ranking (2024)
Order Neighborhoods Towns Districts Provinces Population Population Growth Rate 2023 Order
1 New Center Neighborhood Silivri Istanbul 46.901 37,89 ‰ 1
2 Sheyhsinan Center Neighborhood Corlu Tekirdag 42.826 14,64 ‰ 2
3 Muhittin Center Neighborhood Corlu Tekirdag 39.197 1,02 ‰ 3
4 Resadiye Center Neighborhood Corlu Tekirdag 34.602 -12,44 ‰ 4
5 Semizkumlar Center Neighborhood Silivri Istanbul 34.187 225,30 ‰ 8 +3
6 100th Year Center Neighborhood Suleymanpasa Tekirdag 30.072 17,63 ‰ 5 -1
7 Kizilpinar Ataturk Center Neighborhood Cerkezkoy Tekirdag 29.581 29,91 ‰ 6 -1
8 Mimar Sinan Center Neighborhood Silivri Istanbul 28.846 41,97 ‰ 9 +1
9 Ferhatpasa Center Neighborhood Catalca Istanbul 28.400 9,67 ‰ 7 -2
10 Cinali Center Neighborhood Suleymanpasa Tekirdag 27.148 14,16 ‰ 10
11 Selimpasa Silivri Istanbul 24.664 29,25 ‰ 11
12 Hurriyet Center Neighborhood Suleymanpasa Tekirdag 24.093 29,84 ‰ 12
13 Istasyon Center Neighborhood Cerkezkoy Tekirdag 22.877 22,07 ‰ 13
14 Gazi Mustafa Kemalpasa Center Neighborhood Cerkezkoy Tekirdag 21.879 20,95 ‰ 14
15 Nusratiye Center Neighborhood Corlu Tekirdag 21.626 15,88 ‰ 15
16 Baglik Center Neighborhood Cerkezkoy Tekirdag 21.215 23,15 ‰ 16
17 Fatih Center Neighborhood Edirne Center Edirne 20.661 17,33 ‰ 17
18 Kizilpinar Gultepe Center Neighborhood Cerkezkoy Tekirdag 20.396 37,33 ‰ 18
19 Fevzi Pasa Center Neighborhood Cerkezkoy Tekirdag 19.738 10,18 ‰ 19
20 Karakas Center Neighborhood Kirklareli Center Kirklareli 19.653 17,97 ‰ 20
21 Vatan Center Neighborhood Kapakli Tekirdag 19.551 18,65 ‰ 21
22 Ataturk Center Neighborhood Kapakli Tekirdag 19.315 9,78 ‰ 22
23 Ciftlikonu Center Neighborhood Suleymanpasa Tekirdag 18.446 32,41 ‰ 23
24 Ataturk Center Neighborhood Edirne Center Edirne 17.450 9,02 ‰ 25 +1
25 Fatih Center Neighborhood Cerkezkoy Tekirdag 17.404 13,86 ‰ 26 +1
26 Kemalettin Center Neighborhood Corlu Tekirdag 17.293 37,12 ‰ 28 +2
27 Alibey Center Neighborhood Silivri Istanbul 17.287 -21,45 ‰ 24 -3
28 Sukrupasa Center Neighborhood Edirne Center Edirne 16.999 10,82 ‰ 27 -1
29 Hurriyet Center Neighborhood Corlu Tekirdag 16.941 100,14 ‰ 32 +3
30 Cobancesme Center Neighborhood Corlu Tekirdag 15.893 18,46 ‰ 31 +1
31 Gazi Osman Pasa Center Neighborhood Cerkezkoy Tekirdag 15.798 2,03 ‰ 29 -2
32 Yildirim Beyazit Center Neighborhood Cerkezkoy Tekirdag 15.664 -2,17 ‰ 30 -2
33 Esentepe Center Neighborhood Corlu Tekirdag 15.135 18,99 ‰ 34 +1
34 Ortacami Center Neighborhood Suleymanpasa Tekirdag 15.133 15,02 ‰ 33 -1
35 Altinova Center Neighborhood Suleymanpasa Tekirdag 15.042 20,83 ‰ 35
36 Yesiltepe Center Neighborhood Ergene Tekirdag 14.146 -8,69 ‰ 36
37 Cami Atik Center Neighborhood Malkara Tekirdag 13.934 7,88 ‰ 37
38 Station Center Neighborhood Kirklareli Center Kirklareli 13.318 30,25 ‰ 42 +4
39 Karacaibrahim Center Neighborhood Kirklareli Center Kirklareli 13.316 27,63 ‰ 41 +2
40 Cumhuriyet Center Neighborhood Cerkezkoy Tekirdag 13.261 91,35 ‰ 45 +5
41 Cumhuriyet Center Neighborhood Kapakli Tekirdag 13.235 3,26 ‰ 38 -3
42 Yeniciftlik Marmaraereglisi Tekirdag 13.226 46,36 ‰ 43 +1
43 Saglik Center Neighborhood Ergene Tekirdag 12.914 -7,15 ‰ 40 -3
44 Koca Sinan Center Neighborhood Edirne Center Edirne 12.837 -20,00 ‰ 39 -5
45 Ispat Cami Center Neighborhood Kesan Edirne 12.435 9,25 ‰ 44 -1
46 Abdurrahman Center Neighborhood Edirne Center Edirne 12.408 22,33 ‰ 46
47 Cumhuriyet Center Neighborhood Edirne Center Edirne 12.028 139,88 ‰ 57 +10
48 Bahcelievler Center Neighborhood Kapakli Tekirdag 11.955 25,92 ‰ 47 -1
49 Rumeli Center Neighborhood Corlu Tekirdag 11.889 34,46 ‰ 49
50 Havuzlar Center Neighborhood Corlu Tekirdag 11.662 17,36 ‰ 50
51 Velimese Ergene Tekirdag 11.623 5,80 ‰ 48 -3
52 Kazimiye Center Neighborhood Corlu Tekirdag 11.446 3,33 ‰ 51 -1
53 Velikoy Cerkezkoy Tekirdag 11.330 9,53 ‰ 52 -1
54 Yazicizade Center Neighborhood Gallipoli Canakkale 10.980 -6,42 ‰ 53 -1
55 Asagi Zaferiye Center Neighborhood Kesan Edirne 10.935 9,88 ‰ 54 -1
56 Alipasa Center Neighborhood Corlu Tekirdag 10.914 16,20 ‰ 56
57 8 Kasim Center Neighborhood Luleburgaz Kirklareli 10.908 14,89 ‰ 55 -2
58 Aydogdu Center Neighborhood Suleymanpasa Tekirdag 10.347 -7,58 ‰ 58
59 Ayaspasa Center Neighborhood Saray Tekirdag 10.272 -1,46 ‰ 59
60 Cemaliye Center Neighborhood Corlu Tekirdag 10.002 -3,88 ‰ 60
61 Ismet Pasa Center Neighborhood Kapakli Tekirdag 9.966 -3,70 ‰ 61
62 Kizilpinar Namik Kemal Center Neighborhood Cerkezkoy Tekirdag 9.767 114,57 ‰ 74 +12
63 19 May Center Neighborhood Kapakli Tekirdag 9.721 74,02 ‰ 66 +3
64 Gumusyaka Silivri Istanbul 9.711 16,33 ‰ 63 -1
65 Ataturk Center Neighborhood Luleburgaz Kirklareli 9.705 13,15 ‰ 62 -3
66 Omer Halisdemir Center Neighborhood Kapakli Tekirdag 9.660 97,85 ‰ 73 +7
67 Cumhuriyet Center Neighborhood Silivri Istanbul 9.568 30,48 ‰ 64 -3
68 Zafer Center Neighborhood Corlu Tekirdag 9.554 71,08 ‰ 69 +1
69 Gazi Suleyman Pasa Center Neighborhood Gallipoli Canakkale 9.502 39,72 ‰ 65 -4
70 Yildizkent Center Neighborhood Kapakli Tekirdag 9.401 44,21 ‰ 67 -3
71 Cumhuriyet Center Neighborhood Ergene Tekirdag 8.960 12,09 ‰ 72 +1
72 Istiklal Center Neighborhood Sarkoy Tekirdag 8.937 7,10 ‰ 70 -2
73 Haciehvat Center Neighborhood Malkara Tekirdag 8.832 -3,50 ‰ 71 -2
74 Hidiraga Center Neighborhood Corlu Tekirdag 8.807 -15,43 ‰ 68 -6
75 Nisancipasa Center Neighborhood Edirne Center Edirne 8.776 3,43 ‰ 75
76 Zafer Center Neighborhood Suleymanpasa Tekirdag 8.588 24,58 ‰ 77 +1
77 Istiklal Kurtpinar Center Neighborhood Muratli Tekirdag 8.492 7,00 ‰ 76 -1
78 Kurtulus Center Neighborhood Edirne Center Edirne 8.415 22,98 ‰ 78
79 Devlet Center Neighborhood Vize Kirklareli 8.190 12,24 ‰ 79
80 Hatip Center Neighborhood Corlu Tekirdag 8.138 204,02 ‰ 99 +19
81 Bademlik Center Neighborhood Kirklareli Center Kirklareli 8.063 28,18 ‰ 83 +2
82 Kurtulus Center Neighborhood Luleburgaz Kirklareli 8.056 16,91 ‰ 82
83 Yildiz Center Neighborhood Luleburgaz Kirklareli 8.011 1,88 ‰ 81 -2
84 Pinar Center Neighborhood Kirklareli Center Kirklareli 7.994 47,43 ‰ 86 +2
85 Piri Mehmet Pasa Center Neighborhood Silivri Istanbul 7.902 -20,58 ‰ 80 -5
86 Muradiye Center Neighborhood Muratli Tekirdag 7.834 19,26 ‰ 85 -1
87 Cumhuriyet Center Neighborhood Sarkoy Tekirdag 7.809 32,39 ‰ 89 +2
88 Cumhuriyet Center Neighborhood Uzunkopru Edirne 7.788 33,58 ‰ 90 +2
89 New Center Neighborhood Kesan Edirne 7.788 29,61 ‰ 88 -1
90 Yukari Zaferiye Center Neighborhood Kesan Edirne 7.751 4,54 ‰ 84 -6
91 Siteler Center Neighborhood Luleburgaz Kirklareli 7.679 14,13 ‰ 87 -4
92 Kemalpasa Center Neighborhood Saray Tekirdag 7.641 15,15 ‰ 91 -1
93 Kaleici Center Neighborhood Catalca Istanbul 7.617 16,28 ‰ 92 -1
94 Zafer Center Neighborhood Luleburgaz Kirklareli 7.572 54,01 ‰ 95 +1
95 Yavuz Center Neighborhood Suleymanpasa Tekirdag 7.446 -2,14 ‰ 93 -2
96 Hurriyet Center Neighborhood Luleburgaz Kirklareli 7.331 9,50 ‰ 94 -2
97 Gunduzlu Suleymanpasa Tekirdag 6.953 204,19 ‰ 119 +22
98 Ulas Ergene Tekirdag 6.939 -8,15 ‰ 96 -2
99 Adnan Menderes Center Neighborhood Kapakli Tekirdag 6.847 137,38 ‰ 114 +15
100 Buyuk Cami Center Neighborhood Kesan Edirne 6.787 19,99 ‰ 101 +1
101 Fatih Center Neighborhood Silivri Istanbul 6.783 -1,91 ‰ 98 -3
102 Inonu Center Neighborhood Kapakli Tekirdag 6.777 27,44 ‰ 102
103 Gundogu Center Neighborhood Luleburgaz Kirklareli 6.752 New 100 -3
104 Camiikebir Center Neighborhood Gallipoli Canakkale 6.634 -30,12 ‰ 97 -7
105 Ilyas Center Neighborhood Hayrabolu Tekirdag 6.603 3,19 ‰ 103 -2
106 Mustafa Kemal Pasha Center Neighborhood Kesan Edirne 6.560 1,22 ‰ 104 -2
107 Genclik Center Neighborhood Luleburgaz Kirklareli 6.476 -5,53 ‰ 105 -2
108 Yeni Center Neighborhood Saray Tekirdag 6.437 12,90 ‰ 107 -1
109 Canta Sancaktepe Center Neighborhood Silivri Istanbul 6.363 23,48 ‰ 109
110 Camikebir Center Neighborhood Sarkoy Tekirdag 6.325 20,82 ‰ 110
111 Kocasinan Center Neighborhood Luleburgaz Kirklareli 6.245 -8,10 ‰ 108 -3
112 Aydinevler Center Neighborhood Hayrabolu Tekirdag 6.146 -6,79 ‰ 111 -1
113 Yenimescit Center Neighborhood Kesan Edirne 6.141 -0,33 ‰ 112 -1
114 1nci Murat Center Neighborhood Edirne Center Edirne 6.113 100,65 ‰ 123 +9
115 Istiklal Center Neighborhood Luleburgaz Kirklareli 6.066 24,66 ‰ 117 +2
116 Inonu Center Neighborhood Luleburgaz Kirklareli 6.026 -11,48 ‰ 113 -3
117 Bahcelievler Center Neighborhood Marmaraereglisi Tekirdag 5.986 8,25 ‰ 116 -1
118 Gunes Center Neighborhood Luleburgaz Kirklareli 5.927 12,12 ‰ 118
119 Medrese Ali Bey Center Neighborhood Edirne Center Edirne 5.895 -8,58 ‰ 115 -4
120 Karaagac Kapakli Tekirdag 5.847 26,51 ‰ 120
121 Fatih Center Neighborhood Kapakli Tekirdag 5.801 27,45 ‰ 122 +1
122 Talatpasa Center Neighborhood Edirne Center Edirne 5.764 19,64 ‰ 121 -1
123 Gazikemal Center Neighborhood Babaeski Kirklareli 5.672 25,12 ‰ 124 +1
124 Yeniimaret Center Neighborhood Edirne Center Edirne 5.595 112,55 ‰ 128 +4
125 Ataturk Center Neighborhood Suleymanpasa Tekirdag 5.583 111,49 ‰ 130 +5
126 Yildirim Center Neighborhood Luleburgaz Kirklareli 5.519 33,91 ‰ 126
127 Barutluk Center Neighborhood Edirne Center Edirne 5.469 11,28 ‰ 125 -2
128 Yunus Emre Center Neighborhood Kapakli Tekirdag 5.440 110,88 ‰ 133 +5
129 Cumhuriyet Center Neighborhood Suleymanpasa Tekirdag 5.341 26,72 ‰ 127 -2
130 Kocahidir Center Neighborhood Kirklareli Center Kirklareli 5.270 209,27 ‰ 141 +11
131 New Center Neighborhood Luleburgaz Kirklareli 5.068 7,96 ‰ 129 -2
132 Gazibey Center Neighborhood Malkara Tekirdag 5.016 20,96 ‰ 132
133 Cumhuriyet Center Neighborhood Kesan Edirne 4.969 7,71 ‰ 131 -2
134 Onerler Corlu Tekirdag 4.946 85,60 ‰ 136 +2
135 Yancikci Sahin Center Neighborhood Edirne Center Edirne 4.827 10,68 ‰ 134 -1
136 Fatih Center Neighborhood Muratli Tekirdag 4.666 11,93 ‰ 135 -1
137 Mevlana Center Neighborhood Kapakli Tekirdag 4.639 147,70 ‰ 151 +14
138 Canta Balaban Center Neighborhood Silivri Istanbul 4.578 48,56 ‰ 140 +2
139 Ortakoy Silivri Istanbul 4.535 73,63 ‰ 144 +5
140 Dereagzi Center Neighborhood Marmaraereglisi Tekirdag 4.534 48,08 ‰ 142 +2
141 Kazim Dirik Turan Center Neighborhood Muratli Tekirdag 4.499 1,11 ‰ 137 -4
142 Yayla Center Neighborhood Kirklareli Center Kirklareli 4.469 4,72 ‰ 138 -4
143 Namik Kemal Center Neighborhood Suleymanpasa Tekirdag 4.464 -303,37 ‰ 106 -37
144 Marmaracik Ergene Tekirdag 4.437 10,71 ‰ 139 -5
145 Buyuk Sehsuvarbey Center Neighborhood Uzunkopru Edirne 4.411 113,61 ‰ 154 +9
146 Istasyon Center Neighborhood Edirne Center Edirne 4.405 66,59 ‰ 148 +2
147 Mosque Center Neighborhood Uzunkopru Edirne 4.209 -26,37 ‰ 143 -4
148 Umurbey Center Neighborhood Edirne Center Edirne 4.205 94,77 ‰ 159 +11
149 Ataturk Center Neighborhood Uzunkopru Edirne 4.152 -10,72 ‰ 145 -4
150 Baris Center Neighborhood Luleburgaz Kirklareli 4.140 10,25 ‰ 149 -1
151 Akalar Center Neighborhood Kirklareli Center Kirklareli 4.119 -8,90 ‰ 146 -5
152 Karadeniz Center Neighborhood Suleymanpasa Tekirdag 4.098 29,13 ‰ 152
153 Demirtas Center Neighborhood Kirklareli Center Kirklareli 4.075 1,72 ‰ 150 -3
154 Cavusbey Center Neighborhood Edirne Center Edirne 4.025 -25,90 ‰ 147 -7
155 Pazaric Center Neighborhood Saray Tekirdag 4.015 28,96 ‰ 156 +1
156 Cumhuriyet Center Neighborhood Havsa Edirne 3.998 5,79 ‰ 153 -3
157 Cumhuriyet Center Neighborhood Kirklareli Center Kirklareli 3.932 8,46 ‰ 158 +1
158 Vatan Center Neighborhood Suleymanpasa Tekirdag 3.845 -24,36 ‰ 155 -3
159 Degirmenalti Center Neighborhood Suleymanpasa Tekirdag 3.781 -30,51 ‰ 157 -2
160 Gaziosmanpasa Center Neighborhood Babaeski Kirklareli 3.765 18,39 ‰ 160
161 Ataturk Center Neighborhood Babaeski Kirklareli 3.726 25,88 ‰ 162 +1
162 Ataturk Center Neighborhood Kirklareli Center Kirklareli 3.672 62,50 ‰ 167 +5
163 Cumhuriyet Center Neighborhood Luleburgaz Kirklareli 3.644 44,72 ‰ 166 +3
164 Degirmenkoy Fevzipasa Center Neighborhood Silivri Istanbul 3.623 33,37 ‰ 165 +1
165 Dilaverbey Center Neighborhood Edirne Center Edirne 3.564 -14,38 ‰ 163 -2
166 Yildirim Beyazit Center Neighborhood Edirne Center Edirne 3.555 -22,55 ‰ 161 -5
167 Dere Center Neighborhood Pinarhisar Kirklareli 3.555 -6,43 ‰ 164 -3
168 Kumbag Suleymanpasa Tekirdag 3.462 60,01 ‰ 173 +5
169 Babademirtas Center Neighborhood Edirne Center Edirne 3.447 54,13 ‰ 172 +3
170 Ascioglu Center Neighborhood Uzunkopru Edirne 3.419 4,41 ‰ 168 -2
171 Degirmenkoy Ismetpasa Center Neighborhood Silivri Istanbul 3.411 25,86 ‰ 169 -2
172 Topagac Center Neighborhood Suleymanpasa Tekirdag 3.381 85,04 ‰ 178 +6
173 Ismetpasa Center Neighborhood Eceabat Canakkale 3.368 18,75 ‰ 171 -2
174 Beylik Center Neighborhood Pinarhisar Kirklareli 3.277 -13,25 ‰ 170 -4
175 Yilmaz Center Neighborhood Luleburgaz Kirklareli 3.256 8,99 ‰ 175
176 BuyukCavuslu Silivri Istanbul 3.250 4,64 ‰ 174 -2
177 Habib Hoca Center Neighborhood Uzunkopru Edirne 3.213 16,45 ‰ 177
178 Silahdaraga Center Neighborhood Corlu Tekirdag 3.130 -26,14 ‰ 176 -2
179 Hacihasan Center Neighborhood Babaeski Kirklareli 3.127 15,92 ‰ 181 +2
180 Evren Center Neighborhood Vize Kirklareli 3.111 4,20 ‰ 179 -1
181 Canakca Catalca Istanbul 3.020 19,58 ‰ 183 +2
182 Meydan Center Neighborhood Edirne Center Edirne 3.017 -21,09 ‰ 180 -2
183 Durak Center Neighborhood Luleburgaz Kirklareli 2.982 15,32 ‰ 186 +3
184 Tourist Center Neighborhood Kavakli Kirklareli Center Kirklareli 2.965 54,78 ‰ 192 +8
185 Bahcelievler Center Neighborhood Suleymanpasa Tekirdag 2.956 54,58 ‰ 193 +8
186 Karaagac Center Neighborhood Edirne Center Edirne 2.950 -24,47 ‰ 182 -4
187 Saricapasa Center Neighborhood Edirne Center Edirne 2.944 -1,36 ‰ 184 -3
188 Dindogru Center Neighborhood Babaeski Kirklareli 2.926 11,06 ‰ 188
189 Hamidiye Center Neighborhood Babaeski Kirklareli 2.914 -6,82 ‰ 187 -2
190 Hisar Center Neighborhood Hayrabolu Tekirdag 2.893 -15,65 ‰ 185 -5
191 Cumhuriyet Center Neighborhood Babaeski Kirklareli 2.830 -0,35 ‰ 190 -1
192 Alaeddin Center Neighborhood Gallipoli Canakkale 2.828 1,42 ‰ 191 -1
193 Yildirim Haci Sarraf Center Neighborhood Edirne Center Edirne 2.812 11,15 ‰ 194 +1
194 Mithat Pasa Center Neighborhood Edirne Center Edirne 2.768 -42,88 ‰ 189 -5
195 Cakil Center Neighborhood Catalca Istanbul 2.765 24,07 ‰ 199 +4
196 Barbaros Suleymanpasa Tekirdag 2.751 3,28 ‰ 196
197 Sultankoy Marmaraereglisi Tekirdag 2.727 41,63 ‰ 203 +6
198 Fatih Center Neighborhood Buyukkaristiran Luleburgaz Kirklareli 2.718 5,92 ‰ 198
199 Kurtulus Center Neighborhood Babaeski Kirklareli 2.713 2,59 ‰ 197 -2
200 Ertugrul Center Neighborhood Suleymanpasa Tekirdag 2.639 -44,53 ‰ 195 -5
201 Hoca Hamza Center Neighborhood Gallipoli Canakkale 2.615 17,91 ‰ 205 +4
202 Menzilahir Center Neighborhood Edirne Center Edirne 2.613 -8,35 ‰ 201 -1
203 Buyuk Doganca Center Neighborhood Meric Edirne 2.593 -17,06 ‰ 200 -3
204 Karacakoy Catalca Istanbul 2.589 21,70 ‰ 208 +4
205 Karacakilavuz Suleymanpasa Tekirdag 2.570 -19,83 ‰ 202 -3
206 Bozoba Center Neighborhood Saray Tekirdag 2.538 7,94 ‰ 210 +4
207 Gaziomerbey Center Neighborhood Enez Edirne 2.528 -5,51 ‰ 207
208 Muradiye Center Neighborhood Uzunkopru Edirne 2.508 4,41 ‰ 212 +4
209 Cumhuriyet Center Neighborhood Saray Tekirdag 2.505 -14,56 ‰ 206 -3
210 Kemalpasa Center Neighborhood Eceabat Canakkale 2.501 17,49 ‰ 214 +4
211 Kestanelik Catalca Istanbul 2.500 22,08 ‰ 215 +4
212 Orta Center Neighborhood Pinarhisar Kirklareli 2.496 -11,09 ‰ 209 -3
213 100th Year Center Neighborhood Edirne Center Edirne 2.445 -22,39 ‰ 211 -2
214 Murefte Sarkoy Tekirdag 2.420 -7,38 ‰ 216 +2
215 Yildirim Center Neighborhood Buyukkaristiran Luleburgaz Kirklareli 2.377 -17,36 ‰ 217 +2
216 Yeni Center Neighborhood Malkara Tekirdag 2.372 -41,23 ‰ 213 -3
217 Ozerler Center Neighborhood Luleburgaz Kirklareli 2.347 -2,97 ‰ 218 +1
218 Mimar Sinan Center Neighborhood Kapakli Tekirdag 2.340 -102,42 ‰ 204 -14
219 Vakiflar Ergene Tekirdag 2.299 6,13 ‰ 219
220 Kazim Karabekir Center Neighborhood Kapakli Tekirdag 2.275 5,30 ‰ 221 +1
221 Cerkezmusellim Hayrabolu Tekirdag 2.257 -6,60 ‰ 220 -1
222 Aziziye Center Neighborhood Saray Tekirdag 2.236 18,68 ‰ 223 +1
223 Cedit Ali Pasa Center Neighborhood Marmaraereglisi Tekirdag 2.234 -12,38 ‰ 222 -1
224 Koseilyas Suleymanpasa Tekirdag 2.224 7.206,64 ‰ 505 +281
225 Yenice Corlu Tekirdag 2.180 13,95 ‰ 224 -1
226 Sevgi Center Neighborhood Luleburgaz Kirklareli 2.101 24,88 ‰ 227 +1
227 Pinarca Kapakli Tekirdag 2.046 -17,29 ‰ 225 -2
228 Gokceali Catalca Istanbul 2.029 -19,81 ‰ 226 -2
229 Kavakli Istiklal Center Neighborhood Silivri Istanbul 2.019 12,03 ‰ 231 +2
230 Gundogu Center Neighborhood Ahmetbey Luleburgaz Kirklareli 2.017 -12,73 ‰ 228 -2
231 Kabakca Catalca Istanbul 2.014 20,26 ‰ 233 +2
232 Poplar Center Neighborhood Uzunkopru Edirne 1.989 -16,32 ‰ 229 -3
233 Buyukyoncali Saray Tekirdag 1.967 -7,07 ‰ 232 -1
234 Ciftlikkoy Catalca Istanbul 1.946 7,25 ‰ 234
235 Kopru Center Neighborhood Ipsala Edirne 1.940 40,77 ‰ 238 +3
236 Halise Hatun Center Neighborhood Uzunkopru Edirne 1.898 -5,76 ‰ 236
237 Karahidir Center Neighborhood Kirklareli Center Kirklareli 1.881 34,65 ‰ 244 +7
238 Ihsaniye Catalca Istanbul 1.875 26,83 ‰ 243 +5
239 Dere Center Neighborhood Luleburgaz Kirklareli 1.861 2,69 ‰ 239
240 Kahya Center Neighborhood Hayrabolu Tekirdag 1.858 -29,77 ‰ 235 -5
241 Saglamtas Malkara Tekirdag 1.833 -10,26 ‰ 240 -1
242 Kucukyoncali Saray Tekirdag 1.819 -15,16 ‰ 241 -1
243 Center Center Neighborhood Suloglu Edirne 1.809 -95,95 ‰ 230 -13
244 Kavakli Hurriyet Center Neighborhood Silivri Istanbul 1.756 -5,10 ‰ 245 +1
245 Marshal Fevzi Cakmak Center Neighborhood Uzunkopru Edirne 1.735 -9,70 ‰ 246 +1
246 Ataturk Center Neighborhood Saray Tekirdag 1.715 6,46 ‰ 249 +3
247 New Center Neighborhood Igneada Demirkoy Kirklareli 1.703 -13,33 ‰ 248 +1
248 Cukuryurt Saray Tekirdag 1.697 -20,21 ‰ 247 -1
249 Center Center Neighborhood Lalapasa Edirne 1.679 31,96 ‰ 250 +1
250 Hamdibey Center Neighborhood Demirkoy Kirklareli 1.547 -158,78 ‰ 242 -8
251 Bayrambey Center Neighborhood Ipsala Edirne 1.540 -183,02 ‰ 237 -14
252 Subasi Catalca Istanbul 1.532 9,89 ‰ 254 +2
253 Okali Catalca Istanbul 1.513 4,65 ‰ 256 +3
254 Yalikoy Catalca Istanbul 1.506 4,67 ‰ 258 +4
255 Yanikagil Kapakli Tekirdag 1.504 -5,95 ‰ 255
256 Fenerkoy Silivri Istanbul 1.484 -13,95 ‰ 257 +1
257 Hoskov Sarkoy Tekirdag 1.484 -23,68 ‰ 253 -4
258 Fevzi Cakmak Center Neighborhood Babaeski Kirklareli 1.472 -61,22 ‰ 252 -6
259 Hallacli Catalca Istanbul 1.452 -79,85 ‰ 251 -8
260 Ataturk Center Neighborhood Catalca Istanbul 1.443 -8,93 ‰ 262 +2
261 Gazi Center Neighborhood Vize Kirklareli 1.437 9,84 ‰ 267 +6
262 Yeni Center Neighborhood Havsa Edirne 1.428 -19,90 ‰ 261 -1
263 Cayirdere Silivri Istanbul 1.420 2,12 ‰ 268 +5
264 Kadikoy Center Neighborhood Silivri Istanbul 1.412 -26,21 ‰ 263 -1
265 Camiikebir Center Neighborhood Pinarhisar Kirklareli 1.409 -51,18 ‰ 259 -6
266 Akoren Silivri Istanbul 1.404 -40,33 ‰ 260 -6
267 Muratbey Catalca Istanbul 1.400 -4,98 ‰ 270 +3
268 Beykent Center Neighborhood Begendik Kesan Edirne 1.396 -21,72 ‰ 265 -3
269 Beyciler Silivri Istanbul 1.394 5,77 ‰ 271 +2
270 Gungormez Saray Tekirdag 1.393 -23,83 ‰ 266 -4
271 Fatih Center Neighborhood Catalca Istanbul 1.378 -37,04 ‰ 264 -7
272 Rizaefendi Center Neighborhood Uzunkopru Edirne 1.351 -45,90 ‰ 269 -3
273 Bozkurt Center Neighborhood Ipsala Edirne 1.351 78,21 ‰ 284 +11
274 Pasayigit Center Neighborhood Kesan Edirne 1.339 4,50 ‰ 274
275 Izzettin Center Neighborhood Catalca Istanbul 1.304 -21,76 ‰ 275
276 Orhaniye Center Neighborhood Demirkoy Kirklareli 1.302 -42,65 ‰ 272 -4
277 Namik Kemal Center Neighborhood Vize Kirklareli 1.295 -34,30 ‰ 273 -4
278 Salgamli Hayrabolu Tekirdag 1.285 -11,54 ‰ 277 -1
279 Guven Center Neighborhood Kiyikoy Vize Kirklareli 1.278 -15,41 ‰ 278 -1
280 BuyukKilicli Silivri Istanbul 1.276 13,50 ‰ 282 +2
281 Yeni Center Neighborhood Enez Edirne 1.274 -10,87 ‰ 279 -2
282 Ataturk Center Neighborhood Ipsala Edirne 1.263 46,40 ‰ 292 +10
283 Sarac Ilyas Center Neighborhood Ipsala Edirne 1.259 -34,51 ‰ 276 -7
284 East Center Neighborhood Kirklareli Center Kirklareli 1.255 -19,53 ‰ 280 -4
285 Gundogu Center Neighborhood Evrensekiz Luleburgaz Kirklareli 1.245 26,38 ‰ 291 +6
286 Sefaalan Saray Tekirdag 1.240 -15,09 ‰ 281 -5
287 Varos Center Neighborhood Havsa Edirne 1.238 6,50 ‰ 287
288 Ovayenice Center Neighborhood Catalca Istanbul 1.238 35,12 ‰ 293 +5
289 Gazitepe Center Neighborhood Silivri Istanbul 1.231 -21,46 ‰ 283 -6
290 Kamaradere Center Neighborhood Marmaraereglisi Tekirdag 1.217 -21,70 ‰ 285 -5
291 Kozyoruk Malkara Tekirdag 1.214 -9,79 ‰ 288 -3
292 Kirkgoz Ergene Tekirdag 1.212 -18,62 ‰ 286 -6
293 New Center Neighborhood Buyukkaristiran Luleburgaz Kirklareli 1.207 147,34 ‰ 311 +18
294 Misinli Ergene Tekirdag 1.203 -14,74 ‰ 290 -4
295 Hacigazi Center Neighborhood Havsa Edirne 1.201 -19,59 ‰ 289 -6
296 Akalan Catalca Istanbul 1.169 -1,71 ‰ 294 -2
297 Gazi Center Neighborhood Yenikarpuzlu Ipsala Edirne 1.159 -4,30 ‰ 295 -2
298 New Center Neighborhood Evrese Gallipoli Canakkale 1.128 11,66 ‰ 303 +5
299 Gazi Center Neighborhood Kuplu Meric Edirne 1.127 -7,05 ‰ 299
300 Danamandira Silivri Istanbul 1.115 -2,68 ‰ 302 +2
301 Izzet Pasha Center Neighborhood Subasi Meric Edirne 1.114 -10,66 ‰ 300 -1
302 Hurriyet Center Neighborhood Buyukmandira Babaeski Kirklareli 1.086 -4,58 ‰ 305 +3
303 Ormali Catalca Istanbul 1.072 -42,00 ‰ 301 -2
304 Celtik Silivri Istanbul 1.068 19,08 ‰ 313 +9
305 Fevzi Cakmak Center Neighborhood Yenikarpuzlu Ipsala Edirne 1.063 -2,81 ‰ 309 +4
306 Sabuni Center Neighborhood Edirne Center Edirne 1.059 -14,88 ‰ 307 +1
307 Seymen Corlu Tekirdag 1.051 45,77 ‰ 320 +13
308 Turkgucu Corlu Tekirdag 1.051 -19,59 ‰ 308
309 Asagisevindikli Muratli Tekirdag 1.048 -13,18 ‰ 310 +1
310 Seymen Silivri Istanbul 1.032 -12,44 ‰ 314 +4
