September
Monday
Province/District Death Numbers (2021) | |||||
---|---|---|---|---|---|
District | Male | Girl | Total | ||
Tekirdag | |||||
Suleymanpasa | 921 | 728 | 1.649 | ||
Cerkezkoy | 434 | 306 | 740 | ||
Corlu | 872 | 694 | 1.566 | ||
Ergene | 254 | 216 | 470 | ||
Hayrabolu | 226 | 182 | 408 | ||
Kapakli | 308 | 264 | 572 | ||
Malkara | 374 | 302 | 676 | ||
Marmaraereglisi | 178 | 97 | 275 | ||
Muratli | 144 | 140 | 284 | ||
Saray | 240 | 189 | 429 | ||
Sarkoy | 259 | 175 | 434 | ||
Total: Tekirdag | 4.210 | 3.293 | 7.503 | ||
Edirne | |||||
Edirne Center | 847 | 666 | 1.513 | ||
Enez | 116 | 74 | 190 | ||
Havsa | 147 | 133 | 280 | ||
Ipsala | 201 | 170 | 371 | ||
Kesan | 454 | 436 | 890 | ||
Lalapasa | 66 | 43 | 109 | ||
Meric | 158 | 109 | 267 | ||
Suloglu | 51 | 45 | 96 | ||
Uzunkopru | 478 | 402 | 880 | ||
Total: Edirne | 2.518 | 2.078 | 4.596 | ||
Kirklareli | |||||
Kirklareli Center | 569 | 427 | 996 | ||
Babaeski | 362 | 278 | 640 | ||
Demirkoy | 60 | 40 | 100 | ||
Kofcaz | 19 | 22 | 41 | ||
Luleburgaz | 770 | 595 | 1.365 | ||
Pehlivankoy | 34 | 41 | 75 | ||
Pinarhisar | 155 | 140 | 295 | ||
Vize | 210 | 149 | 359 | ||
Total: Kirklareli | 2.179 | 1.692 | 3.871 | ||
Canakkale | |||||
Eceabat | 77 | 75 | 152 | ||
Gallipoli | 242 | 233 | 475 | ||
Canakkale Center | 796 | 606 | 1.402 | ||
Ayvacik | 263 | 172 | 435 | ||
Bayramic | 236 | 197 | 433 | ||
Biga | 617 | 469 | 1.086 | ||
Bozcaada | 15 | 9 | 24 | ||
Can | 335 | 286 | 621 | ||
Ezine | 248 | 176 | 424 | ||
Gokceada | 30 | 27 | 57 | ||
Lapseki | 202 | 167 | 369 | ||
Yenice | 258 | 225 | 483 | ||
Total: Canakkale | 3.319 | 2.642 | 5.961 | ||
Istanbul | |||||
Catalca | 424 | 312 | 736 | ||
Silivri | 768 | 560 | 1.328 | ||
Adalar | 97 | 82 | 179 | ||
Arnavutkoy | 702 | 545 | 1.247 | ||
Atasehir | 1.317 | 988 | 2.305 | ||
Avcilar | 1.292 | 1.033 | 2.325 | ||
Bagcilar | 1.665 | 1.343 | 3.008 | ||
Bahcelievler | 1.826 | 1.407 | 3.233 | ||
Bakirkoy | 918 | 910 | 1.828 | ||
Basaksehir | 862 | 668 | 1.530 | ||
Bayrampasa | 988 | 770 | 1.758 | ||
Besiktas | 742 | 759 | 1.501 | ||
Beykoz | 952 | 792 | 1.744 | ||
Beylikduzu | 1.014 | 788 | 1.802 | ||
Beyoglu | 877 | 701 | 1.578 | ||
Buyukcekmece | 931 | 708 | 1.639 | ||
Cekmekoy | 611 | 491 | 1.102 | ||
Esenler | 1.107 | 863 | 1.970 | ||
Esenyurt | 1.845 | 1.487 | 3.332 | ||
Eyupsultan | 1.239 | 978 | 2.217 | ||
Fatih | 1.789 | 1.529 | 3.318 | ||
Gaziosmanpasa | 1.542 | 1.249 | 2.791 | ||
Gungoren | 916 | 730 | 1.646 | ||
Kadikoy | 2.251 | 2.401 | 4.652 | ||
Kagithane | 1.298 | 1.025 | 2.323 | ||
Kartal | 1.623 | 1.318 | 2.941 | ||
Kucukcekmece | 2.015 | 1.665 | 3.680 | ||
Maltepe | 1.744 | 1.640 | 3.384 | ||
Pendik | 2.031 | 1.665 | 3.696 | ||
Sancaktepe | 896 | 735 | 1.631 | ||
Sariyer | 1.107 | 881 | 1.988 | ||
Sultanbeyli | 740 | 595 | 1.335 | ||
Sultangazi | 1.178 | 922 | 2.100 | ||
Sile | 233 | 154 | 387 | ||
Sisli | 1.035 | 1.023 | 2.058 | ||
Tuzla | 662 | 524 | 1.186 | ||
Umraniye | 1.815 | 1.489 | 3.304 | ||
Uskudar | 1.952 | 1.736 | 3.688 | ||
Zeytinburnu | 860 | 638 | 1.498 | ||
Total: Istanbul | 45.864 | 38.104 | 83.968 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 35