September
Monday
Population by Age Group
Select the settlement whose statistics you want to view
Turkiye Age Group Populations (2022) | ||
---|---|---|
Age Group | Population | Share in Total |
0 - 4 | 5.663.620 | 6,64 % |
5 - 9 | 6.635.077 | 7,78 % |
10 - 14 | 6.436.414 | 7,55 % |
15 - 19 | 6.315.109 | 7,41 % |
20 - 24 | 6.634.708 | 7,78 % |
25 - 29 | 6.553.169 | 7,68 % |
30 - 34 | 6.315.047 | 7,41 % |
35 - 39 | 6.366.741 | 7,47 % |
40 - 44 | 6.606.029 | 7,75 % |
45 - 49 | 5.763.534 | 6,76 % |
50 - 54 | 5.054.624 | 5,93 % |
55 - 59 | 4.627.141 | 5,43 % |
60 - 64 | 3.856.671 | 4,52 % |
65 - 69 | 3.185.289 | 3,74 % |
70 - 74 | 2.264.119 | 2,65 % |
75 - 79 | 1.444.798 | 1,69 % |
80 - 84 | 893.457 | 1,05 % |
85 - 89 | 450.083 | 0,53 % |
90 + | 213.923 | 0,25 % |
Turkiye Overall | 85.279.553 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 16 April 2025
- View: 41