September
Monday
Theatre Statistics
Theatre Statistics (2022) | |||||
---|---|---|---|---|---|
Province Name | Number of Halls | Number of Seats | Number of Shows | Number of Works | Number of Spectators |
Tekirdag | 11 | 4.305 | 146 | 82 | 36.145 |
Edirne | 11 | 3.516 | 77 | 41 | 18.506 |
Kirklareli | 3 | 845 | 33 | 28 | 10.075 |
Canakkale | 13 | 4.513 | 108 | 59 | 31.439 |
Istanbul | 218 | 79.806 | 10.754 | 4.026 | 1.942.674 |
Adana | 17 | 5.193 | 555 | 96 | 82.170 |
Afyonkarahisar | 4 | 1.755 | 61 | 6 | 17.000 |
Agri | 3 | 1.710 | 18 | 12 | 5.205 |
Aksaray | 2 | 743 | 32 | 22 | 8.755 |
Amasya | 4 | 1.266 | 35 | 24 | 9.176 |
Ankara | 64 | 20.992 | 3.098 | 392 | 611.958 |
Antalya | 20 | 10.652 | 712 | 193 | 182.148 |
Ardahan | 1 | 180 | 3 | 1 | 450 |
Artvin | 2 | 737 | 4 | 4 | 1.661 |
Aydin | 9 | 3.386 | 122 | 72 | 29.477 |
Balikesir | 15 | 8.612 | 230 | 139 | 37.959 |
Bartin | 3 | 622 | 43 | 25 | 10.934 |
Batman | 2 | 800 | 127 | 31 | 48.190 |
Bilecik | 1 | 700 | 24 | 21 | 13.580 |
Bingol | 5 | 2.030 | 7 | 7 | 3.675 |
Bitlis | 3 | 1.171 | 60 | 30 | 9.286 |
Bolu | 2 | 1.074 | 17 | 9 | 5.949 |
Burdur | 6 | 1.863 | 70 | 45 | 11.390 |
Bursa | 14 | 5.126 | 552 | 119 | 132.486 |
Cankiri | 1 | 319 | 18 | 14 | 2.750 |
Corum | 2 | 718 | 74 | 35 | 19.369 |
Denizli | 12 | 9.061 | 316 | 128 | 189.661 |
Diyarbakir | 6 | 3.366 | 313 | 60 | 123.323 |
Duzce | 4 | 1.126 | 66 | 33 | 15.997 |
Elazig | 5 | 1.857 | 111 | 61 | 27.193 |
Erzincan | 1 | 1.000 | 12 | 7 | 5.050 |
Erzurum | 5 | 1.732 | 233 | 21 | 52.895 |
Eskisehir | 11 | 4.727 | 361 | 90 | 93.405 |
Gaziantep | 6 | 4.576 | 105 | 69 | 52.290 |
Giresun | 2 | 460 | 60 | 7 | 8.050 |
Gumushane | 3 | 1.451 | 27 | 25 | 12.758 |
Hatay | 18 | 11.192 | 172 | 107 | 57.718 |
Igdir | 4 | 1.210 | 12 | 8 | 2.780 |
Isparta | 5 | 2.084 | 131 | 20 | 37.350 |
Izmir | 66 | 30.995 | 1.627 | 508 | 333.065 |
Kahramanmaras | 3 | 1.002 | 45 | 23 | 13.582 |
Karabuk | 2 | 826 | 35 | 19 | 10.036 |
Karaman | 4 | 1.191 | 57 | 28 | 9.791 |
Kars | 3 | 1.612 | 47 | 18 | 11.900 |
Kastamonu | 10 | 2.811 | 68 | 43 | 18.556 |
Kayseri | 12 | 6.984 | 88 | 55 | 34.387 |
Kilis | 1 | 330 | 19 | 9 | 4.300 |
Kirikkale | 1 | 340 | 9 | 9 | 1.260 |
Kirsehir | 2 | 924 | 12 | 12 | 7.050 |
Kocaeli | 26 | 8.419 | 989 | 301 | 232.056 |
Konya | 16 | 7.885 | 441 | 73 | 137.403 |
Kutahya | 2 | 1.005 | 22 | 14 | 9.450 |
Malatya | 9 | 3.198 | 139 | 75 | 37.117 |
Manisa | 10 | 4.052 | 349 | 123 | 64.561 |
Mardin | 6 | 2.615 | 11 | 10 | 4.305 |
Mersin | 15 | 7.679 | 231 | 62 | 70.103 |
Mugla | 12 | 5.991 | 203 | 144 | 38.859 |
Mus | 4 | 2.040 | 19 | 7 | 4.153 |
Nevsehir | 3 | 1.529 | 22 | 20 | 8.290 |
Nigde | 1 | 369 | 27 | 18 | 7.417 |
Ordu | 10 | 3.000 | 153 | 83 | 33.135 |
Osmaniye | 4 | 1.286 | 45 | 18 | 7.375 |
Rize | 3 | 1.458 | 29 | 15 | 9.702 |
Sakarya | 9 | 3.961 | 125 | 90 | 33.336 |
Samsun | 5 | 2.076 | 106 | 61 | 42.380 |
Sanliurfa | 4 | 2.380 | 51 | 26 | 16.170 |
Siirt | 1 | 300 | 2 | 2 | 600 |
Sinop | 6 | 2.071 | 45 | 23 | 13.072 |
Sirnak | 3 | 1.270 | 34 | 15 | 7.789 |
Sivas | 5 | 2.829 | 165 | 44 | 42.542 |
Tokat | 2 | 1.110 | 24 | 24 | 7.047 |
Trabzon | 9 | 3.564 | 245 | 69 | 67.600 |
Tunceli | 3 | 650 | 24 | 12 | 3.400 |
Usak | 4 | 1.803 | 38 | 23 | 15.914 |
Van | 11 | 2.285 | 563 | 52 | 104.529 |
Yalova | 3 | 959 | 24 | 15 | 8.009 |
Yozgat | 2 | 935 | 11 | 7 | 2.250 |
Zonguldak | 7 | 1.931 | 75 | 49 | 18.259 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 33