September
Monday
Caught Inland Water Products
Amount of Caught Inland Water Products (Ton) | |||||
---|---|---|---|---|---|
Caught Species | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Bream | 2 | 4 | 6 | 0 | 0 |
Rudd | 2 | 0 | 3 | 0 | 0 |
Frog | 0 | 0 | 41 | 0 | 0 |
Carp | 13 | 8 | 139 | 84 | 4 |
Catfish | 0 | 0 | 9 | 0 | 0 |
Eel | 0 | 0 | 16 | 18 | 0 |
Pike | 6 | 0 | 13 | 1 | 0 |
Crayfish | 0 | 0 | 69 | 1 | 0 |
Silver Pool Fish | 28 | 0 | 260 | 0 | 0 |
Sea Mullet Lagoon | 0 | 0 | 86 | 0 | 0 |
Pikeperch | 0 | 0 | 26 | 0 | 0 |
Freshwater Perch | 0 | 0 | 16 | 0 | 0 |
Other | 3 | 0 | 15 | 4 | 0 |
Total | 54 | 12 | 699 | 108 | 4 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 6 May 2025
- View: 32