September
Monday
Completed Education Level
Select the settlement whose statistics you want to view
Completed Education Level Information (2021) | ||||||
---|---|---|---|---|---|---|
Education Status | Gender | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Primary School | Male | 67.759 | 38.777 | 30.867 | 50.495 | 758.920 |
Female | 103.713 | 52.591 | 44.256 | 73.423 | 1.177.944 | |
Total | 171.472 | 91.368 | 75.123 | 123.918 | 1.936.864 | |
Primary Education | Male | 50.030 | 13.924 | 14.381 | 16.720 | 516.705 |
Female | 41.204 | 11.932 | 12.888 | 13.939 | 383.451 | |
Total | 91.234 | 25.856 | 27.269 | 30.659 | 900.156 | |
Middle School or Equivalent Vocational Middle School | Male | 95.006 | 30.147 | 26.756 | 37.430 | 1.188.314 |
Female | 77.289 | 22.676 | 21.280 | 30.214 | 962.459 | |
Total | 172.295 | 52.823 | 48.036 | 67.644 | 2.150.773 | |
High School and Equivalent Vocational School | Male | 143.200 | 50.882 | 49.343 | 65.815 | 1.768.817 |
Female | 99.240 | 39.292 | 36.704 | 50.867 | 1.455.851 | |
Total | 242.440 | 90.174 | 86.047 | 116.682 | 3.224.668 | |
College or Faculty | Male | 73.720 | 30.401 | 28.315 | 49.170 | 1.279.925 |
Female | 68.070 | 27.088 | 24.456 | 41.656 | 1.306.406 | |
Total | 141.790 | 57.489 | 52.771 | 90.826 | 2.586.331 | |
Masters Degree (Including 5 or 6-Year Faculties) | Male | 7.154 | 3.332 | 2.626 | 5.259 | 191.325 |
Female | 6.269 | 3.128 | 2.202 | 4.746 | 179.653 | |
Total | 13.423 | 6.460 | 4.828 | 10.005 | 370.978 | |
Doctorate | Male | 1.046 | 899 | 434 | 1.294 | 32.160 |
Female | 744 | 759 | 300 | 884 | 26.071 | |
Total | 1.790 | 1.658 | 734 | 2.178 | 58.231 | |
Literate but Did Not Complete School | Male | 5.118 | 3.198 | 1.799 | 4.702 | 65.000 |
Female | 16.227 | 7.336 | 4.436 | 10.886 | 203.036 | |
Total | 21.345 | 10.534 | 6.235 | 15.588 | 268.036 | |
Illiterate | Male | 1.756 | 1.475 | 836 | 1.061 | 26.072 |
Female | 9.982 | 5.991 | 3.933 | 4.145 | 191.349 | |
Total | 11.738 | 7.466 | 4.769 | 5.206 | 217.421 | |
Unknown | Male | 2.423 | 895 | 771 | 1.064 | 78.813 |
Female | 2.922 | 1.006 | 896 | 1.181 | 84.877 | |
Total | 5.345 | 1.901 | 1.667 | 2.245 | 163.690 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 22 August 2025
- View: 82