September
Monday
Suicides by Age Group (2021) | ||||||
---|---|---|---|---|---|---|
Age Group | Gender | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
0-15 | Male | 0 | 0 | 0 | 0 | 5 |
Female | 0 | 0 | 0 | 0 | 4 | |
Total | 0 | 0 | 0 | 0 | 9 | |
15-19 | Male | 1 | 0 | 0 | 0 | 26 |
Female | 0 | 0 | 0 | 1 | 10 | |
Total | 1 | 0 | 0 | 1 | 36 | |
20-24 | Male | 4 | 4 | 2 | 5 | 47 |
Female | 1 | 1 | 0 | 1 | 14 | |
Total | 5 | 5 | 2 | 6 | 61 | |
25-29 | Male | 6 | 3 | 1 | 5 | 59 |
Female | 2 | 0 | 0 | 0 | 17 | |
Total | 8 | 3 | 1 | 5 | 76 | |
30-34 | Male | 6 | 3 | 1 | 4 | 57 |
Female | 2 | 0 | 0 | 0 | 10 | |
Total | 8 | 3 | 1 | 4 | 67 | |
35-39 | Male | 6 | 1 | 2 | 1 | 48 |
Female | 0 | 0 | 1 | 0 | 11 | |
Total | 6 | 1 | 3 | 1 | 59 | |
40-44 | Male | 9 | 2 | 3 | 5 | 54 |
Female | 1 | 0 | 0 | 0 | 10 | |
Total | 10 | 2 | 3 | 5 | 64 | |
45-49 | Male | 2 | 1 | 1 | 1 | 46 |
Female | 0 | 1 | 0 | 0 | 14 | |
Total | 2 | 2 | 1 | 1 | 60 | |
50-54 | Male | 5 | 3 | 2 | 1 | 28 |
Female | 0 | 0 | 0 | 1 | 2 | |
Total | 5 | 3 | 2 | 2 | 30 | |
55-59 | Male | 1 | 0 | 2 | 2 | 25 |
Female | 1 | 0 | 0 | 0 | 6 | |
Total | 2 | 0 | 2 | 2 | 31 | |
60-64 | Male | 2 | 1 | 1 | 2 | 20 |
Female | 0 | 0 | 0 | 1 | 7 | |
Total | 2 | 1 | 1 | 3 | 27 | |
65-69 | Male | 4 | 0 | 2 | 3 | 15 |
Female | 0 | 0 | 0 | 1 | 6 | |
Total | 4 | 0 | 2 | 4 | 21 | |
70-74 | Male | 2 | 1 | 1 | 0 | 12 |
Female | 0 | 0 | 0 | 1 | 2 | |
Total | 2 | 1 | 1 | 1 | 14 | |
Over 75 | Male | 2 | 4 | 0 | 1 | 13 |
Female | 0 | 1 | 1 | 0 | 6 | |
Total | 2 | 5 | 1 | 1 | 19 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 27 July 2025
- View: 48