September
Monday
Province of Residence According to Province of Registration
Provinces of Population Registration (2022) | |||||
---|---|---|---|---|---|
Province of Residence | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Adana | 505 | 277 | 383 | 356 | 3.595 |
Adiyaman | 25 | 29 | 35 | 33 | 319 |
Afyonkarahisar | 181 | 160 | 167 | 310 | 809 |
Agri | 68 | 91 | 63 | 128 | 286 |
Aksaray | 75 | 38 | 74 | 86 | 363 |
Amasya | 110 | 95 | 71 | 158 | 746 |
Ankara | 4.901 | 4.969 | 4.679 | 7.825 | 36.978 |
Antalya | 2.985 | 2.605 | 3.530 | 2.758 | 33.397 |
Ardahan | 13 | 36 | 23 | 59 | 140 |
Artvin | 44 | 49 | 28 | 67 | 377 |
Aydin | 1.054 | 994 | 893 | 1.443 | 9.377 |
Balikesir | 2.635 | 2.297 | 2.150 | 24.562 | 26.022 |
Bartin | 85 | 88 | 80 | 105 | 792 |
Batman | 70 | 83 | 45 | 90 | 271 |
Bayburt | 28 | 20 | 28 | 46 | 399 |
Bilecik | 201 | 213 | 176 | 437 | 1.520 |
Bingol | 24 | 33 | 27 | 43 | 275 |
Bitlis | 39 | 53 | 26 | 85 | 154 |
Bolu | 215 | 240 | 217 | 231 | 1.785 |
Burdur | 96 | 83 | 98 | 172 | 472 |
Bursa | 7.267 | 10.802 | 6.913 | 12.264 | 27.830 |
Canakkale | 3.532 | 3.958 | 2.081 | 378.197 | 13.919 |
Cankiri | 54 | 44 | 62 | 69 | 642 |
Corum | 63 | 98 | 79 | 99 | 733 |
Denizli | 393 | 437 | 275 | 680 | 2.232 |
Diyarbakir | 182 | 176 | 129 | 327 | 802 |
Duzce | 305 | 322 | 361 | 272 | 3.221 |
Edirne | 8.879 | 285.649 | 9.192 | 3.952 | 8.678 |
Elazig | 82 | 88 | 67 | 103 | 621 |
Erzincan | 69 | 103 | 52 | 117 | 1.047 |
Erzurum | 155 | 146 | 103 | 221 | 835 |
Eskisehir | 1.535 | 1.059 | 1.228 | 1.334 | 5.562 |
Gaziantep | 259 | 239 | 154 | 360 | 1.878 |
Giresun | 139 | 95 | 126 | 103 | 3.728 |
Gumushane | 35 | 39 | 30 | 53 | 664 |
Hakkari | 67 | 74 | 42 | 102 | 153 |
Hatay | 220 | 256 | 152 | 329 | 1.922 |
Igdir | 36 | 67 | 60 | 55 | 235 |
Isparta | 173 | 184 | 177 | 273 | 920 |
Istanbul | 111.766 | 103.923 | 112.308 | 72.445 | 2.171.806 |
Izmir | 8.037 | 8.694 | 5.773 | 20.937 | 45.691 |
Kahramanmaras | 101 | 65 | 59 | 129 | 607 |
Karabuk | 113 | 104 | 118 | 152 | 975 |
Karaman | 65 | 63 | 29 | 70 | 220 |
Kars | 69 | 65 | 37 | 112 | 268 |
Kastamonu | 125 | 156 | 139 | 174 | 2.361 |
Kayseri | 272 | 209 | 169 | 285 | 1.920 |
Kirikkale | 8 | 19 | 26 | 25 | 226 |
Kirsehir | 68 | 68 | 64 | 102 | 398 |
Kirklareli | 13.902 | 12.325 | 237.272 | 1.786 | 10.864 |
Kilis | 22 | 37 | 38 | 40 | 244 |
Kocaeli | 4.632 | 5.553 | 4.730 | 4.462 | 42.368 |
Konya | 472 | 388 | 355 | 710 | 2.919 |
Kutahya | 254 | 241 | 257 | 514 | 1.119 |
Malatya | 98 | 127 | 116 | 177 | 1.106 |
Manisa | 645 | 793 | 586 | 1.938 | 2.981 |
Mardin | 81 | 95 | 58 | 152 | 382 |
Mersin | 442 | 390 | 468 | 533 | 4.720 |
Mugla | 1.946 | 1.501 | 1.564 | 2.241 | 34.054 |
Mus | 49 | 67 | 39 | 60 | 191 |
Nevsehir | 75 | 49 | 72 | 95 | 615 |
Nigde | 76 | 51 | 63 | 76 | 412 |
Ordu | 187 | 161 | 170 | 186 | 2.420 |
Osmaniye | 52 | 55 | 45 | 61 | 301 |
Rize | 72 | 100 | 77 | 95 | 1.513 |
Sakarya | 1.316 | 1.170 | 1.294 | 1.005 | 14.169 |
Samsun | 423 | 412 | 427 | 396 | 4.281 |
Siirt | 160 | 158 | 121 | 218 | 665 |
Sinop | 41 | 42 | 35 | 70 | 204 |
Sivas | 131 | 87 | 115 | 136 | 1.718 |
Sanliurfa | 108 | 134 | 91 | 207 | 320 |
Sirnak | 115 | 104 | 96 | 137 | 1.371 |
Tekirdag | 387.355 | 49.803 | 43.602 | 10.135 | 49.996 |
Tokat | 76 | 104 | 140 | 103 | 1.206 |
Trabzon | 185 | 189 | 144 | 210 | 2.451 |
Tunceli | 46 | 45 | 43 | 60 | 479 |
Usak | 93 | 93 | 75 | 172 | 526 |
Van | 160 | 190 | 161 | 267 | 496 |
Yalova | 754 | 744 | 597 | 648 | 13.763 |
Yozgat | 84 | 55 | 42 | 88 | 385 |
Zonguldak | 288 | 282 | 242 | 319 | 1.848 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 20 April 2025
- View: 46