September
Monday
Presidential Election
Select the type of municipality whose results you want to see
Presidential Election Results (2018) | |||||
---|---|---|---|---|---|
Order | Candidate | Vote Count | Vote Rate |
Domestic Results (Votes - Rate) |
Overseas Results (Votes - Rate) |
1 | Recep Tayyip Erdogan | 26.330.823 | 52,6 % | 25.436.238 (52,4 %) | 894.585 (59,4 %) |
2 | Muharrem Ince | 15.340.321 | 30,6 % | 14.951.788 (30,8 %) | 388.533 (25,8 %) |
3 | Selahattin Demirtas | 4.205.794 | 8,4 % | 4.039.390 (8,3 %) | 166.404 (11,0 %) |
4 | Meral Aksener | 3.649.030 | 7,3 % | 3.603.858 (7,4 %) | 45.172 (3,0 %) |
5 | Temel Karamollaoglu | 443.704 | 0,9 % | 434.882 (0,9 %) | 8.822 (0,6 %) |
6 | Dogu Perincek | 98.955 | 0,2 % | 95.928 (0,2 %) | 3.027 (0,2 %) |
Number of Voters - Turkey Nationwide | 59.367.469 | ||||
Number of Voters - Domestic Election Result | 56.322.632 | ||||
Number of Voters - Abroad Election Result | 3.044.837 | ||||
Number of Voters Who Voted - Turkey Nationwide | 51.197.959 | ||||
Number of Voters Who Voted - Domestic Election Result | 49.671.344 | ||||
Number of Voters Who Voted - Abroad Election Result | 1.526.615 | ||||
Number of Valid Votes - Turkey Nationwide | 50.068.627 | ||||
Number of Valid Votes - Domestic Election Result | 48.562.084 | ||||
Number of Valid Votes - Abroad Election Result | 1.506.543 | ||||
Participation Rate - Turkey Nationwide | 86,2 % | ||||
Participation Rate - Domestic Election Result | 88,2 % | ||||
Participation Rate - Abroad Election Result | 50,1 % | ||||
Elected President | |||||
Recep Tayyip Erdogan |
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 19 August 2025
- View: 72