November
Thursday
Provincial Assembly Election
Select the type of settlement whose results you want to see
| Bartin Provincial General Assembly Election Results (2024) | |||||
|---|---|---|---|---|---|
| Order | Party | Vote Count | Vote Rate | Council Member | |
| 1 | CHP | 40.735 | 33,3 % | 5 | |
| 2 | AK PARTI | 37.958 | 31,0 % | 6 | |
| 3 | MHP | 20.409 | 16,7 % | 1 | |
| 4 | YENIDEN REFAH PARTISI | 11.441 | 9,3 % | ||
| 5 | SAADET PARTISI | 2.818 | 2,3 % | ||
| 6 | ZAFER PARTISI | 2.444 | 2,0 % | ||
| 7 | IYI PARTI | 2.207 | 1,8 % | ||
| 8 | DEVA PARTISI | 944 | 0,8 % | ||
| 9 | GELECEK PARTISI | 524 | 0,4 % | ||
| 10 | BTP | 515 | 0,4 % | ||
| 11 | BBP | 404 | 0,3 % | ||
| 12 | TIP | 402 | 0,3 % | ||
| 13 | MILLET PARTISI | 388 | 0,3 % | ||
| 14 | SOL PARTI | 351 | 0,3 % | ||
| 15 | VATAN PARTISI | 295 | 0,2 % | ||
| 16 | HUDA PAR | 238 | 0,2 % | ||
| 17 | DEM PARTI | 227 | 0,2 % | ||
| 18 | EMEP | 176 | 0,1 % | ||
| 19 | BGMZ | 24 | 0,0 % | ||
| Number of Ballot Boxes | 616 | ||||
| Number of Registered Voters | 158.737 | ||||
| Number of Voters Who Voted | 130.497 | ||||
| Number of Valid Votes | 122.500 | ||||
| Number of Memberships | 12 | ||||
| Turnout Rate | 82,2 % | ||||
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 14 October 2025
- View: 9325