November
Thursday
Provincial Assembly Election
Select the type of settlement whose results you want to see
| Kirsehir Provincial General Assembly Election Results (2024) | |||||
|---|---|---|---|---|---|
| Order | Party | Vote Count | Vote Rate | Council Member | |
| 1 | CHP | 50.303 | 37,5 % | 9 | |
| 2 | AK PARTI | 41.951 | 31,3 % | 7 | |
| 3 | MHP | 19.728 | 14,7 % | 3 | |
| 4 | IYI PARTI | 6.611 | 4,9 % | ||
| 5 | YENIDEN REFAH PARTISI | 3.877 | 2,9 % | ||
| 6 | BBP | 3.391 | 2,5 % | ||
| 7 | ZAFER PARTISI | 2.420 | 1,8 % | ||
| 8 | DEM PARTI | 1.972 | 1,5 % | ||
| 9 | SAADET PARTISI | 1.389 | 1,0 % | ||
| 10 | DP | 578 | 0,4 % | ||
| 11 | BTP | 554 | 0,4 % | ||
| 12 | DEVA PARTISI | 242 | 0,2 % | ||
| 13 | TIP | 206 | 0,2 % | ||
| 14 | MILLET PARTISI | 197 | 0,1 % | ||
| 15 | SOL PARTI | 196 | 0,1 % | ||
| 16 | HUDA PAR | 139 | 0,1 % | ||
| 17 | EMEP | 119 | 0,1 % | ||
| 18 | VATAN PARTISI | 113 | 0,1 % | ||
| 19 | MILLI YOL PARTISI | 71 | 0,1 % | ||
| Number of Ballot Boxes | 726 | ||||
| Number of Registered Voters | 177.191 | ||||
| Number of Voters Who Voted | 140.876 | ||||
| Number of Valid Votes | 134.057 | ||||
| Number of Memberships | 19 | ||||
| Turnout Rate | 79,5 % | ||||
Sources of Published Data: Turkey Statistical Institute - Supreme Election Council
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 14 October 2025
- View: 9290