October
Thursday
Health
Thrace Health Inventory (2021) | |||||
---|---|---|---|---|---|
Inventory | Tekirdag | Edirne | Kirklareli | Canakkale | Istanbul |
Number of Hospitals | 14 | 11 | 234 | 10 | 20 |
Number of Beds | 1.779 | 1.936 | 46.960 | 1.013 | 3.223 |
Number of Beds per 10000 People | 31,90 | 47 | 29,60 | 27,70 | 28,90 |
Number of Qualified Beds | 1.361 | 1.027 | 30.558 | 814 | 2.251 |
Number of Intensive Care Beds | 276 | 270 | 9.587 | 192 | 737 |
Qualified Bed Rate (Excluding Intensive Care Beds) | 90,60 | 61,60 | 81,80 | 99,10 | 90,50 |
Number of Intensive Care Beds per 10000 People | 5 | 6,60 | 6,10 | 5,20 | 6,60 |
Number of Family Medicine Units | 173 | 133 | 4.969 | 116 | 339 |
Population per Family Medicine Unit | 3.221 | 3.099 | 3.188 | 3.158 | 3.284 |
Number of Primary Care Applications | 1.998.003 | 1.426.257 | 33.518.072 | 1.251.973 | 3.785.008 |
Number of Secondary and Tertiary Care Applications | 2.752.742 | 2.326.691 | 86.226.136 | 1.839.054 | 5.771.405 |
Number of Applications per Capita to Physicians | 8,50 | 9,10 | 7,60 | 8,40 | 8,60 |
Number of Applications to Dentists | 175.359 | 191.323 | 5.635.698 | 162.776 | 517.032 |
Number of Applications per Capita to Dentists | 0,31 | 0,46 | 0,36 | 0,44 | 0,46 |
Number of Inpatients | 67.273 | 72.091 | 2.045.691 | 44.293 | 164.737 |
Number of Days Spent in Hospital | 279.520 | 339.858 | 9.434.193 | 160.781 | 646.843 |
Number of Surgeries | 25.583 | 16.647 | 921.840 | 9.589 | 52.235 |
Bed Occupancy Rate | 43 | 48,10 | 55 | 43,50 | 55 |
Average Length of Stay | 4,20 | 4,70 | 4,60 | 3,60 | 3,90 |
Bed Turnover Rate | 37,80 | 37,20 | 43,60 | 43,70 | 51,10 |
Bed Turnover Interval | 5,50 | 5,10 | 3,80 | 4,70 | 3,20 |
Number of Emergency Aid Stations | 29 | 19 | 367 | 22 | 39 |
Population per Emergency Aid Station | 19.216 | 21.690 | 43.163 | 16.653 | 28.549 |
Number of Emergency Ambulances | 55 | 54 | 545 | 50 | 67 |
Population per Emergency Ambulance | 10.132 | 7.632 | 29.066 | 7.327 | 16.618 |
False Alarm Rate | 8,80 | 8,90 | 13,60 | 7,80 | 9,70 |
Sources of Published Data: Turkey Statistical Institute - Ministry of Health of the Republic of Turkey
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 24 July 2025
- View: 583