Foreign Trade by Chapters (2022) (TL)
Chapter Export Import Total Trade
Live animals 0 7.262.423 7.262.423
Meat and edible offal 5.123.741 0 5.123.741
Dairy products 1.603.063 84.354 1.687.417
Other animal-origin products 7.692.698 7.414.173 15.106.871
Live trees and other plants 3.176.780 1.686.634 4.863.414
Edible vegetables and certain roots and tubers 23.057.695 876.584 23.934.279
Edible fruits and nuts 593.091 978.208 1.571.299
Coffee 497.785 1.936.851 2.434.636
Cereals 830.731 2.286.879.327 2.287.710.058
Milling products 2.464.546.643 129.274.572 2.593.821.215
Oil seeds and fruits 1.506.790 642.288.628 643.795.418
Lac 35.195 27.029.484 27.064.679
Vegetable textile fibers 0 5.871 5.871
Animal and vegetable fats and oils 24.501.799 134.207.628 158.709.427
Sugar and sugar confectionery 131.025.550 95.898.116 226.923.666
Cocoa and cocoa preparations 33.525.982 14.621.372 48.147.354
Grains 132.382.171 28.829.787 161.211.958
Vegetables 4.392.716 183.322 4.576.038
Miscellaneous edible preparations 723.542.300 53.100.678 776.642.978
Beverages 614.630 88.931.181 89.545.811
Residues and waste from food industries 7.970.996 142.484.887 150.455.883
Tobacco and manufactured substitutes 11.318.202 4.675.133 15.993.335
Salt 94.260.029 115.877.469 210.137.498
Ores 0 70.090.425 70.090.425
Mineral fuels 1.442.665 38.380.047 39.822.712
Inorganic chemicals 66.693.353 560.099.104 626.792.457
Organic chemicals 24.083.657 1.424.681.367 1.448.765.024
Pharmaceutical products 84.369.924 12.425.133 96.795.057
Fertilizers 620.343 2.158.215 2.778.558
Tanning extracts and dyes 140.561.513 1.204.585.716 1.345.147.229
Essential oils and resinoids 752.854.816 110.361.790 863.216.606
Soaps 188.456.132 325.729.821 514.185.953
Albuminoidal substances 35.728.303 117.595.253 153.323.556
Gunpowder and explosives 196.415 0 196.415
Photographic or cinematographic goods 31.964 75.063 107.027
Miscellaneous chemical products 599.932.977 366.841.959 966.774.936
Plastics and articles thereof 3.155.467.177 6.491.251.068 9.646.718.245
Rubber and articles thereof 1.674.476.981 347.148.248 2.021.625.229
Raw hides and skins 5.572.054 267.538.199 273.110.253
Leather articles 13.073.581 50.508.604 63.582.185
Furs and artificial fur 220.632.902 36.962.373 257.595.275
Wood and articles thereof 231.647.337 99.047.755 330.695.092
Cork and articles thereof 21.131.250 26.492.301 47.623.551
Plaits and wickerwork 52.546 99.373 151.919
Pulp of wood and other fibrous material 0 174.010.495 174.010.495
Paper and cardboard 686.860.518 1.078.425.918 1.765.286.436
Printed books 960.395 1.579.791 2.540.186
Silk 0 5.580.948 5.580.948
Wool and fine or coarse animal hair 244.975.970 352.798.539 597.774.509
Cotton 306.011.631 1.367.147.956 1.673.159.587
Other vegetable textile fibers 7.940.275 19.704.942 27.645.217
Synthetic and artificial filaments 715.053.601 1.242.539.713 1.957.593.314
Synthetic and artificial staple fibers 1.051.800.629 1.052.215.676 2.104.016.305
Wadding 341.197.302 28.728.034 369.925.336
Carpets and other textile floor coverings 3.564.338 232.531 3.796.869
Special woven fabrics 198.792.497 131.974.965 330.767.462
Impregnated 120.398.948 69.199.959 189.598.907
Knitted or crocheted fabrics 914.790.572 298.643.553 1.213.434.125
Knitted or crocheted apparel 1.994.192.687 5.068.342 1.999.261.029
Non-woven apparel and accessories 1.019.313.251 165.965.407 1.185.278.658
Made-up textiles 189.131.737 4.619.385 193.751.122
Footwear 84.422.905 51.961.227 136.384.132
Headgear and parts thereof 859.119 105.930 965.049
Umbrellas 315.653 8.532 324.185
Prepared feathers and down articles 24.622 191.107 215.729
Stone 33.349.201 68.736.698 102.085.899
Ceramic products 206.944.157 72.517.598 279.461.755
Glass and glassware 784.778.048 335.133.795 1.119.911.843
Precious or semi-precious stones 4.970.943 1.113.450 6.084.393
Iron and steel 99.008.001 1.437.183.600 1.536.191.601
Articles of iron or steel 723.043.357 668.114.500 1.391.157.857
Copper and copper articles 37.446.762 1.253.573.330 1.291.020.092
Nickel and nickel articles 205.009 45.993.432 46.198.441
Aluminium and aluminium articles 3.473.386.373 3.689.344.851 7.162.731.224
Lead and lead articles 39.970 1.847.162 1.887.132
Zinc and zinc articles 2.785.935 84.837.522 87.623.457
Tin and tin articles 3.361 390.151 393.512
Other base metals 349.131.613 1.027.761.551 1.376.893.164
Tools 21.954.417 46.567.108 68.521.525
Miscellaneous base metal articles 175.531.122 112.987.026 288.518.148
Boilers 4.438.184.793 3.117.996.245 7.556.181.038
Electric machinery and equipment 3.096.877.176 1.057.679.319 4.154.556.495
Railway vehicles and parts 79.113.104 72.908 79.186.012
Motor vehicles 1.714.825.740 207.794.019 1.922.619.759
Aircraft 1.487 34.556.584 34.558.071
Ships and floating structures 280.674 0 280.674
Optical instruments 18.737.562 198.800.368 217.537.930
Clocks and watches 212.112 2.833.162 3.045.274
Musical instruments 73.280 28.958 102.238
Arms and ammunition 0 121 121
Furniture 716.702.502 19.096.635 735.799.137
Toys 535.852 2.942.109 3.477.961
Miscellaneous manufactured goods 483.205.087 538.827.061 1.022.032.148
Artworks 4.227 17.486 21.713
Personal items 1.709.522 88.396 1.797.918
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Essential Cookies
These are cookies necessary for the functionality of the site. They do not contain personalized data. If you reject them, the site's functionality will be limited.
Font Type
Stores the user's preferences for font styles.
Accept
Decline
Font Size
Stores the user's preferences for font sizes.
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
Facebook
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline