September
Monday
Foreign Trade by Countries
Foreign Trade by Countries (2022) (TL) | |||
---|---|---|---|
Country | Export | Import | Total Trade |
France | 2.782.323 | 138.265 | 2.920.588 |
Netherlands | 13.572.993 | 3.151.141 | 16.724.134 |
Germany | 111.145.247 | 16.987.926 | 128.133.173 |
Italy | 21.357.905 | 14.424.098 | 35.782.003 |
United Kingdom | 14.251.659 | 144.475.343 | 158.727.002 |
Ireland | 1.200.100 | 5.461 | 1.205.561 |
Denmark | 267.227 | 0 | 267.227 |
Greece | 129.715.212 | 13.105.344 | 142.820.556 |
Portugal | 4.727.311 | 3.954 | 4.731.265 |
Spain | 24.453.701 | 4.523.065 | 28.976.766 |
Belgium | 9.666.370 | 3.662.132 | 13.328.502 |
Luxembourg | 0 | 36.503 | 36.503 |
Iceland | 1.803 | 0 | 1.803 |
Norway | 4.800 | 20.749 | 25.549 |
Sweden | 643.131 | 2.272 | 645.403 |
Finland | 6.805 | 0 | 6.805 |
Austria | 4.617.907 | 4.102 | 4.622.009 |
Switzerland | 3.114.859 | 101.440 | 3.216.299 |
Malta | 622 | 0 | 622 |
Estonia | 643.345 | 0 | 643.345 |
Latvia | 135.498 | 0 | 135.498 |
Lithuania | 14.286 | 379.050 | 393.336 |
Poland | 651.484 | 7.341.755 | 7.993.239 |
Czechia | 11.824.889 | 28.751.455 | 40.576.344 |
Slovakia | 11.442.997 | 3.117.189 | 14.560.186 |
Hungary | 305.779 | 27.901 | 333.680 |
Romania | 23.565.543 | 3.550.018 | 27.115.561 |
Bulgaria | 272.991.078 | 231.114.472 | 504.105.550 |
Albania | 66.471.011 | 0 | 66.471.011 |
Ukraine | 5.147.932 | 541.350.204 | 546.498.136 |
Belarus | 14.304 | 8.842.124 | 8.856.428 |
Moldova | 6.411.715 | 1.450.390 | 7.862.105 |
Russian Federation | 4.631.365 | 200.615.650 | 205.247.015 |
Georgia | 2.965.085 | 0 | 2.965.085 |
Armenia | 2.824 | 0 | 2.824 |
Azerbaijan | 17.666.513 | 0 | 17.666.513 |
Kazakhstan | 126.881 | 1.522.495 | 1.649.376 |
Turkmenistan | 3.739.977 | 460.616 | 4.200.593 |
Uzbekistan | 6.047.850 | 18.800.282 | 24.848.132 |
Kyrgyzstan | 3.869 | 0 | 3.869 |
Slovenia | 5.331.998 | 147.765 | 5.479.763 |
Croatia | 10.887.081 | 340.450 | 11.227.531 |
Bosnia and Herzegovina | 171.448.591 | 6.836.744 | 178.285.335 |
Kosovo | 71.729.912 | 0 | 71.729.912 |
North Macedonia | 48.700.106 | 0 | 48.700.106 |
Montenegro | 10.662.857 | 0 | 10.662.857 |
Serbia | 18.319.588 | 1.818.486 | 20.138.074 |
Morocco | 9.419 | 307 | 9.726 |
Algeria | 353.943 | 0 | 353.943 |
Tunisia | 504.206 | 0 | 504.206 |
Libya | 1.359.750 | 0 | 1.359.750 |
Egypt | 2.231.388 | 7.287.390 | 9.518.778 |
Senegal | 521 | 0 | 521 |
Sierra Leone | 431.935 | 0 | 431.935 |
Ghana | 858.181 | 0 | 858.181 |
Benin | 9.374.247 | 0 | 9.374.247 |
Nigeria | 751 | 0 | 751 |
Equatorial Guinea | 5.943.903 | 0 | 5.943.903 |
Rwanda | 4.004.151 | 0 | 4.004.151 |
Angola | 27.644.544 | 0 | 27.644.544 |
Djibouti | 7.615.926 | 0 | 7.615.926 |
Kenya | 377 | 0 | 377 |
Uganda | 2.156.183 | 0 | 2.156.183 |
Seychelles | 211.350 | 0 | 211.350 |
Mayotte | 220.922 | 0 | 220.922 |
South Africa | 1.444 | 0 | 1.444 |
Namibia | 186 | 0 | 186 |
USA | 13.800.585 | 7.080.918 | 20.881.503 |
Canada | 68.972.290 | 147.497.588 | 216.469.878 |
Mexico | 13.950 | 143.723 | 157.673 |
Guatemala | 0 | 730 | 730 |
Honduras | 0 | 284.808 | 284.808 |
El Salvador | 0 | 517.563 | 517.563 |
Trinidad and Tobago | 2.687.059 | 0 | 2.687.059 |
Colombia | 53 | 0 | 53 |
Venezuela | 440.615 | 0 | 440.615 |
Peru | 7.895 | 0 | 7.895 |
Brazil | 105.067 | 3.881.758 | 3.986.825 |
Chile | 16.341 | 0 | 16.341 |
Argentina | 900 | 19.206.330 | 19.207.230 |
Northern Cyprus | 6.094.117 | 0 | 6.094.117 |
Lebanon | 5.900.612 | 0 | 5.900.612 |
Iraq | 3.050.534 | 0 | 3.050.534 |
Iran | 12.222.592 | 25.761.439 | 37.984.031 |
Israel | 18.083.664 | 1.210.893 | 19.294.557 |
State of Palestine | 1.880.772 | 0 | 1.880.772 |
Jordan | 167 | 3.669 | 3.836 |
Saudi Arabia | 1.424.588 | 0 | 1.424.588 |
Kuwait | 206.414 | 250 | 206.664 |
Bahrain | 2.385 | 0 | 2.385 |
Qatar | 2.286.731 | 0 | 2.286.731 |
UAE | 1.606.259 | 0 | 1.606.259 |
Oman | 5.282 | 0 | 5.282 |
Yemen | 963.592 | 0 | 963.592 |
Pakistan | 599 | 1.185 | 1.784 |
India | 0 | 7.843.004 | 7.843.004 |
Bangladesh | 0 | 68.876 | 68.876 |
Maldives | 625.553 | 0 | 625.553 |
Sri Lanka | 20.416.589 | 195.356 | 20.611.945 |
Nepal | 460.763 | 0 | 460.763 |
Myanmar | 0 | 4.311 | 4.311 |
Thailand | 16.353.387 | 60.302.822 | 76.656.209 |
Vietnam | 1.447 | 3.932.446 | 3.933.893 |
Cambodia | 0 | 273.946 | 273.946 |
Indonesia | 2.016.460 | 383.215 | 2.399.675 |
Malaysia | 400.507 | 11.139.042 | 11.539.549 |
Singapore | 1.323.141 | 1.733 | 1.324.874 |
Philippines | 1.828 | 4.588 | 6.416 |
China | 0 | 86.026.798 | 86.026.798 |
South Korea | 17.725.230 | 211.897 | 17.937.127 |
Japan | 8.943 | 2.420.570 | 2.429.513 |
Taiwan | 0 | 251.200 | 251.200 |
Hong Kong | 472.244 | 85.791 | 558.035 |
Australia | 1.776.383 | 0 | 1.776.383 |
Papua New Guinea | 5.066.418 | 0 | 5.066.418 |
Tonga | 860.267 | 0 | 860.267 |
Samoa | 3.091.402 | 0 | 3.091.402 |
Micronesia | 464.211 | 0 | 464.211 |
Palau | 1.832.194 | 0 | 1.832.194 |
Unspecified Country and Regions | 3.305 | 0 | 3.305 |
Corlu European Free Zone | 1.267.533 | 0 | 1.267.533 |
Sources of Published Data: Turkey Statistical Institute
Does not replace official information. Our site is not responsible for possible typing errors.
Does not replace official information. Our site is not responsible for possible typing errors.
Publishing: 6 January 2025
- Update: 21 April 2025
- View: 87