Foreign Trade by Countries (2022) (TL)
Country Export Import Total Trade
France 87.302.757.594 103.110.230.328 190.412.987.922
Netherlands 57.979.337.078 40.767.006.633 98.746.343.711
Germany 151.933.235.282 242.798.447.474 394.731.682.756
Italy 90.092.277.430 128.277.189.009 218.369.466.439
United Kingdom 123.263.266.133 58.284.984.267 181.548.250.400
Ireland 8.879.604.177 11.972.658.351 20.852.262.528
Denmark 14.548.971.811 10.570.603.916 25.119.575.727
Greece 25.745.227.966 22.767.373.746 48.512.601.712
Portugal 12.083.135.460 11.894.127.871 23.977.263.331
Spain 78.732.964.382 77.171.472.938 155.904.437.320
Belgium 37.707.480.957 41.832.105.719 79.539.586.676
Luxembourg 1.002.949.659 2.167.762.685 3.170.712.344
Ceuta 198.283 0 198.283
Iceland 415.648.453 204.273.444 619.921.897
Norway 4.674.891.731 8.166.081.376 12.840.973.107
Sweden 13.518.645.205 19.881.802.766 33.400.447.971
Finland 3.738.924.891 14.173.074.737 17.911.999.628
Liechtenstein 80.145.382 54.464.828 134.610.210
Austria 11.289.452.601 15.861.444.657 27.150.897.258
Switzerland 13.311.781.369 194.844.334.430 208.156.115.799
Faroe Islands 11.728.251 66.446.764 78.175.015
Andorra 3.930.370 100.277 4.030.647
Gibraltar 63.822.714 21.067 63.843.781
Vatican 0 199 199
Malta 3.850.406.908 468.094.298 4.318.501.206
San Marino 3.384.997 16.444.763 19.829.760
Estonia 1.764.573.193 1.397.235.957 3.161.809.150
Latvia 6.679.226.772 953.440.018 7.632.666.790
Lithuania 3.917.369.073 6.918.827.391 10.836.196.464
Poland 38.877.371.423 38.774.675.828 77.652.047.251
Czechia 15.633.963.079 29.220.603.267 44.854.566.346
Slovakia 5.967.793.707 12.618.669.116 18.586.462.823
Hungary 10.660.480.460 20.534.163.886 31.194.644.346
Romania 57.092.353.615 37.428.809.675 94.521.163.290
Bulgaria 36.072.784.238 26.287.930.262 62.360.714.500
Albania 11.259.642.395 827.295.282 12.086.937.677
Ukraine 19.344.315.115 18.600.256.288 37.944.571.403
Belarus 11.586.065.997 1.812.310.535 13.398.376.532
Moldova 4.248.187.309 1.389.318.231 5.637.505.540
Russian Federation 59.353.266.984 246.223.982.814 305.577.249.798
Georgia 15.845.460.170 3.273.018.681 19.118.478.851
Armenia 11.227.791 31.533.061 42.760.852
Azerbaijan 20.588.284.668 3.986.151.429 24.574.436.097
Kazakhstan 14.632.825.475 14.909.510.519 29.542.335.994
Turkmenistan 10.014.885.853 3.037.206.044 13.052.091.897
Uzbekistan 15.217.187.768 11.604.014.772 26.821.202.540
Tajikistan 4.138.333.976 1.056.182.217 5.194.516.193
Kyrgyzstan 11.325.517.999 381.773.843 11.707.291.842
Slovenia 21.356.995.579 4.548.629.406 25.905.624.985
Croatia 4.802.289.248 4.205.829.368 9.008.118.616
Bosnia and Herzegovina 7.359.427.269 1.563.158.875 8.922.586.144
Kosovo 5.940.521.095 202.149.454 6.142.670.549
North Macedonia 5.733.585.359 2.290.844.615 8.024.429.974
Montenegro 1.862.105.868 310.626.965 2.172.732.833
Serbia 15.806.967.870 4.077.878.660 19.884.846.530
Morocco 24.957.093.143 12.042.883.052 36.999.976.195
Algeria 16.617.691.434 16.890.326.350 33.508.017.784
Tunisia 11.720.696.353 2.091.670.727 13.812.367.080
Libya 23.729.077.370 5.100.374.417 28.829.451.787
Egypt 30.298.756.176 23.345.301.679 53.644.057.855
Sudan 2.926.244.699 384.120.480 3.310.365.179
South Sudan 82.886.404 11.343 82.897.747
Mauritania 1.768.958.587 3.812.897.840 5.581.856.427
Mali 875.184.431 162.616.052 1.037.800.483
Burkina Faso 1.051.726.033 56.587.354 1.108.313.387
Niger 527.434.443 346.353.699 873.788.142
Chad 281.388.392 212.732.143 494.120.535
Cape Verde 48.638.045 76.655 48.714.700
Senegal 6.504.153.564 76.052.986 6.580.206.550
Gambia 362.253.315 237.644 362.490.959
Guinea-Bissau 49.330.498 125 49.330.623
Guinea 1.173.612.399 139.385.494 1.312.997.893
Sierra Leone 839.750.373 2.670.995 842.421.368
Liberia 1.612.268.474 247.843.770 1.860.112.244
Côte dIvoire 2.642.144.418 3.449.976.910 6.092.121.328
Ghana 2.509.770.733 1.179.411.159 3.689.181.892
Togo 386.263.109 19.467.900 405.731.009
Benin 611.000.676 114.877.297 725.877.973
Nigeria 5.389.064.933 716.480.335 6.105.545.268
Cameroon 1.201.098.650 648.271.425 1.849.370.075
Central African Republic 22.100.322 94.494.518 116.594.840
Equatorial Guinea 216.950.343 674 216.951.017
São Tomé and Príncipe 29.739.579 189.875 29.929.454
Gabon 639.156.378 227.779.474 866.935.852
Congo 687.385.145 19.105.579 706.490.724
Democratic Republic of Congo 748.846.876 71.968.723 820.815.599
Rwanda 1.771.643.675 114.776.348 1.886.420.023
Burundi 28.007.152 1.214.295 29.221.447
St. Helena 5.337.375 3.508 5.340.883
Angola 944.205.956 47.456.947 991.662.903
Ethiopia 3.528.849.450 141.090.566 3.669.940.016
Eritrea 172.095.208 1.212.184 173.307.392
Djibouti 1.645.586.880 8.570.977 1.654.157.857
Somalia 1.770.268.684 4.707.151 1.774.975.835
Kenya 2.246.155.057 113.083.187 2.359.238.244
Uganda 416.691.539 309.508.548 726.200.087
Tanzania 2.931.222.499 91.389.862 3.022.612.361
Seychelles 83.049.191 61.080.370 144.129.561
British Indian Ocean Territory 776.773 5.434 782.207
Mozambique 558.458.223 136.735.401 695.193.624
Madagascar 739.626.435 256.782.316 996.408.751
Mauritius 935.081.019 17.264.577 952.345.596
Union of Comoros 246.271.520 1.310.407 247.581.927
Mayotte 169.873.190 29.108 169.902.298
Zambia 149.192.775 149.279.625 298.472.400
Zimbabwe 110.951.415 135.158.183 246.109.598
Malawi 31.313.859 1.430.768 32.744.627
South Africa 4.901.173.378 17.181.299.922 22.082.473.300
Namibia 174.208.067 2.766.361 176.974.428
Botswana 10.006.497 135.097 10.141.594
Eswatini 1.400.797 991.267 2.392.064
Lesotho 1.981.011 303.156 2.284.167
USA 117.548.685.638 129.376.572.098 246.925.257.736
Canada 13.549.290.848 9.954.840.647 23.504.131.495
Greenland 286.316 243 286.559
St Pierre and Miquelon 0 9.936 9.936
Mexico 8.631.906.185 12.454.603.182 21.086.509.367
Bermuda 7.568.137 9.757 7.577.894
Guatemala 560.201.403 186.678.807 746.880.210
Belize 91.990.589 4.837.248 96.827.837
Honduras 269.892.585 65.002.685 334.895.270
El Salvador 123.351.668 90.038.480 213.390.148
Nicaragua 119.270.415 9.222.807 128.493.222
Costa Rica 1.197.705.339 694.153.452 1.891.858.791
Panama 4.017.085.378 131.401.478 4.148.486.856
Anguilla 293.416 2.683 296.099
Cuba 84.853.423 101.809.155 186.662.578
St. Kitts and Nevis 280.796.929 65.620 280.862.549
Haiti 790.390.438 4.967.508 795.357.946
Bahamas 341.200.221 29.911 341.230.132
Turks and Caicos Islands 31.302.085 2.258 31.304.343
Dominican Republic 3.274.168.548 273.298.751 3.547.467.299
US Virgin Islands 9.002.846 302.811 9.305.657
Antigua and Barbuda 119.215.833 2.868 119.218.701
Dominica 26.376.908 15.339 26.392.247
Cayman Islands 1.297.724.775 87.973 1.297.812.748
Jamaica 1.544.647.265 149.521 1.544.796.786
St. Lucia 16.018.921 6.022 16.024.943
St. Vincent and the Grenadines 185.105.235 0 185.105.235
British Virgin Islands 180.795.429 76.810.128 257.605.557
Barbados 259.180.215 163.719 259.343.934
Montserrat 5.438 26.077 31.515
Trinidad and Tobago 1.378.731.103 190.828.940 1.569.560.043
Grenada 39.698.835 2.294 39.701.129
Aruba 18.601.614 3.570 18.605.184
Curaçao 1.408.162 0 1.408.162
Colombia 2.327.889.660 23.135.932.276 25.463.821.936
Venezuela 1.089.930.194 3.927.269.423 5.017.199.617
Guyana 582.231.006 102.277.433 684.508.439
Suriname 316.874.301 235.264 317.109.565
Ecuador 507.577.550 614.829.245 1.122.406.795
Peru 3.521.840.954 5.150.590.072 8.672.431.026
Brazil 8.578.595.027 35.385.624.932 43.964.219.959
Chile 3.974.595.242 587.118.002 4.561.713.244
Bolivia 186.254.533 2.104.963.772 2.291.218.305
Paraguay 421.550.136 23.473.456 445.023.592
Uruguay 1.539.873.741 2.169.343.137 3.709.216.878
Argentina 1.737.058.810 1.666.313.088 3.403.371.898
Falkland Islands 2.746.903 0 2.746.903
Northern Cyprus 21.700.624.331 531.849.715 22.232.474.046
Lebanon 29.233.062.789 776.950.184 30.010.012.973
Syria 3.421.779.664 217.862.499 3.639.642.163
Iraq 64.899.938.947 8.535.468.374 73.435.407.321
Iran 20.534.865.498 24.631.572.623 45.166.438.121
Israel 61.611.838.303 24.733.092.277 86.344.930.580
State of Palestine 692.734.837 133.967.852 826.702.689
East Timor 109.416.899 3.922.730 113.339.629
Jordan 7.240.035.056 913.076.069 8.153.111.125
Saudi Arabia 6.775.290.308 27.731.835.891 34.507.126.199
Kuwait 5.506.665.731 489.652.368 5.996.318.099
Bahrain 1.609.781.079 5.916.858.855 7.526.639.934
Qatar 12.029.186.626 5.360.354.586 17.389.541.212
UAE 42.816.863.897 44.257.029.578 87.073.893.475
Oman 2.677.767.165 6.862.911.008 9.540.678.173
Yemen 8.989.015.636 163.066.336 9.152.081.972
Afghanistan 1.648.310.840 107.072.143 1.755.382.983
Pakistan 4.377.266.263 3.507.316.087 7.884.582.350
India 9.191.045.893 108.636.412.542 117.827.458.435
Bangladesh 3.654.836.917 4.780.492.732 8.435.329.649
Maldives 193.880.255 14.751 193.895.006
Sri Lanka 655.245.046 1.065.905.074 1.721.150.120
Nepal 255.930.629 368.139.843 624.070.472
Bhutan 92.784 8.137.904 8.230.688
Myanmar 137.135.352 1.911.668.054 2.048.803.406
Thailand 2.125.165.494 16.554.051.406 18.679.216.900
Laos 2.545.134 85.492.872 88.038.006
Vietnam 2.305.265.987 23.703.879.061 26.009.145.048
Cambodia 164.819.279 1.870.785.157 2.035.604.436
Indonesia 1.874.105.922 19.252.840.324 21.126.946.246
Malaysia 4.024.969.777 38.910.745.029 42.935.714.806
Brunei 19.647.152 34.212 19.681.364
Singapore 4.183.554.364 5.410.378.781 9.593.933.145
Philippines 818.372.551 4.331.774.967 5.150.147.518
Mongolia 931.631.402 20.958.279 952.589.681
China 16.190.019.281 391.613.933.760 407.803.953.041
South Korea 11.114.978.168 76.546.724.950 87.661.703.118
Japan 3.270.809.272 36.178.536.082 39.449.345.354
Taiwan 1.431.174.584 18.414.313.016 19.845.487.600
Hong Kong 12.634.592.049 1.696.542.890 14.331.134.939
Macau 179.277.389 3.399.294 182.676.683
Australia 8.238.256.867 4.982.024.097 13.220.280.964
Papua New Guinea 30.421.941 710.691 31.132.632
Nauru 128 7.699 7.827
New Zealand 917.249.633 247.451.146 1.164.700.779
Solomon Islands 50.328 6.209 56.537
Tuvalu 6.086.199 0 6.086.199
New Caledonia 88.054.697 0 88.054.697
Wallis and Futuna 439.871 0 439.871
Kiribati 245.828 347 246.175
Pitcairn 0 47.937 47.937
Fiji 12.608.756 4.524.499 17.133.255
Vanuatu 71.992.968 5.454.853 77.447.821
Tonga 3.199 0 3.199
Samoa 345.892 2.252 348.144
Northern Mariana Islands 994.933 1.550.610 2.545.543
French Polynesia 112.509.298 417.034 112.926.332
Micronesia 301.602 8.020 309.622
Marshall Islands 3.362.474.901 963.939.621 4.326.414.522
Palau 132.897.121 0 132.897.121
American Samoa 1.220.942 33.748 1.254.690
Guam 9.494.870 3.763 9.498.633
US Minor Outlying Islands 303.665 807.367 1.111.032
Cocos Keeling) Islands 994.356 8.443 1.002.799
Christmas Island 353 5.886 6.239
Heard Island and McDonald Islands 0 275.390 275.390
Cook Islands 34.809.181 5.767 34.814.948
Niue 2.863.348 67.506 2.930.854
Tokelau 0 2.884 2.884
Antarctica 0 130.074 130.074
Bouvet Island 0 570 570
South Georgia and the South Sandwich Islands 338.508 7.988 346.496
French Southern Territories 1.337.910 0 1.337.910
Unspecified Country and Regions 312.763.773 599.656.846 912.420.619
Antalya Free Zone 1.460.361.938 154.358.646 1.614.720.584
AHL Free Zone 382.143.415 327.843.691 709.987.106
Istanbul Industrial and Trade Free Zone 3.011.669.832 1.397.967.594 4.409.637.426
Aegean Free Zone 2.454.364.370 1.062.693.993 3.517.058.363
Mersin Free Zone 5.972.550.912 532.532.107 6.505.083.019
Trakya Free Zone 3.308.636.976 596.616.739 3.905.253.715
Trabzon Free Zone 932.356 6.706.822 7.639.178
Izmir Free Zone 2.096.026.668 1.139.536.712 3.235.563.380
Yumurtalık Free Zone 552.905.358 2.565.149.423 3.118.054.781
Samsun Free Zone 7.546.372 13.984.489 21.530.861
Kayseri Free Zone 1.240.588.429 1.147.677.328 2.388.265.757
Corlu European Free Zone 3.845.425.025 3.461.948.277 7.307.373.302
Gaziantep Free Zone 27.390.851 1.797 27.392.648
Bursa Free Zone 692.745.843 384.627.202 1.077.373.045
Tubitak MAM Technology Free Zone 41.059.871 21.715.359 62.775.230
Kocaeli Free Zone 869.577.392 569.074.924 1.438.652.316
Denizli Free Zone 19.454.280 73.496 19.527.776
Hidden Country 15.395.549.812 43.100.000 15.438.649.812
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Essential Cookies
These are cookies necessary for the functionality of the site. They do not contain personalized data. If you reject them, the site's functionality will be limited.
Font Type
Stores the user's preferences for font styles.
Accept
Decline
Font Size
Stores the user's preferences for font sizes.
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
Facebook
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline