Foreign Trade by Countries (2022) (TL)
Country Export Import Total Trade
France 1.294.799.133 633.517.710 1.928.316.843
Netherlands 933.701.684 447.014.686 1.380.716.370
Germany 6.063.296.865 2.596.668.965 8.659.965.830
Italy 1.557.954.243 1.818.069.655 3.376.023.898
United Kingdom 980.695.945 293.153.826 1.273.849.771
Ireland 16.830.821 62.134.290 78.965.111
Denmark 178.620.912 46.144.705 224.765.617
Greece 543.937.451 196.365.338 740.302.789
Portugal 222.386.217 109.187.740 331.573.957
Spain 1.094.530.433 415.982.725 1.510.513.158
Belgium 338.687.442 415.298.880 753.986.322
Luxembourg 18.216.654 2.936.628 21.153.282
Iceland 2.187.229 3.451.299 5.638.528
Norway 41.902.314 15.369.298 57.271.612
Sweden 333.248.247 361.795.630 695.043.877
Finland 38.706.820 315.356.264 354.063.084
Liechtenstein 0 31.907 31.907
Austria 169.661.912 618.727.713 788.389.625
Switzerland 149.895.459 141.372.272 291.267.731
Faroe Islands 2.836.012 0 2.836.012
Malta 13.028.429 157.336 13.185.765
Estonia 7.676.242 2.073.820 9.750.062
Latvia 42.629.842 66.583.474 109.213.316
Lithuania 47.832.598 1.142.046 48.974.644
Poland 1.181.834.242 249.269.717 1.431.103.959
Czechia 1.146.226.438 442.319.084 1.588.545.522
Slovakia 131.515.132 45.694.898 177.210.030
Hungary 229.702.465 88.376.465 318.078.930
Romania 805.812.330 278.431.781 1.084.244.111
Bulgaria 1.622.058.356 866.454.566 2.488.512.922
Albania 83.472.059 5.048.850 88.520.909
Ukraine 179.412.067 1.043.109.439 1.222.521.506
Belarus 308.091.145 20.183.200 328.274.345
Moldova 105.718.898 236.247.205 341.966.103
Russian Federation 843.909.331 2.974.350.313 3.818.259.644
Georgia 340.220.833 22.824.694 363.045.527
Armenia 0 8.788 8.788
Azerbaijan 281.903.289 231.030.442 512.933.731
Kazakhstan 42.757.376 163.367.602 206.124.978
Turkmenistan 84.226.107 56.237.805 140.463.912
Uzbekistan 409.974.926 419.213.850 829.188.776
Tajikistan 33.618.495 14.014.439 47.632.934
Kyrgyzstan 406.202.763 18.106.876 424.309.639
Slovenia 51.480.858 106.449.124 157.929.982
Croatia 73.459.218 44.636.535 118.095.753
Bosnia and Herzegovina 116.619.950 44.187.753 160.807.703
Kosovo 49.807.225 6.884.659 56.691.884
North Macedonia 114.221.097 10.870.014 125.091.111
Montenegro 8.727.914 42.806 8.770.720
Serbia 380.969.203 48.666.488 429.635.691
Morocco 293.316.309 62.766.280 356.082.589
Algeria 377.239.442 182.465.028 559.704.470
Tunisia 218.678.355 14.263.140 232.941.495
Libya 116.504.646 752.205.100 868.709.746
Egypt 702.615.273 235.492.060 938.107.333
Sudan 3.752.872 536.774 4.289.646
South Sudan 1.807.773 0 1.807.773
Mauritania 9.772.722 0 9.772.722
Mali 424.216 0 424.216
Burkina Faso 3.048.663 0 3.048.663
Niger 2.338.959 0 2.338.959
Chad 235.941 0 235.941
Cape Verde 717.577 0 717.577
Senegal 4.310.951 6.016.724 10.327.675
Gambia 2.415.580 0 2.415.580
Guinea 1.470.455 0 1.470.455
Sierra Leone 6.156.426 634 6.157.060
Liberia 846.184 0 846.184
Côte dIvoire 19.404.685 0 19.404.685
Ghana 162.716.774 95.755.677 258.472.451
Togo 4.707.609 0 4.707.609
Benin 95.906.888 0 95.906.888
Nigeria 221.581.681 0 221.581.681
Cameroon 22.570.008 0 22.570.008
Equatorial Guinea 31.894.942 1.019.894 32.914.836
Gabon 9.287.789 0 9.287.789
Congo 12.322.729 2.095.866 14.418.595
Democratic Republic of Congo 9.938.342 799.172 10.737.514
Rwanda 867.534 0 867.534
Angola 45.282.601 0 45.282.601
Ethiopia 56.605.629 9.270.398 65.876.027
Djibouti 69.243.380 371.815 69.615.195
Somalia 33.450.294 0 33.450.294
Kenya 185.365.339 389.942 185.755.281
Uganda 9.916.359 5.721.483 15.637.842
Tanzania 47.120.088 9.767.979 56.888.067
Seychelles 262.892 0 262.892
Mozambique 7.881.015 260.679 8.141.694
Madagascar 50.957.082 0 50.957.082
Mauritius 13.231.046 0 13.231.046
Union of Comoros 17.314.478 0 17.314.478
Zimbabwe 1.926.226 0 1.926.226
Malawi 0 12.968 12.968
South Africa 99.656.130 62.259.504 161.915.634
Namibia 278.600 0 278.600
Eswatini 135.501 0 135.501
USA 2.081.740.807 741.155.964 2.822.896.771
Canada 84.579.721 93.590.160 178.169.881
Mexico 128.530.264 155.351.994 283.882.258
Guatemala 2.026.745 796 2.027.541
Honduras 186.971 807.926 994.897
El Salvador 657.229 1.345.752 2.002.981
Nicaragua 0 496 496
Costa Rica 4.055.168 0 4.055.168
Panama 7.862.158 0 7.862.158
Anguilla 535.345 0 535.345
Cuba 130.632.553 0 130.632.553
Haiti 0 352 352
Bahamas 3.125.743 0 3.125.743
Dominican Republic 56.524.337 559.230 57.083.567
Cayman Islands 1.401 1.999 3.400
Jamaica 19.039.999 0 19.039.999
St. Vincent and the Grenadines 539.131 0 539.131
Barbados 6.021 0 6.021
Trinidad and Tobago 8.042.188 0 8.042.188
Colombia 23.683.122 4.319.804 28.002.926
Venezuela 543.961.674 58.955.671 602.917.345
Guyana 948.316 0 948.316
Suriname 4.062.041 0 4.062.041
Ecuador 2.759.218 0 2.759.218
Peru 35.791.050 1.460.908 37.251.958
Brazil 76.736.217 39.490.318 116.226.535
Chile 41.596.775 470 41.597.245
Bolivia 707.035 0 707.035
Paraguay 2.591.740 4.197 2.595.937
Uruguay 18.723.752 20.398.029 39.121.781
Argentina 38.572.529 24.989.522 63.562.051
Northern Cyprus 65.343.376 6.282.293 71.625.669
Lebanon 114.652.423 54.292.490 168.944.913
Syria 46.342.548 0 46.342.548
Iraq 646.574.742 50.329.811 696.904.553
Iran 272.484.823 1.459.210.208 1.731.695.031
Israel 472.799.479 127.043.619 599.843.098
State of Palestine 278.482.554 0 278.482.554
Jordan 64.475.804 24.869.942 89.345.746
Saudi Arabia 56.774.677 914.486.262 971.260.939
Kuwait 37.757.697 7.412.417 45.170.114
Bahrain 14.046.389 1.588.432 15.634.821
Qatar 117.512.924 4.544.386 122.057.310
UAE 365.249.999 212.392.371 577.642.370
Oman 16.234.584 5.766.848 22.001.432
Yemen 140.201.502 694.412 140.895.914
Afghanistan 20.003.866 0 20.003.866
Pakistan 286.941.547 79.049.893 365.991.440
India 233.861.368 1.353.726.423 1.587.587.791
Bangladesh 440.135.701 1.231.638 441.367.339
Maldives 2.425.249 0 2.425.249
Sri Lanka 257.174.670 510.229 257.684.899
Nepal 301.914 0 301.914
Myanmar 404.546 1.581.559 1.986.105
Thailand 60.716.336 272.987.064 333.703.400
Vietnam 90.537.671 944.517.199 1.035.054.870
Cambodia 0 965.598 965.598
Indonesia 36.842.313 923.249.597 960.091.910
Malaysia 34.623.919 136.656.676 171.280.595
Singapore 7.987.569 78.086.044 86.073.613
Philippines 32.128.964 205.722 32.334.686
Mongolia 1.697.191 0 1.697.191
China 257.696.308 7.403.479.403 7.661.175.711
South Korea 165.880.501 964.567.494 1.130.447.995
Japan 95.783.399 476.101.899 571.885.298
Taiwan 31.955.407 247.257.896 279.213.303
Hong Kong 21.953.440 7.848.092 29.801.532
Australia 113.099.962 13.533.421 126.633.383
New Zealand 10.889.407 9.112.858 20.002.265
Fiji 277.072 0 277.072
Marshall Islands 2.691.196 0 2.691.196
Palau 32.699 0 32.699
Niue 0 11.706 11.706
Unspecified Country and Regions 4.512.625 0 4.512.625
Antalya Free Zone 1.442.114 0 1.442.114
AHL Free Zone 93.016.037 0 93.016.037
Istanbul Industrial and Trade Free Zone 8.232.798 37.139.213 45.372.011
Aegean Free Zone 110.765.843 591.895 111.357.738
Mersin Free Zone 10.774.052 13.046.031 23.820.083
Trakya Free Zone 196.485.725 12.176.812 208.662.537
Izmir Free Zone 472.478 0 472.478
Yumurtalık Free Zone 0 14.003 14.003
Kayseri Free Zone 43.775.318 63.777 43.839.095
Corlu European Free Zone 416.449.607 985.042.207 1.401.491.814
Gaziantep Free Zone 2.721.772 0 2.721.772
Bursa Free Zone 10.218.935 446 10.219.381
Denizli Free Zone 127.618 0 127.618
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Essential Cookies
These are cookies necessary for the functionality of the site. They do not contain personalized data. If you reject them, the site's functionality will be limited.
Font Type
Stores the user's preferences for font styles.
Accept
Decline
Font Size
Stores the user's preferences for font sizes.
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
Facebook
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline